| ACCESS_APPROVED_IND | A | Automatically approved | Y | |
| ACCESS_APPROVED_IND | N | No | Y | |
| ACCESS_APPROVED_IND | P | Pending | Y | |
| ACCESS_APPROVED_IND | Y | Yes | Y | |
| ACCOUNT_TYPE_CD | 01 | County APS | Y | 1 |
| ACCOUNT_TYPE_CD | 02 | LE | Y | 2 |
| ACCOUNT_TYPE_CD | 03 | EPS | Y | 3 |
| ACCOUNT_TYPE_CD | 04 | ME | Y | 4 |
| ACCOUNT_TYPE_CD | 05 | Ombudsman | Y | 5 |
| ACTION_TYPE_CD | 01 | Accept LH Corrective Response | Y | 1 |
| ACTION_TYPE_CD | 02 | Accept LH Current Plan | N | 2 |
| ACTION_TYPE_CD | 03 | Correction Order Issued | Y | 4 |
| ACTION_TYPE_CD | 04 | Disqualification | Y | 7 |
| ACTION_TYPE_CD | 05 | Fine Order | N | 10 |
| ACTION_TYPE_CD | 06 | Licensing Action Issued | Y | 11 |
| ACTION_TYPE_CD | 07 | No Action Required | N | 12 |
| ACTION_TYPE_CD | 08 | Referred (Various) | N | 18 |
| ACTION_TYPE_CD | 09 | Referred to Cty AP/CP | N | 19 |
| ACTION_TYPE_CD | 10 | Referred to Cty CM | N | 20 |
| ACTION_TYPE_CD | 11 | Referred to Cty Licensor | N | 21 |
| ACTION_TYPE_CD | 12 | Referred to DHS Investigations | N | 22 |
| ACTION_TYPE_CD | 13 | Referred to LE | N | 23 |
| ACTION_TYPE_CD | 14 | Referred to licensing board | Y | 24 |
| ACTION_TYPE_CD | 15 | Referred to OHFC | N | 25 |
| ACTION_TYPE_CD | 16 | Referred TO OIG Fraud | N | 23 |
| ACTION_TYPE_CD | 17 | Referred to Ombudsman | N | 24 |
| ACTION_TYPE_CD | 18 | Referred to Other | N | 25 |
| ACTION_TYPE_CD | 19 | Non-Disqualification letter issued | Y | 16 |
| ACTION_TYPE_CD | 20 | Error letter issued | Y | 9 |
| ACTION_TYPE_CD | 21 | No action taken | Y | 13 |
| ACTION_TYPE_CD | 22 | No action taken - Inconclusive Responsibility | Y | 14 |
| ACTION_TYPE_CD | 23 | Screened out | N | 29 |
| ACTION_TYPE_CD | 24 | Disqualification based on a POE of a crime | Y | 8 |
| ACTION_TYPE_CD | 25 | Recommendation Issued | Y | 17 |
| ACTION_TYPE_CD | 26 | Correction Order and Recommendation Issued | Y | 3 |
| ACTION_TYPE_CD | 27 | No deficiencies cited | N | 15 |
| ACTION_TYPE_CD | 28 | Deficiencies cited - no state orders | N | 5 |
| ACTION_TYPE_CD | 29 | Deficiencies cited with state orders | N | 6 |
| ACT_TYPE_CD | 3 | Administrative | Y | 15 |
| ACT_TYPE_CD | 4 | Payroll | Y | |
| ACT_TYPE_CD | 5 | Service | Y | |
| ADDR_TYPE_CD | 0 | Home | Y | 4 |
| ADDR_TYPE_CD | 1 | Mailing | Y | 5 |
| ADDR_TYPE_CD | 2 | Physical location | Y | 7 |
| ADDR_TYPE_CD | 3 | c/o | Y | 1 |
| ADDR_TYPE_CD | 4 | Guardian/Conservator | Y | 3 |
| ADDR_TYPE_CD | 5 | Representative payee | Y | 8 |
| ADDR_TYPE_CD | 6 | Emergency notification | Y | 2 |
| ADDR_TYPE_CD | 7 | School | Y | 9 |
| ADDR_TYPE_CD | 8 | Work | Y | 10 |
| ADDR_TYPE_CD | 9 | Other/Unknown | Y | 11 |
| ADDR_TYPE_CD | A | Payment | Y | 6 |
| ADDR_TYPE_CD | B | Electronic CEP physical location | Y | 12 |
| ADDR_TYPE_CD | C | Electronic physical location | N | 13 |
| ADDR_VALID_CD | 01 | Address not validated | Y | 1 |
| ADDR_VALID_CD | 02 | Validation attempted | Y | 2 |
| ADDR_VALID_CD | 03 | Address validated | Y | 3 |
| ADOPTDATE_TYPE_CD | 2 | Effective date of Adoption Placement Agreement | Y | 1 |
| ADOPT_AGENCY_CD | 123 | Catholic Charities of St. Paul and Mpls. (Seton Services) | N | 10 |
| ADOPT_AGENCY_CD | 125 | Children's Home Society and Family Services | N | 14 |
| ADOPT_AGENCY_CD | 132 | Family Alternatives | N | 20 |
| ADOPT_AGENCY_CD | 133 | Catholic Charities of the St. Cloud Diocese (Caritas) | N | 12 |
| ADOPT_AGENCY_CD | 134 | Catholic Charities of the Diocese of Winona | N | 11 |
| ADOPT_AGENCY_CD | 139 | New Life Family Services | N | 33 |
| ADOPT_AGENCY_CD | 143 | Lutheran Social Service of Minnesota | N | 30 |
| ADOPT_AGENCY_CD | 191 | Hope Adoption & Family Services International, Inc. | N | 26 |
| ADOPT_AGENCY_CD | 192 | PATH - Professional Assn. of Treatment Homes MN. | N | 36 |
| ADOPT_AGENCY_CD | 193 | LDS Family Services | N | 28 |
| ADOPT_AGENCY_CD | 198 | Crossroads Adoption Services | N | 17 |
| ADOPT_AGENCY_CD | 208 | Northwood Children's Services | N | 35 |
| ADOPT_AGENCY_CD | 211 | Christian Family Life Services, Inc. | N | 16 |
| ADOPT_AGENCY_CD | 212 | New Horizons Adoption Agency, Inc. | N | 32 |
| ADOPT_AGENCY_CD | 219 | Upper Midwest American Indian Center | N | 39 |
| ADOPT_AGENCY_CD | 220 | Bethany Christian Services | N | 8 |
| ADOPT_AGENCY_CD | 221 | Forever Families International Adoption Agency | N | |
| ADOPT_AGENCY_CD | 223 | Wellspring Adoption Agency, Inc. | N | 41 |
| ADOPT_AGENCY_CD | 225 | North Homes, Inc. | N | 34 |
| ADOPT_AGENCY_CD | 228 | International Adoption Services, Inc. | N | 27 |
| ADOPT_AGENCY_CD | 231 | Reaching Arms International, Inc. | N | |
| ADOPT_AGENCY_CD | 233 | American Indian Family & Childrens Services, Inc. | N | 5 |
| ADOPT_AGENCY_CD | 236 | Love Basket, Inc. | N | 29 |
| ADOPT_AGENCY_CD | 237 | Summit Adoption Home Studies, Inc. | N | 38 |
| ADOPT_AGENCY_CD | 238 | Downey Side, Inc. | N | 18 |
| ADOPT_AGENCY_CD | 243 | Family Resources | N | 22 |
| ADOPT_AGENCY_CD | 244 | African American Adoption/Permanency Planning Agency, Inc. | N | 4 |
| ADOPT_AGENCY_CD | 245 | The Village Family Service Center | N | |
| ADOPT_AGENCY_CD | 246 | European Children Adoption Services | N | 19 |
| ADOPT_AGENCY_CD | 247 | Child Link International | N | 13 |
| ADOPT_AGENCY_CD | 249 | Adoption Miracle International, Inc. | N | 1 |
| ADOPT_AGENCY_CD | 250 | Chosen Ones Adoption Agency | N | 15 |
| ADOPT_AGENCY_CD | 252 | Permanent Family Resource Center | N | 37 |
| ADOPT_AGENCY_CD | 253 | Family Focus | N | 21 |
| ADOPT_AGENCY_CD | 254 | Hand in Hand International Adoptions | N | 24 |
| ADOPT_AGENCY_CD | 262 | God's Children Adoption Agency, Inc. | N | 23 |
| ADOPT_AGENCY_CD | 263 | A Family Journey Adoption Agency | N | 3 |
| ADOPT_AGENCY_CD | 264 | A World A Family | N | |
| ADOPT_AGENCY_CD | 265 | American World Adoption Assn. - Minnesota | N | 6 |
| ADOPT_AGENCY_CD | 266 | Wasatch International Adoptions | N | 40 |
| ADOPT_AGENCY_CD | 267 | Adoption Society International | N | 2 |
| ADOPT_AGENCY_CD | 268 | Holy Family Adoption Agency | N | 25 |
| ADOPT_AGENCY_CD | 270 | Better Future Adoption Services | N | 9 |
| ADOPT_AGENCY_CD | 271 | Mandala Adoption Services | N | 31 |
| ADOPT_FROM_CD | 1 | Within Minnesota | Y | 1 |
| ADOPT_FROM_CD | 2 | Another state/US territory | Y | 2 |
| ADOPT_FROM_CD | 3 | Another country | Y | 3 |
| ADOPT_RSN_CLOSE_CD | 01 | Ward died | N | 1 |
| ADOPT_RSN_CLOSE_CD | 02 | Ward over 18 | N | 2 |
| ADOPT_RSN_CLOSE_CD | 03 | Guardianship transferred | N | 3 |
| ADOPT_RSN_CLOSE_CD | 04 | Decree granted in Minnesota | N | 4 |
| ADOPT_RSN_CLOSE_CD | 05 | Decree granted elsewhere | N | 5 |
| ADOPT_RSN_CLOSE_CD | 06 | Petition denied | N | 6 |
| ADOPT_RSN_CLOSE_CD | 07 | Petition withdrawn | N | 7 |
| ADOPT_RSN_CLOSE_CD | 08 | Petition dismissed | N | 8 |
| ADOPT_RSN_CLOSE_CD | 09 | Placement disrupted | N | 9 |
| ADOPT_RSN_CLOSE_CD | 10 | Adoption placement/petition changed to long term foster care | N | 10 |
| ADOPT_RSN_CLOSE_CD | 11 | Administrative closing | N | 11 |
| ADOPT_RSN_CLOSE_CD | 12 | Child died | N | 12 |
| ADOPT_RSN_CLOSE_CD | 13 | Other | N | 13 |
| ADOPT_STATUS_CD | 1 | No adoption assistance | Y | 3 |
| ADOPT_STATUS_CD | 2 | Non Title IV-E adoption assistance applied for | Y | 2 |
| ADOPT_STATUS_CD | 3 | Title IV-E adoption assistance applied for | Y | 1 |
| ADOPT_SUBMIT_CD | 1 | DHS Guardianship | Y | 1 |
| ADOPT_SUBMIT_CD | 2 | SAE Child Registration | Y | 2 |
| ADOPT_SUBMIT_CD | 3 | Pre-Adoptive Placement | Y | 3 |
| AD_PREF_SELECT_CD | 01 | Complies with the order of preference established by the tribe | Y | 1 |
| AD_PREF_SELECT_CD | 02 | A member of the Indian child's extended family | Y | 2 |
| AD_PREF_SELECT_CD | 03 | Other members of the Indian child's tribe | Y | 3 |
| AD_PREF_SELECT_CD | 04 | Other Indian families | Y | 4 |
| AD_PREF_SELECT_CD | 05 | Placement does not meet ICWA placement preferences | Y | 5 |
| AE_STATUS_CD | 01 | Draft | Y | 1 |
| AE_STATUS_CD | 02 | Finalized | Y | 2 |
| AFCARS_PLCD_BY_CD | 1 | Public agency | Y | 1 |
| AFCARS_PLCD_BY_CD | 2 | Private agency | Y | 2 |
| AFCARS_PLCD_BY_CD | 3 | Tribal agency | Y | 3 |
| AFCARS_PLCD_BY_CD | 4 | Independent person | Y | 4 |
| AFCARS_PLCD_BY_CD | 5 | Birth/legal parent | Y | 5 |
| AFCARS_PLCD_FROM_CD | 1 | Within state | Y | 1 |
| AFCARS_PLCD_FROM_CD | 2 | Another state | Y | 2 |
| AFCARS_PLCD_FROM_CD | 3 | Another country | Y | 3 |
| AGENCY_NOTIFY_CD | 1 | Law enforcement | Y | 3 |
| AGENCY_NOTIFY_CD | 2 | Licensing agency | Y | 4 |
| AGENCY_NOTIFY_CD | 3 | Medical examiner/coroner | Y | 5 |
| AGENCY_NOTIFY_CD | 4 | Ombudsman | Y | 6 |
| AGENCY_NOTIFY_CD | 5 | DHS | Y | 2 |
| AGENCY_NOTIFY_CD | 6 | County attorney | Y | 1 |
| AGENCY_NOTIFY_CD | 7 | Tribe | Y | 7 |
| AGENCY_TYPE_CD | 01 | County | Y | 1 |
| AGENCY_TYPE_CD | 02 | Region | Y | 2 |
| AGENCY_TYPE_CD | 03 | Tribe | Y | 3 |
| AGENCY_TYPE_CD | 04 | Other Agency | Y | 4 |
| ALERT_CD | 0 | System Alert | Y | |
| ALERT_CD | 1 | System Tickler | Y | |
| ALERT_CD | 2 | User Tickler | Y | |
| ALLEGATION_CD | 1 | Neglect | Y | 2 |
| ALLEGATION_CD | 2 | Physical abuse | Y | 3 |
| ALLEGATION_CD | 4 | Sexual abuse | Y | 1 |
| ALLEGATION_CD | 6 | Mental injury | Y | 4 |
| ALLEGATION_CD | C | Medical neglect (general) | N | |
| ALLEGATION_CD | H | Threatened injury | Y | 5 |
| ALLEGATION_SRCE_CD | 1 | Initial report | Y | |
| ALLEGATION_SRCE_CD | 2 | Referred report | Y | |
| ALLEGATION_SRCE_CD | 3 | Worker | Y | |
| ALLEGED_ROLE_CD | 1 | Alleged victim | N | |
| ALLEGED_ROLE_CD | 2 | Alleged offender | N | |
| ALLEGED_ROLE_CD | 3 | Mandated reporter | N | |
| ALLEGED_ROLE_CD | 5 | Voluntary reporter | N | |
| ALLEG_ATTRIB_LIC_CD | 1 | Aversive/Deprivation | Y | 6 |
| ALLEG_ATTRIB_LIC_CD | 10 | Consumed inedible items | Y | 27 |
| ALLEG_ATTRIB_LIC_CD | 11 | Dislocated elbow | Y | 42 |
| ALLEG_ATTRIB_LIC_CD | 12 | Exposed to Threat or Danger | N | 48 |
| ALLEG_ATTRIB_LIC_CD | 13 | Failure to call 9-1-1 | N | 50 |
| ALLEG_ATTRIB_LIC_CD | 14 | Fall | Y | 53 |
| ALLEG_ATTRIB_LIC_CD | 15 | Finger in door | Y | 60 |
| ALLEG_ATTRIB_LIC_CD | 16 | Exposed to allergen | Y | 47 |
| ALLEG_ATTRIB_LIC_CD | 17 | Burn - Heat application | N | 15 |
| ALLEG_ATTRIB_LIC_CD | 18 | Burn - Hot water | N | 16 |
| ALLEG_ATTRIB_LIC_CD | 19 | Fall from Hoyer type lift | N | 54 |
| ALLEG_ATTRIB_LIC_CD | 2 | Pressure sores/ulcers | Y | 96 |
| ALLEG_ATTRIB_LIC_CD | 20 | Inappropriate boundaries - sexual | N | 65 |
| ALLEG_ATTRIB_LIC_CD | 21 | Injury during restraint/hold | N | 74 |
| ALLEG_ATTRIB_LIC_CD | 22 | Injury unknown severity | N | 75 |
| ALLEG_ATTRIB_LIC_CD | 23 | Supervision - community/van/bus | N | 117 |
| ALLEG_ATTRIB_LIC_CD | 24 | Medication - documentation | N | 79 |
| ALLEG_ATTRIB_LIC_CD | 25 | Opioid/Methadone-related | Y | 89 |
| ALLEG_ATTRIB_LIC_CD | 26 | Minor injury | N | 82 |
| ALLEG_ATTRIB_LIC_CD | 27 | Moderate injury | N | 84 |
| ALLEG_ATTRIB_LIC_CD | 28 | Safe sleep practices | N | 103 |
| ALLEG_ATTRIB_LIC_CD | 29 | Seizure | N | 104 |
| ALLEG_ATTRIB_LIC_CD | 3 | Bites | Y | 12 |
| ALLEG_ATTRIB_LIC_CD | 30 | Injury - Self-injury | Y | 70 |
| ALLEG_ATTRIB_LIC_CD | 31 | Serious injury | N | 107 |
| ALLEG_ATTRIB_LIC_CD | 32 | Supervision - Sleeping staff | N | 120 |
| ALLEG_ATTRIB_LIC_CD | 33 | Financial - Spending consumer funds inappropriately | N | 56 |
| ALLEG_ATTRIB_LIC_CD | 34 | Staff under the infl of drugs/alcohol | Y | 112 |
| ALLEG_ATTRIB_LIC_CD | 35 | Financial - Stealing medications | N | 57 |
| ALLEG_ATTRIB_LIC_CD | 36 | Financial - Stealing money | N | 58 |
| ALLEG_ATTRIB_LIC_CD | 37 | Suicide | N | 113 |
| ALLEG_ATTRIB_LIC_CD | 38 | Burn - Sunburn | N | 17 |
| ALLEG_ATTRIB_LIC_CD | 39 | Financial - Theft of property | N | 59 |
| ALLEG_ATTRIB_LIC_CD | 4 | Burn | Y | 14 |
| ALLEG_ATTRIB_LIC_CD | 40 | Van lift or van tie downs | N | 124 |
| ALLEG_ATTRIB_LIC_CD | 41 | Licensed/Certified by DOC | Y | 78 |
| ALLEG_ATTRIB_LIC_CD | 42 | Licensed as a PRTF | Y | 77 |
| ALLEG_ATTRIB_LIC_CD | 43 | Death | N | 29 |
| ALLEG_ATTRIB_LIC_CD | 44 | Inappropriate boundaries | Y | 64 |
| ALLEG_ATTRIB_LIC_CD | 45 | Incorrect allegation type | Y | 66 |
| ALLEG_ATTRIB_LIC_CD | 46 | Injury - No | Y | 69 |
| ALLEG_ATTRIB_LIC_CD | 47 | Injury - Unexplained injury | N | 71 |
| ALLEG_ATTRIB_LIC_CD | 48 | Injury - Unknown | N | 72 |
| ALLEG_ATTRIB_LIC_CD | 49 | Injury - Yes | Y | 73 |
| ALLEG_ATTRIB_LIC_CD | 5 | Child restraint system | N | 19 |
| ALLEG_ATTRIB_LIC_CD | 50 | Medication Error - wrong client | Y | 80 |
| ALLEG_ATTRIB_LIC_CD | 51 | Missed Appointments/Medical Paperwork | Y | 83 |
| ALLEG_ATTRIB_LIC_CD | 52 | Near fatality | Y | 85 |
| ALLEG_ATTRIB_LIC_CD | 53 | Rights and Grievances | Y | 102 |
| ALLEG_ATTRIB_LIC_CD | 54 | Social Media | N | 109 |
| ALLEG_ATTRIB_LIC_CD | 55 | Staff providing or using drugs/alcohol with client | Y | 110 |
| ALLEG_ATTRIB_LIC_CD | 56 | Suicide attempt | Y | 114 |
| ALLEG_ATTRIB_LIC_CD | 57 | Supervision - Bites | N | 116 |
| ALLEG_ATTRIB_LIC_CD | 58 | Elopement | Y | 44 |
| ALLEG_ATTRIB_LIC_CD | 59 | Supervision - Other | Y | 118 |
| ALLEG_ATTRIB_LIC_CD | 6 | Choking | Y | 20 |
| ALLEG_ATTRIB_LIC_CD | 60 | Supervision - Playground | N | 119 |
| ALLEG_ATTRIB_LIC_CD | 61 | Client to Client | Y | 21 |
| ALLEG_ATTRIB_LIC_CD | 62 | Critical/Serious Injury Report | Y | 28 |
| ALLEG_ATTRIB_LIC_CD | 63 | Admission, Discharge, Service Termination or Suspension | Y | 4 |
| ALLEG_ATTRIB_LIC_CD | 64 | Alternative Overnight Supervision | Y | 5 |
| ALLEG_ATTRIB_LIC_CD | 65 | Background Study Concern | Y | 8 |
| ALLEG_ATTRIB_LIC_CD | 66 | Behavior Management/Rough Handling | Y | 9 |
| ALLEG_ATTRIB_LIC_CD | 67 | BIRF | Y | 11 |
| ALLEG_ATTRIB_LIC_CD | 68 | Breast Milk Precautions | Y | 13 |
| ALLEG_ATTRIB_LIC_CD | 69 | Confidentiality/Privacy Concerns | Y | 26 |
| ALLEG_ATTRIB_LIC_CD | 7 | Client to client - other | N | 23 |
| ALLEG_ATTRIB_LIC_CD | 70 | Death - Accidental | Y | 30 |
| ALLEG_ATTRIB_LIC_CD | 71 | Death - Homicide | Y | 31 |
| ALLEG_ATTRIB_LIC_CD | 72 | Death - Methadone Toxicity | Y | 32 |
| ALLEG_ATTRIB_LIC_CD | 73 | Death - Mixed Drug Toxicity w/ Methadone | Y | 33 |
| ALLEG_ATTRIB_LIC_CD | 74 | Death - Mixed Drug Toxicity w/o Methadone | Y | 34 |
| ALLEG_ATTRIB_LIC_CD | 75 | Death - Natural | Y | 35 |
| ALLEG_ATTRIB_LIC_CD | 76 | Death - Suicide | Y | 36 |
| ALLEG_ATTRIB_LIC_CD | 77 | Death - Unknown | Y | 37 |
| ALLEG_ATTRIB_LIC_CD | 78 | Disrespectful Treatment | Y | 43 |
| ALLEG_ATTRIB_LIC_CD | 79 | Equipment and Supplies | Y | 46 |
| ALLEG_ATTRIB_LIC_CD | 8 | Client to client - physical | N | 24 |
| ALLEG_ATTRIB_LIC_CD | 80 | Food concerns | Y | 61 |
| ALLEG_ATTRIB_LIC_CD | 81 | Health and Safety | Y | 62 |
| ALLEG_ATTRIB_LIC_CD | 82 | Incorrect use of medical equipment | Y | 67 |
| ALLEG_ATTRIB_LIC_CD | 83 | Medication related | Y | 81 |
| ALLEG_ATTRIB_LIC_CD | 84 | Physical Plant | Y | 92 |
| ALLEG_ATTRIB_LIC_CD | 85 | Provision of Services | Y | 97 |
| ALLEG_ATTRIB_LIC_CD | 86 | Ratios, Group Sizes, Staffing Requirements | Y | 98 |
| ALLEG_ATTRIB_LIC_CD | 87 | Reporting/Notifications | Y | 99 |
| ALLEG_ATTRIB_LIC_CD | 88 | Required Documentation Incomplete | Y | 100 |
| ALLEG_ATTRIB_LIC_CD | 89 | Restraint/Seclusion/Restrictive Procedures | Y | 101 |
| ALLEG_ATTRIB_LIC_CD | 9 | Client to client - sexual | N | 25 |
| ALLEG_ATTRIB_LIC_CD | 91 | Sex Trafficking | Y | 108 |
| ALLEG_ATTRIB_LIC_CD | 92 | Staff Training and Qualifications | Y | 111 |
| ALLEG_ATTRIB_LIC_CD | 93 | Supervision | Y | 115 |
| ALLEG_ATTRIB_LIC_CD | 94 | Transportation | Y | 122 |
| ALLEG_ATTRIB_LIC_CD | AA | Accidents | N | 1 |
| ALLEG_ATTRIB_LIC_CD | AB | Administration/personnel | N | 2 |
| ALLEG_ATTRIB_LIC_CD | AC | Admission | N | 3 |
| ALLEG_ATTRIB_LIC_CD | AD | Background studies | N | 7 |
| ALLEG_ATTRIB_LIC_CD | AE | Billing | N | 10 |
| ALLEG_ATTRIB_LIC_CD | AF | Call light not answered | N | 18 |
| ALLEG_ATTRIB_LIC_CD | AG | Dietary - environment | N | 38 |
| ALLEG_ATTRIB_LIC_CD | AH | Dietary - menu | N | 40 |
| ALLEG_ATTRIB_LIC_CD | AI | Discharge rights | N | 41 |
| ALLEG_ATTRIB_LIC_CD | AJ | Entrapment | N | 45 |
| ALLEG_ATTRIB_LIC_CD | AK | Facility staffing | N | 49 |
| ALLEG_ATTRIB_LIC_CD | AL | Failure to notify nurse/md | N | 51 |
| ALLEG_ATTRIB_LIC_CD | AM | Failure to provide CPR | N | 52 |
| ALLEG_ATTRIB_LIC_CD | AN | Family/visitor to resident | N | 55 |
| ALLEG_ATTRIB_LIC_CD | AO | Housekeeping | N | 63 |
| ALLEG_ATTRIB_LIC_CD | AP | Infection control | N | 68 |
| ALLEG_ATTRIB_LIC_CD | AQ | Dietary - food allergy | N | 39 |
| ALLEG_ATTRIB_LIC_CD | AR | Left soiled | N | 76 |
| ALLEG_ATTRIB_LIC_CD | AS | No assessment after change in condition | N | 86 |
| ALLEG_ATTRIB_LIC_CD | AT | No Jurisdiction | N | 87 |
| ALLEG_ATTRIB_LIC_CD | AU | Nursing services | N | 88 |
| ALLEG_ATTRIB_LIC_CD | AV | Pain management | N | 90 |
| ALLEG_ATTRIB_LIC_CD | AW | Pest control | N | 91 |
| ALLEG_ATTRIB_LIC_CD | AX | Client to Client - Financial | N | 22 |
| ALLEG_ATTRIB_LIC_CD | AY | Physical plant - without a/c | N | 93 |
| ALLEG_ATTRIB_LIC_CD | AZ | Physical plant - without heat | N | 94 |
| ALLEG_ATTRIB_LIC_CD | BA | Plan of care not followed | N | 95 |
| ALLEG_ATTRIB_LIC_CD | BB | Self-injurious behavior | N | 105 |
| ALLEG_ATTRIB_LIC_CD | BC | Self-neglect/AMA | N | 106 |
| ALLEG_ATTRIB_LIC_CD | BD | Therapeutic diet not followed/provided | N | 121 |
| ALLEG_ATTRIB_LIC_CD | BE | Unexplained weight loss/gain | N | 123 |
| ALLEG_SEVERITY_CD | 1 | Death | Y | 2 |
| ALLEG_SEVERITY_CD | 2 | Near fatality | Y | 5 |
| ALLEG_SEVERITY_CD | 3 | Serious injury | Y | 9 |
| ALLEG_SEVERITY_CD | 4 | Moderate injury | Y | 4 |
| ALLEG_SEVERITY_CD | 5 | Possible injury | Y | 8 |
| ALLEG_SEVERITY_CD | 6 | Apparent health impairment | Y | 1 |
| ALLEG_SEVERITY_CD | 7 | Exposed to threatening or dangerous conditions | Y | 3 |
| ALLEG_SEVERITY_CD | 8 | Other | Y | 7 |
| ALLEG_SEVERITY_CD | 9 | No discernible injury or impairment | Y | 6 |
| APPEAL_VENUE_CD | 1 | Agency reconsideration | Y | 1 |
| APPEAL_VENUE_CD | 2 | Child Maltreatment Review Panel | N | 4 |
| APPEAL_VENUE_CD | 3 | Court | Y | 3 |
| APPEAL_VENUE_CD | 4 | DHS fair hearing | Y | 2 |
| APPLICABILTY_CD | 01 | Current | Y | 1 |
| APPLICABILTY_CD | 02 | Previous | Y | 2 |
| APPLICABLE_CHILD_CD | 01 | Age | Y | 1 |
| APPLICABLE_CHILD_CD | 02 | Sibling | Y | 2 |
| APPLICABLE_CHILD_CD | 09 | Non-applicable | Y | 3 |
| APPLICATION_TYPE_CD | 01 | Interface Master | Y | 1 |
| APPLICATION_TYPE_CD | 02 | mCase | Y | 2 |
| APPROVE_STAT_CD | A | Approved | Y | |
| APPROVE_STAT_CD | C | Cancelled | Y | |
| APPROVE_STAT_CD | D | Draft | Y | |
| APPROVE_STAT_CD | N | Denied | Y | |
| APPROVE_STAT_CD | P | Pending | Y | |
| APP_SCOPE_CD | 01 | Worker | Y | 1 |
| APP_SCOPE_CD | 02 | State | Y | 2 |
| APP_SCOPE_CD | 03 | MAARC | Y | 3 |
| APP_SCOPE_CD | 04 | DHS Licensing | Y | 4 |
| APP_SCOPE_CD | 05 | MDH | Y | 5 |
| APP_STATUS_CD | 1 | Accepted | Y | |
| APP_STATUS_CD | 2 | Pending | Y | |
| APP_STATUS_CD | 3 | Withdrawn by Client | Y | |
| AP_ALLEGATION_CD | 01 | Abuse emotional or mental | Y | 1 |
| AP_ALLEGATION_CD | 02 | Abuse mental | N | |
| AP_ALLEGATION_CD | 03 | Abuse physical | Y | 2 |
| AP_ALLEGATION_CD | 04 | Abuse sexual | Y | 3 |
| AP_ALLEGATION_CD | 05 | Financial exploitation fiduciary relationship | Y | 5 |
| AP_ALLEGATION_CD | 06 | Financial exploitation not fiduciary relationship | Y | 6 |
| AP_ALLEGATION_CD | 07 | Involuntary servitude | N | |
| AP_ALLEGATION_CD | 08 | Neglect caregiver | Y | 7 |
| AP_ALLEGATION_CD | 09 | Neglect self | Y | 8 |
| AP_ALLEG_DETERM_CD | 01 | False | Y | 1 |
| AP_ALLEG_DETERM_CD | 02 | Inconclusive | Y | 2 |
| AP_ALLEG_DETERM_CD | 03 | No Determination - Investigation Not Possible | Y | 3 |
| AP_ALLEG_DETERM_CD | 04 | Substantiated | Y | 5 |
| AP_ALLEG_DETERM_CD | 05 | No Determination - No Maltreatment | N | |
| AP_ALLEG_DETERM_CD | 06 | No Determination - Not a Vulnerable Adult | Y | 4 |
| AP_ALLEG_DETERM_CD | 07 | No Determination - Adult Protective Services Needed | Y | 6 |
| AP_ALLEG_DETERM_CD | 08 | No Determination - Adult Protective Services Not Needed | Y | 7 |
| AP_APPEAL_VENUE_CD | 01 | Agency reconsideration | Y | 1 |
| AP_APPEAL_VENUE_CD | 02 | Administrative law judge hearing | Y | 2 |
| AP_APPEAL_VENUE_CD | 03 | Review panel | Y | 3 |
| AP_APPEAL_VENUE_CD | 04 | District court | Y | 4 |
| AP_DIST_LIST_CD | 01 | Lead investigative agency | Y | 1 |
| AP_DIST_LIST_CD | 02 | County APS | Y | 2 |
| AP_DIST_LIST_CD | 03 | Law agency | Y | 3 |
| AP_DIST_LIST_CD | 04 | Law agency contact | Y | 4 |
| AP_DIST_LIST_CD | 05 | Ombudsman for MH/DD | Y | 5 |
| AP_DIST_LIST_CD | 06 | Ombudsman for LTC | Y | 6 |
| AP_DIST_LIST_CD | 07 | CEP other county | Y | 8 |
| AP_DIST_LIST_CD | 08 | Medical examiner | Y | 9 |
| AP_DIST_LIST_CD | 09 | County social worker | N | |
| AP_DIST_LIST_CD | 10 | Case manager | Y | 10 |
| AP_DIST_LIST_CD | 11 | Case manager supervisor | Y | 11 |
| AP_DIST_LIST_CD | 12 | County social services staff | N | |
| AP_DIST_LIST_CD | 13 | DHS Licensing staff | N | |
| AP_DIST_LIST_CD | 14 | Licensing worker | Y | 12 |
| AP_DIST_LIST_CD | 15 | Licensing supervisor | Y | 13 |
| AP_DIST_LIST_CD | 16 | Case manager other county | Y | 14 |
| AP_DIST_LIST_CD | 17 | Contracted agency | Y | 15 |
| AP_DIST_LIST_CD | 18 | Contracted case manager | Y | 16 |
| AP_DIST_LIST_CD | 19 | Contracted case manager supervisor | Y | 17 |
| AP_DIST_LIST_CD | 20 | Contract manager | Y | 18 |
| AP_DIST_LIST_CD | 21 | County CPS | Y | 7 |
| AP_DIST_LIST_CD | 22 | Data entry | Y | 19 |
