ICF/DD per diem base rate, effective Jan. 1, 2026
Class A facilities
Page updated: 12/30/25
NPI | Provider | Rate ($) |
1336359900 | ATWATER HOUSE | 290.53 |
1992857551 | CARECO APARTMENTS | 290.53 |
1770643694 | MTIA - BROOKLYN CENTER | 290.53 |
1770643694 | MTIA - BLOOMINGTON | 290.53 |
1700961398 | REM MINNETONKA | 290.53 |
1336202910 | LIVING WELL DISABILITY SERVICES - KENNELLY | 290.53 |
1770643694 | MTAI - ALBERT PLACE | 290.53 |
1770643694 | MTAI - GLADSON | 290.53 |
1033294699 | REM MONTEVIDEO | 290.53 |
1962509190 | LAURA BAKER SCHOOL ASSOCIATION | 305.17 |
1770643694 | MTAI - SAND CREEK | 306.97 |
1215150867 | RENVILLE COUNTY COMMUNITY RESIDENCES | 322.91 |
1154522290 | MBW ON RAYMOND | 343.48 |
1457479636 | PEOPLE II | 365.01 |
1770643694 | MTAI - MINNEHAHA CREEK | 368.97 |
1811052053 | OUTCOMES - RAJWOOD | 398.36 |
Report this page