Children’s residential facilities requirements in the Family First Prevention Services Act
The Family First Prevention Services Act of 2018 has new safety requirements for children placed in Title IV-E eligible children’s residential facilities (CRF). The Minnesota Department of Human Services has received a myriad of questions from child welfare agencies and providers about these requirements and the implementation of the requirements. We have gathered many of the questions and created FAQ documents to provide answers and information to stakeholders.
- FAQ: CRF background studies requirements in the Family First Prevention Services Act
- FAQ: Title IV-E Group Provider Search and claiming
To assist counties and Initiative tribes with claiming Title IV-E reimbursements for these placements, lists will periodically be provided of facilities that have met the background checks safety requirements.
IMPORTANT NOTE ** There are still system change testing in effect, so the compliant facilities will not reflect in the Title IV-E Children’s Provider Search and also the Child Foster Care report. The payment will continue to show Proofing Message 1191 in the Child Foster Care report until the effective dates listed below are entered into the IV-E Provider Search table. That notice will come at a later date.**
The following facilities are in compliance:
License number | IV-E Sub Code | Agency | Effective date |
1062155 | B | 180 Degrees St. Cloud | April 10, 2020 |
1062101 | B | 180 Degrees VonWald Group Home | Jan. 27, 2020 |
1074484 | A | 180 Degrees, Inc. | July 22, 2020 |
800051 | A | Ain Dah Yung | August 5, 2020 |
1036841 | A | Anoka County Juvenile Center | April 1, 2020 |
800116 | S | Arlington House | Feb. 10, 2020 |
800117 | S | Arlington House | Feb. 10, 2020 |
1049979 | A | Avanti Center for Girls | April 10, 2020 |
830857 | A | Bridge for Youth (The) | April 20, 2020 |
801438 | A | Carlton Youth Center | Jan. 31, 2020 |
1004840 | A | Children's Residential Treatment Center | June 24, 2020 |
802474 | S | Crisis Stabilization – Youth | April 15, 2020 |
1081329 | A | D.I.V.I.N.E Intervention (Institute) | Feb. 20, 2020 |
800759 | A/B/C | Evergreen Shelter | Jan. 4, 2021 |
800190 | A | Family Resource Center | Feb. 11, 2020 |
1026553 | B | Franklin House | March 18, 2020 |
831080 | A/B/D/E | Gerard Academy | July 31, 2020 |
1095179 | A | Go Forward | Dec. 3, 2019 |
811013 | A | Greater Minnesota Family Service Shelter Care | June 1, 2020 |
1093350 | A | Healing Foundations Therapeutic Shelter (Farm) | Dec. 1, 2019 |
1036870 | A | Heartland Girls Ranch | Sep. 16, 2020 |
1095378 | A | Kadiri House | June 4, 2020 |
1078609 | A/B | Lakeside Academy | Nov. 23, 2020 to May 21, 2021 |
1076384 | A | Life House/The Loft | April 3, 2020 |
1074897 | A | Life House-Sol House | Jan. 17, 2020 |
801413 | A | Little Sand Group Home-Lakeside | Feb. 19, 2020 |
801412 | A | Little Sand Group Home-West | Feb. 16, 2020 |
804016 | A | Mapletree Group Home, Inc. | Jan. 10, 2020 |
1036935 | A/J | Mille Lacs Academy | Aug. 12, 2020 |
1081456 | A/B | Minnesota Girls Academy | Jan. 20, 2020 |
1090428 | A | Naima House | April 27, 2020 |
1056498 | A | New Trails Group Home | Jan. 30, 2020 |
1056074 | A | North Homes Boys Program | Jan. 22, 2020 |
1047010 | A | North Homes Cottage | Feb. 6, 2020 |
1067172 | A | North Homes Teens in Transition-Next Step | Jan. 2, 2020 |
1028358 | B | North Homes, Inc. Teens in Transition | March 17, 2020 |
1091513 | A | Northwood Children’s Diagnostic & Assessment eligibility | March 16, 2020 |
801775 | A | Northwood Children’s Services-Main Campus | August 5, 2020 |
1074613 | A | Passageways | Feb. 25, 2020 |
1036940 | G | PORT Group Homes Boys | May 1, 2020 |
1057221 | A | PORT Group Homes Girls | May 1, 2020 |
1036941 | A | Prairie Lakes Youth Programs | March 31, 2020 |
1049804 | A | Prairie Lakes Youth Programs – Boys Home | July 27, 2020 |
1049805 | A | Prairie Lakes Youth Programs – Girls Home | March 17, 2020 |
1076796 | A | Rebound, Inc. | June 12, 2020 |
1036943 | G/H/I | Red River Valley Juvenile Center | March 19, 2020 |
1036946 | A/B | Scott County Juvenile Alternative Facility | March 2, 2020 |
802222 | A | Shelter Care for Kids | April 19, 2020 |
1027055 | B | Sheppard House | March 18, 2020 |
1036948 | A | Southwestern Youth Services | Feb. 28, 2020 |
802343 | S | St. Joseph’s Home for Children | March 25, 2020 |
1036963 | A | Steps of Success, Andover | Jan. 1, 2020 |
1036970 | A | Valley-Lake Boy’s Home, Inc. | July 1, 2020 |
1061311 | A | Village Ranch Hutchinson | Jan. 21, 2020 |
1077394 | A | Village Ranch Rochester | Jan. 20, 2020 |
1036977 | J | Village Ranch Tier I Non-Member Cokato | Sep. 14, 2020 |
1083564 | A | Village Ranch-Tier II Non-Member Annandale | June 18, 2020 |
1036981 | D/G/H/I/K/L/ M/N/O | West Central Regional Juvenile Center | March 25, 2020 |
Questions regarding:
- Facilities Compliance, Amber Buckner – 651-431-4148
- SSIS technical questions, SSIS Help Desk – 651-431-4801
- FOD questions, Erin Kintop – 651-431-3765
Report this page