Minnesota Family Planning Program (MFPP) Healthcare Common Procedure Coding System (HCPCS) Codes
HCPCS Code | Description |
00840 | Anesthesia for intraperitoneal procedures in lower abdomen including laparoscopy; not otherwise specified |
00851 | Anesthesia for intraperitoneal procedures in lower abdomen including laparoscopy; tubal ligation or transection |
00920 | Anesthesia for procedures on male genitalia (including open urethral procedures); not otherwise specified |
00921 | Anesthesia for procedures on male genitalia (including open urethral procedures); vasectomy, unilateral or bilateral |
00950 | Anesthesia for vaginal procedures (including biopsy of labia, vagina cervix or endometrium); culdoscopy |
00952 | Anesthesia for vaginal procedures (including biopsy of labia, vagina, cervix or endometrium); hysteroscopy or hysterosalpingography or both |
11976 | Removal, implantable contraceptive capsules |
11981 | Insertion, nonbiodegradable drug delivery implant |
11982 | Removal, nonbiodegradable drug delivery implant |
11983 | Removal with reinsertion, nonbiodegradable drug delivery implant |
49320 | Laparoscopy, abdomen, peritoneum, and omentum, diagnostic, with or without collection of specimen by brushing or washing (separate procedure) |
49321 | Laparoscopy, surgical; with biopsy (single or multiple) |
49329 | Unlisted laparoscopy procedure, abdomen, peritoneum and omentum |
52010 | Cystourethroscopy, with ejaculatory duct catheterization, with or without irrigation, installation, or duct radiography, exclusive of radiologic service |
54500 | Biopsy of testis, needle (separate procedure) |
54505 | Biopsy of testis, incisional (separate procedure) |
54865 | Exploration of epididymis, with or without biopsy |
54830 | Excision of local lesion of epididymis |
54900 | Epididymovasostomy, anastomosis of epididymis to vas deferens; unilateral |
54901 | Epididymovasostomy, anastomosis of epididymis to vas deferens; bilateral |
55200 | Vasotomy, cannulization with or without incision of vas, unilateral or bilateral (separate procedure) |
55250 | Vasectomy, unilateral or bilateral (separate procedure), including postoperative semen examinations |
55300 | Incision of sperm duct for X-ray procedure |
55520 | Removal of growth of sperm cord |
55530 | Excision of varicocele or ligation of spermatic veins of varicocele; (separate procedure) |
55535 | Removal of spermatic cord venous dilation or suturing of spermatic veins |
55540 | Excision of varicocele or ligation of spermatic veins for varicocele; with hernia repair |
55600 | Incision or puncture of fluid-producing glands for sperm movement |
55605 | Complicated incision of fluid-producing glands for sperm movement |
55680 | Removal of congenital remnant of fluid-producing glands for sperm movement |
55870 | Electroejaculation |
57150 | Irrigation of vagina or application of medicament for treatment of bacterial, parasitic, or fungoid disease or both |
57160 | Fitting and insertion of pessary or other intravaginal support device |
57170 | Diaphragm or cervical cap fitting with instructions |
57410 | Pelvic exam under anesthesia |
57505 | Endocervical curettage (not done as part of a dilation and curettage) |
57700 | Suture of cervix |
57720 | Trachelorrhaphy, plastic repair of uterine cervix, vaginal approach |
57800 | Dilation of cervical canal |
58100 | Biopsy of lining of uterus |
58120 | Dilation and scraping of uterus |
58140 | Removal of growth of uterus through abdomen, 1-4 growths |
58145 | Removal of growth of uterus through vagina, 1-4 growths |
58300 | Insertion of IUD (Intrauterine Device) for pregnancy prevention |
58301 | Removal of IUD (Intrauterine Device) |
58340 | Insertion of tube and introduction of contrast for X-ray of uterus and fallopian tubes |
58345 | Insertion of tube into fallopian tube |
58350 | Injection of X-ray contrast into fallopian tube |
58400 | Repositioning of uterus |
58540 | Repair of abnormal uterus |
58555 | Diagnostic exam of uterus using and endoscope |
58558 | Biopsy of lining of uterus or removal of polyp using an endoscope or both |
58559 | Release of scar tissue of uterus using an endoscope |
58560 | Release of scar tissue of uterus and release or removal and septum using an endoscope |
58561 | Removal of growth of muscle of uterus using an endoscope |
58565 | Placement of implants to block fallopian tubes using an endoscope |
58600 | Tying or incision of fallopian tubes |
58605 | Ligation or transection of fallopian tubes, abdominal or vaginal approach, postpartum, unilateral or bilateral, during same hospitalization (separate procedure) |
58611 | Tying or incision of fallopian tubes during cesarean delivery or other abdominal surgery |
58615 | Tying of fallopian tubes by device through vagina |
58660 | Removal of scar tissue of ovaries or fallopian tubes using an endoscope |
58670 | Destruction of fallopian tubes using an endoscope |
58671 | Blockage of uterine tubes by device using an endoscope |
58672 | Repair of uterine tube tissue near ovary using an endoscope |
58673 | Laparoscopy, surgical; with salpingostomy (salpingoneostomy) |
58700 | Removal of uterine tubes |
58740 | Removal of scar tissue of ovaries or fallopian tubes |
58752 | Reconnection of fallopian tubes following tubal ligation |
58760 | Fimbrioplasty |
58770 | Salpingostomy |
58825 | Transposition, ovary or ovaries |
58900 | Biopsy of ovaries |
58920 | Partial removal of ovaries |
74740 | Review by radiologist of uterine tube and ovary image |
74742 | Review by radiologist of image from placement of uterine tube |
76856 | Complete ultrasound scan of pelvis |
76857 | Limited ultrasound scan of pelvis |
76870 | Ultrasound scan of scrotum |
76872 | Ultrasound scan of pelvic region through rectum |
76948 | Ultrasonic guidance for retrieval of egg |
77080 | DXA bone density measurement of hip, pelvis, spine |
77081 | DXA bone density measurement of forearm, finger, hand, or foot |
80061 | Blood test, lipids (cholesterol and triglycerides) |
80076 | Liver function blood test panel |
81000 | Manual urinalysis test with examination using microscope, nonautomated |
81001 | Manual urinalysis test with examination using microscope, automated |
81002 | Urinalysis, manual test |
81003 | Urinalysis, by dip stick or tablet reagent for bilirubin, glucose, hemoglobin, ketones, leukocytes, nitrite, PH, protein, specific gravity, urobilinogen, any number of these constituents |
81005 | Analysis of urine, except immunoassays |
81007 | Urinalysis; bacteriuria screen, except by culture of dipstick |
81015 | Urinalysis; microscopic only |
81025 | Urine pregnancy test, by visual color comparison methods |
82270 | Blood, occult, by peroxidase activity (for example: guaiac), qualitative; feces, consecutively collected specimens single determination, for colorectal neoplasm screening (that is, patient was provided 3 cards or single tripe card for consecutive collection) |
82465 | Cholesterol, serum or whole blood, total |
82670 | Measurement of total estradiol (hormone) |
82746 | Folic acid level, serum |
82947 | Glucose; quantitative, blood (except reagent strip) |
82951 | Blood glucose (sugar) tolerance test, 3 specimens |
83001 | Gonadotropin, follicle stimulating (reproductive hormone) level |
83002 | Gonadotropin, luteinizing (reproductive hormone) level |
83020 | Hemoglobin analysis and measurement, electrophoresis |
83036 | Hemoglobin; glycated (A1C) |
83986 | pH; body fluid, not otherwise specified |
84146 | Prolactin |
84443 | Blood test, thyroid stimulating hormone (TSH) |
84702 | Gonadotropin, chorionic (reproductive hormone) level |
84703 | Gonadotropin, chorionic (HCG); qualitative |
84830 | Ovulation tests, by visual color comparison methods for human luteinizing hormone |
85002 | Bleeding time |
85004 | Blood count; automated differential WBC count |
85007 | Manual Differential WBC count (Includes RBC morphology and platelet estimation) |
85008 | Blood count; manual blood smear examination without differential parameters |
85013 | Blood count; spun microhematocrit |
85014 | Blood count; other than spun hematocrit |
85018 | Blood count; hemoglobin |
85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test and automated differential white blood cell count |
85027 | Complete blood cell count (red cells, white blood cell, platelets), automated test |
85032 | Blood count; manual cell count (erythrocyte, leukocyte, or platelet) each |
85049 | Platelet count, automated test |
85610 | Blood test, clotting time |
85651 | Red blood cell sedimentation rate, to detect inflammation, nonautomated |
85652 | Red blood cell sedimentation rate, to detect inflammation, automated |
85730 | Coagulation assessment blood test, plasma or whole blood |
86592 | Syphilis test, nontreponemal antibody; qualitative (EG, VDRL, RPR, ART) |
86593 | Syphilis test, nontreponemal antibody; quantitative |
86631 | Antibody; Chlamydia |
86632 | Antibody; Chlamydia, IgM |
86687 | Analysis for antibody to Human T-cell lymphotropic virus, type 1 (HTLV-1) |
86688 | Analysis for antibody to Human T-cell lymphotropic virus, type 2 (HTLV-2) |
86689 | Confirmation test for antibody to Human T-cell lymphotropic virus (HTLV) or HIV |
86695 | Analysis for antibody to Herpes simplex virus, type 1 |
86696 | Analysis for antibody to Herpes simplex virus, type 2 |
86701 | Antibody; HIV-1 |
86702 | Antibody; HIV-2 |
86703 | Antibody; HIV-1 and HIV-2, single result |
86706 | Hepatitis B surface antibody (HBSAB) |
86780 | Analysis for antibody, Treponema pallidum |
86803 | Hepatitis C antibody; |
87070 | Bacterial culture, any other source except urine, blood or stool, aerobic |
87075 | Bacterial culture, any source, except blood, anaerobic |
87081 | Culture, presumptive, pathogenic organisms, screening only |
87086 | Bacterial colony count, urine |
87088 | Culture, bacterial; with isolation and presumptive identification of each |
87109 | Culture, mycoplasma, any source |
87110 | Culture, chlamydia, any source |
87140 | Identification of organisms by immunologic analysis, immunofluorescent method |
87181 | Evaluation of antimicrobial drug (antibiotic, antifungal, antiviral), agar dilution method |
87184 | Evaluation of antimicrobial drug (antibiotic, antifungal, antiviral) |
87205 | Special gram or giemsa stain for microorganism |
87206 | Special fluorescent or acid fast strain for microorganism or both |
87207 | Special stain for inclusion bodies or parasites |
87210 | Smear, primary source with interpretation; wet mount for infectious agents (for example, saline, India ink, KOH preps) |
87252 | Virus isolation; tissue culture inoculation, observation, and presumptive identification by cytopathic effect |
87254 | Virus isolation, centrifuge enhanced |
87255 | Virus isolation; including identification by nonimmunologic method, other than by cytopathic effect (for example, virus specific enzymatic activity) |
87270 | Detection test by immunofluorescent technique for chlamydia |
87273 | Detection test by immunofluorescent technique for herpes simplex virus type 2 |
87274 | Detection test by immunofluorescent technique for herpes simplex virus type 1 |
87285 | Detection test by immunofluorescent technique for treponema pallidum (syphilis organism) |
87320 | Detection test by immunoassay technique for chlamydia trachomatis |
87340 | Infectious agent antigen detection by enzyme immunoassay technique, qualitative hepatitis B surface antigen (HBSAG) or semiquantitative, multiple step method; adenovirus enteric types 40 and 41 |
87350 | Infectious agent antigen detection by enzyme immunoassay technique, qualitative for semiquantitative, multiple step method; adenovirus enteric types 40/41 hepatitis be antigen (HBEAG) |
87389 | Detection test by immunoassay technique for HIV-1 antigen and HIV-1 and HIV-2 antibodies |
87390 | Detection test by immunoassay technique for HIV-1 antigen |
87391 | Detection test by immunoassay technique for HIV-2 antigen |
87449 | Detection test by immunoassay technique for other organism |
87490 | Detection test by nucleic acid for chlamydia, direct probe technique |
87491 | Detection test by nucleic acid for chlamydia trachomatis, amplified probe technique |
87492 | Detection test by nucleic acid for chlamydia trachomatis, quantification |
87528 | Detection test by nucleic acid for herpes simplex virus, direct probe technique |
87530 | Detection test by nucleic acid for herpes simplex virus, quantification |
87531 | Detection test by nucleic acid for herpes virus-6, direct probe technique |
87532 | Detection test by nucleic acid for herpes virus-6, amplified probe technique |
87533 | Detection test by nucleic acid for herpes virus-6, quantification |
87534 | Detection test by nucleic acid for HIV-1 virus, direct probe technique |
87535 | Detection test by nucleic acid for HIV-1 virus, amplified probe technique |
87536 | Detection test by nucleic acid for HIV-1 virus, quantification |
87537 | Detection test by nucleic acid for HIV-2 virus, direct probe technique |
87538 | Detection test by nucleic acid for HIV-2 virus, amplified probe technique |
87539 | Detection test by nucleic acid for HIV-2 virus, quantification |
87563 | Detection test by nucleic acid for Mycoplasma genitalium by DNA or RNA probe |
87590 | Detection test by nucleic acid for Neisseria gonorrhoeae (gonorrhoeae bacteria), direct probe technique |
87591 | Detection test by nucleic acid for Neisseria gonorrhoeae (honorrhoeae bacteria), amplified probe technique |
87592 | Detection test by nucleic acid for Neisseria gonorrhoeae (gonorrhoeae bacteria) |
87623 | Detection test by nucleic acid for human papillomavirus (HPV), low-risk types |
87624 | Detection test by nucleic acid for human papillomavirus (HPV), high-risk types |
87625 | Detection test by nucleic acid for human papillomavirus (HPV), types 16 and 18 only |
87662 | Detection test by nucleic acid for Zika virus, amplified probe technique |
87797 | Detection test by nucleic acid for organism, direct probe technique |
87798 | Detection test by nucleic acid for organism, amplified probe technique |
87799 | Detection test by nucleic acid for organism, quantification |
87800 | Detection test by nucleic acid for multiple organisms, direct probes technique |
87806 | Detection test by immunoassay with direct visual observation for HIV-1 Antigen, with HIV-1 and HIV-2 antibodies |
87810 | Detection test by immunoassay with direct visual observation for chlamydia trachomatis |
88141 | Pap test |
88142 | Pap test, manual screening |
88143 | Pap test, manual screening and rescreening |
88147 | Pap test (Pap smear), automated system |
88148 | Pap test (Pap smear), automated system with manual screening |
88150 | Pap test, slides, manual screening |
88152 | Pap test, slides, automated system with computer-assisted rescreening |
88153 | Pap test, slides, manual screening and rescreening |
88155 | Pap test, slides, definitive hormonal evaluation |
88160 | Screening examination of specimen cells, screening and interpretation |
88161 | Screening examination of specimen cells, preparation, screening and interpretation |
88162 | Screening examination of specimen cells, extended study |
88164 | Pap test, slides, manual screening (the Bethesda System) |
88165 | Pap test, slides, manual screening and rescreening (the Bethesda System) |
88166 | Pap test, slides, manual screening and computer-assisted rescreening (the Bethesda System) |
88167 | Pap test, slides, manual screening and computer-assisted rescreening using cell selection (the Bethesda System) |
88174 | Pap test, automated thin layer preparation; automated system |
88175 | Pap test, automated thin layer preparation; automated system and manual rescreening |
88300 | Pathology examination of tissue using a microscope, limited examination |
88302 | Level II – Surgical pathology, gross and microscopic examination appendix, incidental fallopian tube, sterilization fingers and toes, amputation, traumatic foreskin, newborn hernia sac, any location hydrocele sac nerve skin, plastic repair sympathetic ganglion testis, castration vaginal mucosa, incidental vas deferens, sterilization |
89300 | Semen analysis; presence or motility of sperm including Huhner test (post coital) |
89321 | Semen analysis; sperm presence and motility of sperm, if performed |
93975 | Complete ultrasound of abdomen and pelvis artery and vein blood flow |
93976 | Ultrasound of abdomen and pelvis artery and vein blood flow |
96372 | Injection of drug or substance under skin or into muscle |
99078 | Education provided in a group setting |
99202 | New patient outpatient visit, total time 15-29 minutes |
99203 | New patient office or other outpatient visit, 30-44 minutes |
99204 | New patient office or other outpatient visit, 45-59 minutes |
99205 | New patient office or other outpatient visit, 60-74 minutes |
99211 | Office or other outpatient visit for the evaluation and management of established patient that may not require presence of healthcare professional |
99212 | Established patient office or other outpatient visit, 10-19 minutes |
99213 | Established patient office or other outpatient visit, 20-29 minutes |
99214 | Established patient office or other outpatient visit, 30-39 minutes |
99215 | Established patient office or other outpatient visit, 40-54 minutes |
99241 | Office consultation, typically 15 minutes |
99242 | Office consultation, typically 30 minutes |
99243 | Office consultation, typically 40 minutes |
99244 | Office consultation, typically 1 hour |
99245 | Office consultation, typically 80 minutes |
99384 | Initial new patient preventive medicine evaluation (12-17 years) |
99385 | Initial new patient preventive medicine evaluation (18-39 years) |
99386 | Initial new patient preventive medicine evaluation (40-64 years) |
99394 | Established patient periodic preventive medicine examination (12-17 years) |
99395 | Established patient periodic preventive medicine examination (18-39 years) |
99396 | Established patient periodic preventive medicine examination (40-64 years) |
99401 | Preventive medicine counseling, typically 15 minutes |
99402 | Preventive medicine counseling, typically 30 minutes |
99403 | Preventive medicine counseling, typically 45 minutes |
99404 | Preventive medicine counseling, typically 1 hour |
99411 | Group preventive medicine counseling, typically 30 minutes |
99412 | Group preventive medicine counseling, typically 1 hour |
A4261 | Cervical cap contraceptive use |
A4266 | Diaphragm for contraceptive use |
A4267 | Contraceptive supply, condom, male, each |
A4268 | Contraceptive supply, condom, female, each |
A4269 | Contraceptive supply, spermicide (for example, foam, gel), each |
G0027 | Semen analysis; presence and/or motility of sperm excluding Huhner |
G0433 | Infectious agent antibody detection of enzyme-linked immunosorbent assay |
H1010 | Nonmedical family planning education, per session |
J0565 | Injection, bezlotoxumab, 10 mg |
J1050 | Injection, Medroxyprogesterone acetate, 1 mg |
J1726 | Injection, hydroxyprogesterone caproate, (Makena), 10 mg |
J7294 | Segesterone acetate and ethinyl estradiol, 0.15 mg, 0.013 mg per 24 hours; yearly vaginal system, each |
J7295 | Ethinyl estradiol and etonogestrel, 0.015 mg, 0.12 mg per 24 hours; monthly vaginal ring, each |
J7296 | Levonorgestrel-releasing intrauterine contraceptive system, (Kyleena), 19.5 mg |
J7297 | Levonorgestrel-releasing intrauterine contraceptive system, (Liletta), 52 mg |
J7298 | Levonorgestrel-releasing intrauterine contraceptive system, (Mirena), 52 mg |
J7300 | Intrauterine copper contraceptive |
J7301 | Levonorgestrel-releasing intrauterine contraceptive system (Skyla), 13.5 mg |
*J7307 | Etonogestrel (contraceptive) implant system, including implant and supplies |
*J7304 | Contraceptive supply, hormone containing patch, each |
J7307 | Etonogestrel (contraceptive) implant system, including implant and supplies |
J8499 | Prescription drug, oral, nonchemotherapeutic, not otherwise specified |
*S4989 | Contraceptive intrauterine device (for example, progestacert intrauterine device), including implants and supplies |
*S4993 | Contraceptive pills for birth control |
T1013 | Sign language or oral interpreter services, per 15 minutes |
*Indicates the HCPCS code requires a National Drug Code (NDC) dispensing unit and the quantity when billing Minnesota Health Care Programs (MHCP).
Secondary MFPP HCPCS Codes
HCPCS Code | Description |
J0561 | Injection, penicillin G Benzathine, 100,000 units |
*J0696 | Injection, Ceftriaxone sodium, per 250 mg |
*J8499** | Prescription drug, oral, or not otherwise specified. Used to report CDC recommended drugs for treatment of sexually transmitted infections when dispensed in the office. Examples can include: Amoxicillin, Cefixime, Ciprofloxacin, Clindamycin, Clotrimazole, Doxycycline, Fluconazole, Metronidazole, Nitrofurantoin, Ofloxacin, Sulfamethoxazole and Trimethoprim, Terconazole. List the drug, dosage and number of tablets dispensed in the comments section of the services tab for that individual service line in MN–ITS |
*Q0144 | Azithromycin dehydrate, oral, capsules or powder, 1 gram |
10060 | Simple or single drainage of skin abscess |
10140 | Incision and drainage of hematoma, seroma or fluid collection |
17110 | Destruction of skin growth, 1-14th growths |
54050 | Simple destruction of growths of penis using chemical |
54056 | Simple destruction of growth of penis using freezing |
56501 | Simple destruction of growth of external female genitals |
57061 | Simple destruction of growth of vagina |
57452 | Exam of cervix and upper part of vagina using an endoscope |
57454 | Biopsy and scraping of cervix using an endoscope |
57455 | Colposcopy of the cervix including upper or adjacent vagina; with biopsy or biopsies of the cervix |
57456 | Scraping of the cervix using an endoscope |
57460 | Biopsy of cervix using an endoscope with loop electrode |
57461 | Cone biopsy of cervix and vagina using an endoscope with loop electrode |
57510 | Cauterization of cervix; electro or thermal destruction of the cervix |
57511 | Destruction of cervix using freezing |
88305 | Pathology examination of tissue using a microscope, intermediate complexity |
88307 | Pathology examination of tissue using a microscope, moderately high complexity |
*Indicates the HCPCS code requires a NDC when billing MHCP. Refer to the HCPCS codes requiring NDC webpage for additional information.
**In addition to the NDC, J8499 continues to require the drug, dosage and number of tablets dispensed in the comments.
Report this page