Search
Brass Svc Id | Brass Svc Hist Id | Brass Svc Desc | Staff Prov Ind | Vendor Prov Ind | Overrd Staffprov Ind | Unit Type Cd | Valid Start Dt | Valid End Dt |
91151540 | 91151541 | Information and Referral | Y | N | Y | 01/01/1991 | ||
91151546 | 91151547 | Community Education and Prevention | Y | N | Y | 01/01/1991 | ||
91151549 | 91151550 | Child protection assessment/investigation | Y | N | Y | 11 | 01/01/1991 | 12/31/2011 |
91151549 | 91698000 | Child Protection Investigation | Y | N | Y | 11 | 01/01/2012 | |
91151552 | 91151553 | Long term care consultation ( LTCC) | Y | N | Y | 11 | 01/01/2004 | 12/31/2013 |
91151552 | 91158062 | Nursing home pre-admission screening | Y | N | Y | 01/01/1991 | 12/31/2003 | |
91151552 | 91839000 | Assessment for Long-Term Services and Supports | Y | N | Y | 11 | 01/01/2014 | |
91151553 | 91152123 | CAC assessment and application | Y | Y | Y | 01/01/1991 | 12/31/1996 | |
91151553 | 91158817 | Parent Support Outreach Assessment | Y | Y | Y | 11 | 01/01/2005 | |
91151556 | 91151557 | Child Welfare Assessment | Y | N | Y | 11 | 01/01/1991 | |
91151560 | 91151561 | Alternative Response assessment | Y | N | Y | 11 | 01/01/2001 | 12/31/2005 |
91151560 | 91176103 | Family Assessment Response | Y | N | Y | 11 | 01/01/2006 | |
91151563 | 91151564 | Concurrent Planning Assessment | Y | N | Y | 11 | 01/01/2002 | |
91151566 | 91151567 | Interpreter Services | N | Y | Y | 11 | 01/01/1997 | |
91151566 | 91158065 | Language interperter | N | Y | Y | 01/01/1992 | 12/31/1996 | |
91151569 | 91151570 | Transportation | N | Y | Y | 01/01/1991 | ||
91151570 | 91152124 | Interpreter for hearing impaired | Y | Y | Y | 01/01/1991 | 12/31/1996 | |
91151572 | 91151573 | Health-Related Services | N | Y | Y | 01/01/1991 | ||
91151575 | 91151576 | Court-Related Services and Activities | Y | N | Y | 11 | 01/01/2000 | |
91151575 | 91158068 | Court-related services | Y | N | Y | 01/01/1991 | 12/31/1999 | |
91151579 | 91151580 | Legal Services | N | Y | Y | 11 | 01/01/1991 | |
91151583 | 91151584 | Home-Based Support Services | N | Y | Y | 11 | 01/01/1995 | |
91151583 | 91158071 | Home health aide | N | Y | Y | 01/01/1991 | 12/31/1994 | |
91151586 | 91151587 | Homemaking Services | N | Y | Y | 11 | 01/01/1991 | |
91151587 | 91152125 | Personal care | Y | Y | Y | 01/01/1991 | 12/31/1994 | |
91151588 | 91152126 | Caregiver support | Y | Y | Y | 01/01/1991 | 12/31/1994 | |
91151589 | 91151590 | Educational Assistance | N | Y | Y | 11 | 01/01/1991 | |
91151592 | 91151593 | Adaptive aids or special equipment | N | Y | N | 01/01/2004 | 12/31/2009 | |
91151592 | 91158074 | Adaptive aids or special equipment | N | Y | N | 01/01/1991 | 12/31/1993 | |
91151592 | 91158077 | Adaptive aids, supplies, or special equipment | N | Y | N | 01/01/1994 | 12/31/2003 | |
91151592 | 91413026 | Env. Accessibility Adaptations, Spec. Supplies & Equip. | N | Y | N | 01/01/2010 | 12/31/2019 | |
91151592 | 92051021 | Env. Accessibility Adaptations, Spec. Equip. & Supplies | N | Y | N | 01/01/2020 | ||
91151595 | 91151596 | Housing Services | N | Y | Y | 01/01/1991 | ||
91151598 | 91151599 | Social and Recreational | N | Y | Y | 01/01/1991 | ||
91151601 | 91151602 | Adolescent life skills training | N | Y | Y | 01/01/1991 | 12/31/2007 | |
91151601 | 91308972 | Adolescent Life Skills Training | Y | Y | Y | 01/01/2008 | ||
91151604 | 91151605 | Money management | N | Y | Y | 01/01/1991 | 12/31/2003 | |
91151607 | 91151608 | Individual Counseling | N | Y | Y | 11 | 01/01/1992 | |
91151607 | 91158080 | Counseling | N | Y | Y | 01/01/1991 | 12/31/1991 | |
91151611 | 91151612 | Group Counseling | N | Y | Y | 10 | 01/01/1992 | |
91151615 | 91151616 | Approved Pilot Projects | N | Y | Y | 01/01/1991 | ||
91151618 | 91151619 | Family-Based Crisis Services | Y | Y | Y | 11 | 01/01/1991 | |
91151622 | 91151623 | Family-Based Counseling Services | N | Y | Y | 11 | 01/01/1992 | |
91151622 | 91158083 | Family based services - professional | N | Y | Y | 01/01/1991 | 12/31/1991 | |
91151625 | 91151626 | Family-Based Life Management Skills Services | N | Y | Y | 11 | 01/01/1992 | |
91151625 | 91158086 | Family based services - paraprofessional | N | Y | Y | 01/01/1991 | 12/31/1991 | |
91151628 | 91151629 | Family services for Alternative Response program | Y | N | Y | 01/01/2001 | 12/31/2005 | |
91151628 | 91176034 | Family Assessment Response Services | Y | N | Y | 01/01/2006 | ||
91151631 | 91151632 | Services for Concurrent Permanency Planning | Y | N | Y | 11 | 01/01/2002 | |
91151634 | 91151635 | Family Group Decision Making | Y | Y | Y | 11 | 01/01/2004 | |
91151638 | 91151639 | Child Shelter | N | Y | N | 08 | 01/01/1991 | |
91151641 | 91151642 | Treatment Foster Care | N | Y | N | 08 | 01/01/2004 | |
91151644 | 91151645 | Child Family Foster Care | N | Y | N | 08 | 01/01/2002 | |
91151644 | 91158089 | Child foster care | N | Y | N | 01/01/1991 | 12/31/2001 | |
91151647 | 91151648 | Relative Custody Assistance | N | Y | N | 01/01/1998 | ||
91151650 | 91151651 | Children's Group Residential Care | N | Y | N | 08 | 01/01/2004 | |
91151650 | 91158092 | Rule 8 child group home | N | Y | N | 01/01/1991 | 12/31/2003 | |
91151653 | 91151654 | Correctional Facilities | N | Y | N | 08 | 01/01/1991 | |
91151656 | 91151657 | Detention | N | Y | N | 08 | 01/01/2004 | |
91151659 | 91151660 | Respite Care | N | Y | N | 01/01/1991 | ||
91151662 | 91151663 | CAC/CADI/TBI case management | Y | N | Y | 11 | 01/01/1993 | 12/31/2011 |
91151662 | 91158095 | CAC/CADI case management | Y | N | Y | 01/01/1991 | 12/31/1992 | |
91151662 | 91698002 | CAC/CADI/BI Case Management | Y | N | Y | 11 | 01/01/2012 | |
91151666 | 91151667 | Alternative Response case management | Y | N | Y | 11 | 01/01/2001 | 12/31/2005 |
91151666 | 91176037 | Family Assessment Case Management | Y | N | Y | 11 | 01/01/2006 | |
91151670 | 91151671 | General Case Management | Y | N | Y | 11 | 01/01/1991 | |
91151674 | 91151675 | Relocation Service Coordination (RSC) | Y | Y | Y | 11 | 01/01/2004 | 12/31/2007 |
91151674 | 91158098 | Case consultation | Y | Y | Y | 01/01/1991 | 12/31/1993 | |
91151674 | 91308877 | Relocation Service Coordination (RSC-TCM) | Y | Y | Y | 11 | 01/01/2008 | |
91151678 | 91151679 | Adoptions | Y | Y | Y | 11 | 01/01/1991 | 12/31/2015 |
91151678 | 91938010 | Adoptions & Kinship | Y | Y | Y | 11 | 01/01/2016 | |
91151681 | 91151682 | Local Collaborative Undifferentiated Services | N | Y | Y | 01/01/2000 | ||
91151681 | 91158101 | Local collaborative unique services | N | Y | Y | 01/01/1995 | 12/31/1999 | |
91151685 | 91151686 | Licensing and Resource Development | Y | N | Y | 01/01/1991 | ||
91151688 | 91151689 | Information and Referral | Y | N | Y | 01/01/1991 | ||
91151693 | 91151694 | Community Education and Prevention | Y | N | Y | 01/01/1991 | ||
91151696 | 91151697 | Basic Sliding Fee Child Care | N | N | Y | 11 | 01/01/1991 | |
91151699 | 91151700 | Minnesota Family Investment Program (MFIP) Child Care | N | N | Y | 11 | 01/01/2000 | |
91151699 | 91158104 | AFDC/statewide MFIP child care | N | Y | N | 01/01/1998 | 12/31/1999 | |
91151699 | 91158107 | AFDC child care | N | Y | N | 01/01/1991 | 12/31/1997 | |
91151702 | 91151703 | Other Child Care | N | Y | N | 11 | 01/01/1991 | |
91151705 | 91151706 | Statewide MFIP Employment Services | N | Y | Y | 01/01/2000 | ||
91151705 | 91158113 | STRIDE employment and training | N | Y | Y | 01/01/1991 | 12/31/1997 | |
91151705 | 91158116 | STRIDE/MFIP employment & training | N | Y | Y | 01/01/1998 | 12/31/1999 | |
91151709 | 91151710 | Approved Pilot Projects | Y | Y | Y | 01/01/1991 | ||
91151712 | 91151713 | General Child Care Case Management | Y | N | Y | 11 | 01/01/2000 | |
91151712 | 91158110 | General case management | Y | N | Y | 01/01/1991 | 12/31/1999 | |
91151716 | 91151717 | Licensing and Resource Development | Y | N | Y | 01/01/1991 | ||
91151719 | 91151720 | Information and Referral | Y | N | Y | 01/01/1991 | ||
91151724 | 91151725 | Community Education and Prevention | Y | N | Y | 01/01/1991 | ||
91151727 | 91151728 | Rule 25 Assessment/Rule 24 Financial Elig. Determin. | Y | N | Y | 11 | 01/01/1995 | 06/30/2022 |
91151727 | 91158119 | Rule 25 assessment | Y | N | Y | 01/01/1991 | 12/31/1994 | |
91151727 | 201683508 | Comprehensive Assessment | Y | N | Y | 11 | 07/01/2022 | |
91151731 | 91151732 | Pre-Petition Screening/Hearing | Y | N | Y | 11 | 01/01/1991 | |
91151735 | 91151736 | Transportation | N | Y | Y | 01/01/1991 | ||
91151738 | 91151739 | Detoxification transportation | N | Y | Y | 03 | 01/01/1992 | 12/31/2005 |
91151738 | 91176104 | Detoxification Transportation | N | Y | Y | 01/01/2006 | ||
91151741 | 91151742 | Supportive Services | N | Y | Y | 11 | 01/01/1991 | |
91151745 | 91151746 | Primary outpatient treatment | N | Y | Y | 11 | 01/01/1991 | 12/31/2009 |
91151745 | 91413028 | Outpatient Treatment | N | Y | Y | 11 | 01/01/2010 | |
91151749 | 91151750 | Medication Maintenance | N | Y | Y | 11 | 01/01/1991 | |
91151753 | 91151754 | Approved Pilot Projects | N | Y | Y | 01/01/1991 | ||
91151756 | 91151757 | Consolidated Chem. Dep. Treatment Fund (CCDTF) | N | Y | N | 01/01/1991 | 06/30/2021 | |
91151756 | 201760529 | Behavioral Health Fund (BHF) | N | Y | N | 07/01/2021 | ||
91151759 | 91151760 | Aftercare | N | Y | Y | 11 | 01/01/1991 | |
91151763 | 91151764 | Chemical Dependency Shelter | N | Y | N | 08 | 01/01/1994 | |
91151766 | 91151767 | Detoxification (Category I) | N | Y | Y | 08 | 01/01/1991 | 12/31/2009 |
91151766 | 91413034 | Detoxification | N | Y | Y | 08 | 01/01/2010 | |
91151769 | 91151770 | Primary rehabilitation (Category II) | N | Y | N | 08 | 01/01/1991 | 12/31/2009 |
91151769 | 91413030 | Residential Rehabilitation | N | Y | N | 08 | 01/01/2010 | |
91151772 | 91151773 | Extended care (Category III) | N | Y | N | 08 | 01/01/1991 | 06/30/2008 |
91151775 | 91151776 | Halfway house (Category IV) | N | Y | N | 08 | 01/01/1991 | 06/30/2008 |
91151778 | 91151779 | General case management | Y | N | Y | 11 | 01/01/1991 | 12/31/2009 |
91151778 | 91413032 | Service Coordination | Y | N | Y | 11 | 01/01/2010 | |
91151782 | 91151783 | Information and Referral | Y | N | Y | 01/01/1991 | ||
91151787 | 91151788 | Community Education and Prevention | Y | N | Y | 01/01/1991 | ||
91151790 | 91151791 | Client Outreach (CSP) | N | Y | Y | 01/01/1991 | 12/31/2017 | |
91151790 | 92045012 | Adult Client Outreach | N | Y | Y | 01/01/2018 | ||
91151793 | 91151794 | Client Outreach (FCSS) | Y | N | Y | 01/01/1992 | ||
91151796 | 91151797 | Child outpatient diagnostic assessment/psychological testing | N | Y | Y | 11 | 01/01/2000 | 12/31/2007 |
91151796 | 91158122 | Residential placement screening | N | Y | Y | 01/01/1991 | 12/31/1993 | |
91151796 | 91308998 | Child Outpatient Diagnostic Assessment/Psychological Testing | N | Y | Y | 11 | 01/01/2008 | |
91151800 | 91151801 | PASARR | N | Y | Y | 01/01/1991 | 12/31/1999 | |
91151803 | 91151804 | Early identification and intervention | Y | N | Y | 01/01/1991 | 12/31/2007 | |
91151803 | 91309000 | Early Identification and Intervention | Y | N | Y | 01/01/2008 | ||
91151807 | 91151808 | Adult outpatient diagnostic assessment/psychological testing | N | Y | Y | 11 | 01/01/2000 | 12/31/2007 |
91151807 | 91158125 | Outpatient diagnostic assessment/psychological testing | N | Y | Y | 01/01/1991 | 12/31/1999 | |
91151807 | 91309002 | Adult Outpatient Diagnostic Assessment/Psychological Testing | N | Y | Y | 11 | 01/01/2008 | 12/31/2017 |
91151807 | 92051026 | Adult Outpatient Diagnostic Assessment/Psychological Testing/Explanation of Findings | N | Y | Y | 11 | 01/01/2018 | |
91151811 | 91151812 | Pre-petition screening/hearing | Y | N | Y | 11 | 01/01/1991 | 12/31/2007 |
91151811 | 91309004 | Pre-Petition Screening/Hearing | Y | N | Y | 11 | 01/01/2008 | |
91151815 | 91151816 | Transportation | N | Y | Y | 01/01/1991 | 12/31/1999 | |
91151815 | 91158128 | Adult transportation | N | Y | Y | 01/01/2000 | 12/31/2007 | |
91151815 | 91299012 | Transportation | N | Y | Y | 01/01/2008 | ||
91151818 | 91151819 | Child transportation | N | Y | Y | 01/01/2000 | 12/31/2007 | |
91151821 | 91151822 | Other family community support services (FCSS) | Y | Y | Y | 01/01/1993 | 12/31/2007 | |
91151821 | 91309006 | Other Family Community Support Services (FCSS) | Y | Y | Y | 01/01/2008 | ||
91151825 | 91151826 | Adult mental health crisis assess. & intervention services | N | Y | Y | 01/01/2004 | 12/31/2007 | |
91151825 | 91158131 | Adult mental health crisis services | N | Y | Y | 01/01/1998 | 12/31/2003 | |
91151825 | 91309008 | Adult mental health crisis assess. & intervention services | N | Y | Y | 01/01/2008 | 12/31/2011 | |
91151825 | 91698004 | Adult Mobile Crisis Services | N | Y | Y | 01/01/2012 | ||
91151829 | 91151830 | Children's mental health crisis services | N | Y | Y | 01/01/2000 | 12/31/2007 | |
91151829 | 91158134 | Crisis assistance (CSP) | N | Y | Y | 01/02/1991 | 12/31/1997 | |
91151829 | 91309010 | Children's Mental Health Crisis Services | N | Y | Y | 01/01/2008 | ||
91151833 | 91151834 | Other community support program services (CSP) | N | Y | Y | 01/01/1998 | 12/31/2007 | |
91151833 | 91158137 | Other community support services | N | Y | Y | 01/01/1991 | 12/31/1991 | |
91151833 | 91158140 | Other adult community support services | N | Y | Y | 01/01/1992 | 12/31/1993 | |
91151833 | 91158143 | Psychosocial rehab/indep living skills/benefits assistance (CSP) | N | Y | Y | 01/01/1994 | 12/31/1997 | |
91151833 | 91309012 | Other Community Support Program Services (CSP) | N | Y | Y | 01/01/2008 | 12/31/2017 | |
91151833 | 92051028 | Community Support Services | N | Y | Y | 01/01/2018 | ||
91151837 | 91151838 | Therapeutic support for foster care | N | Y | Y | 11 | 01/01/1991 | 12/31/2005 |
91151841 | 91151842 | Adult crisis stabilization | Y | Y | Y | 11 | 01/01/2004 | 12/31/2007 |
91151841 | 91158146 | Adult support services (non-CSP) | Y | Y | Y | 01/01/1992 | 12/31/1993 | |
91151841 | 91309014 | Adult crisis stabilization | Y | Y | Y | 11 | 01/01/2008 | 12/31/2011 |
91151841 | 91698006 | Adult Residential Crisis Stabilization | Y | Y | Y | 11 | 01/01/2012 | |
91151845 | 91151846 | Employability (CSP) | N | Y | Y | 01/01/1992 | 12/31/2003 | |
91151845 | 91413044 | Supported Employment | Y | Y | Y | 11 | 01/01/2010 | 12/31/2017 |
91151845 | 92051030 | Supported Employment and Individualized Placement and Support Service | Y | Y | Y | 11 | 01/01/2018 | |
91151849 | 91151850 | Housing Subsidy | N | Y | N | 08 | 01/01/1991 | |
91151852 | 91151853 | Housing support (CSP) | N | Y | Y | 01/01/1994 | 12/31/2003 | |
91151856 | 91151857 | Emergency Response Service | N | Y | Y | 01/01/2000 | ||
91151856 | 91158149 | Emergency service | N | Y | Y | 01/01/1991 | 12/31/1999 | |
91151859 | 91151860 | Adult outpatient psychotherapy | N | Y | Y | 11 | 01/01/2004 | 12/31/2007 |
91151859 | 91158152 | Outpatient treatment | N | Y | Y | 01/01/1991 | 12/31/1999 | |
91151859 | 91158155 | Adult outpatient treatment | N | Y | Y | 01/01/2000 | 12/31/2003 | |
91151859 | 91309020 | Adult Outpatient Psychotherapy | N | Y | Y | 11 | 01/01/2008 | |
91151863 | 91151864 | Child outpatient psychotherapy | N | Y | Y | 11 | 01/01/2004 | 12/31/2007 |
91151863 | 91158161 | Day treatment services | N | Y | Y | 01/01/1991 | 12/31/1993 | |
91151863 | 91158164 | Child outpatient treatment | N | Y | Y | 01/01/2000 | 12/31/2003 | |
91151863 | 91309022 | Child Outpatient Psychotherapy | N | Y | Y | 11 | 01/01/2008 | |
91151867 | 91151868 | Adult outpatient medication management | N | Y | Y | 11 | 01/01/2000 | 12/31/2007 |
91151867 | 91158167 | Outpatient medication management | N | Y | Y | 01/01/1991 | 12/31/1999 | |
91151867 | 91309024 | Adult Outpatient Medication Management | N | Y | Y | 11 | 01/01/2008 | |
91151871 | 91151872 | Child outpatient medication management | N | Y | Y | 11 | 01/01/2000 | 12/31/2007 |
91151871 | 91309026 | Child Outpatient Medication Management | N | Y | Y | 11 | 01/01/2008 | |
91151875 | 91151876 | Approved Pilot Projects | N | Y | Y | 01/01/1991 | ||
91151878 | 91151879 | Family-based services | N | Y | Y | 11 | 01/01/1991 | 12/31/2007 |
91151878 | 91309028 | Family-Based Services | N | Y | Y | 11 | 01/01/2008 | |
91151882 | 91151883 | Child day treatment | N | Y | Y | 11 | 01/01/1994 | 12/31/2007 |
91151882 | 91309030 | Child Day Treatment | N | Y | Y | 11 | 01/01/2008 | |
91151886 | 91151887 | Adult day treatment | N | Y | Y | 11 | 01/01/1994 | 12/31/2007 |
91151886 | 91309032 | Adult Day Treatment | N | Y | Y | 11 | 01/01/2008 | |
91151889 | 91151890 | Partial Hospitalization | N | Y | N | 11 | 01/01/2004 | |
91151892 | 91151893 | Rule 5 child shelter | N | Y | Y | 01/01/1997 | 12/31/2003 | |
91151895 | 91151896 | Regional treatment center inpatient | N | Y | N | 01/01/1991 | 12/31/2007 | |
91151895 | 91299016 | State-Operated Inpatient | N | Y | N | 01/01/2008 | ||
91151898 | 91151899 | Adult acute care hospital inpatient | N | Y | N | 08 | 01/01/2000 | 12/31/2007 |
91151898 | 91158170 | Acute care hospital inpatient | N | Y | N | 01/01/1991 | 12/31/1999 | |
91151898 | 91308064 | Acute Care Hospital Inpatient | N | Y | N | 08 | 01/01/2008 | |
91151901 | 91151902 | Adult Residential Treatment | N | Y | N | 08 | 01/01/1998 | 12/31/2017 |
91151901 | 91158173 | Rule 36 adult residential treatment | N | Y | N | 01/01/1991 | 12/31/1997 | |
91151901 | 92051032 | Intensive Residential Treatment Services (IRTS) | N | Y | N | 08 | 01/01/2018 | |
91151904 | 91151905 | Child acute care hospital inpatient | N | Y | N | 08 | 01/01/2000 | 12/31/2007 |
91151907 | 91151908 | Subacute Psychiatric Care | N | Y | N | 08 | 01/01/2004 | |
91151910 | 91151911 | Children's Residential Treatment | N | Y | N | 08 | 01/01/2004 | |
91151910 | 91158176 | Rule 5 child residential treatment | N | Y | N | 01/01/1991 | 12/31/2003 | |
91151913 | 91151914 | Child Respite Care | N | Y | N | 01/01/1998 | ||
91151916 | 91151917 | Child Rule 79 case management | Y | Y | Y | 11 | 01/01/1994 | 12/31/2007 |
91151916 | 91309034 | Child Rule 79 Case Management | Y | Y | Y | 11 | 01/01/2008 | |
91151920 | 91151921 | Adult Rule 79 case management | Y | Y | Y | 11 | 01/01/1994 | 12/31/2007 |
91151920 | 91158182 | Rule 74 case management | Y | Y | Y | 01/01/1991 | 12/31/1991 | |
91151920 | 91158185 | Rule 74/77 case management | Y | Y | Y | 01/01/1992 | 12/31/1992 | |
91151920 | 91158188 | Rule 79 case management | Y | Y | Y | 01/01/1993 | 12/31/1993 | |
91151920 | 91309036 | Adult Rule 79 Case Management | Y | Y | Y | 11 | 01/01/2008 | 12/31/2017 |
91151920 | 92051034 | Adult Rule 79 Targeted Case Management | Y | Y | Y | 11 | 01/01/2018 | |
91151924 | 91151925 | Child general case management | Y | Y | Y | 11 | 01/01/1994 | 12/31/2007 |
91151924 | 91309038 | Child General Case Management | Y | Y | Y | 11 | 01/01/2008 | |
91151928 | 91151929 | Adult general case management | Y | N | Y | 11 | 01/01/1994 | 12/31/2007 |
91151928 | 91158179 | General case management | Y | N | Y | 01/01/1991 | 12/31/1993 | |
91151928 | 91309040 | Adult General Case Management | Y | N | Y | 11 | 01/01/2008 | |
91151932 | 91151933 | Information and Referral | Y | N | Y | 01/01/1991 | ||
91151937 | 91151938 | Community Education and Prevention | Y | N | Y | 01/01/1991 | 12/31/2021 | |
91151937 | 201683509 | Community Education and Prevention | Y | Y | Y | 01/01/2022 | ||
91151940 | 91151941 | MR/RC screening | Y | N | Y | 26 | 01/01/1991 | 12/31/2007 |
91151940 | 91308062 | DD Screening | Y | N | Y | 11 | 01/01/2008 | 12/31/2013 |
91151940 | 91839002 | Assessment for Long-Term Services and Supports | Y | N | Y | 11 | 01/01/2014 | |
91151944 | 91151945 | PASARR | Y | N | Y | 01/01/1991 | 12/31/2003 | |
91151947 | 91151948 | Pre-Petition Screening/Hearing | Y | N | Y | 11 | 01/01/1991 | |
91151951 | 91151952 | Transportation | N | Y | Y | 01/01/1991 | ||
91151954 | 91151955 | Homemaking Services | Y | Y | Y | 11 | 01/01/1991 | |
91151957 | 91151958 | In-Home Family Support Services | N | Y | Y | 11 | 01/01/1992 | |
91151957 | 91158194 | Family support services | N | Y | Y | 01/01/1991 | 12/31/1991 | |
91151960 | 91151961 | Semi-Independent Living Services (SILS) | N | Y | N | 11 | 01/01/1991 | |
91151963 | 91151964 | Family Support Program | N | Y | N | 01/01/1992 | ||
91151966 | 91151967 | Extended Supported Employment | N | Y | N | 01/01/2002 | ||
91151966 | 91158197 | Extended employment | N | Y | N | 01/01/1991 | 12/31/2001 | |
91151969 | 91151970 | Adaptive aids, supplies or special equipment | N | Y | N | 01/01/1991 | 12/31/1993 | |
91151969 | 91158200 | Adaptive aids, supplies or special equipment | N | Y | N | 01/01/1994 | 12/31/2009 | |
91151969 | 91413036 | Env. Accessibility Adaptations, Spec. Supplies & Equip. | N | Y | N | 01/01/2010 | 12/31/2019 | |
91151969 | 92051022 | Env. Accessibility Adaptations, Spec. Equip. & Supplies | N | Y | N | 01/01/2020 | ||
91151972 | 91151973 | Approved Pilot Projects | N | Y | Y | 01/01/1991 | ||
91151975 | 91151976 | Adult Supported Living Services | N | Y | Y | 08 | 01/01/1991 | |
91151978 | 91151979 | Child Supported Living Services | N | Y | Y | 08 | 01/01/1991 | |
91151981 | 91151982 | Day Training and Habilitation (DAC) | N | Y | Y | 08 | 01/01/1994 | 12/31/2013 |
91151981 | 91158203 | Adult Day Training and Habilitation (DAC) | N | Y | Y | 01/01/1991 | 12/31/1993 | |
91151981 | 91839004 | Day Training and Habilitation | N | Y | Y | 08 | 01/01/2014 | |
91151984 | 91151985 | Minnesota extended treatment options (RTC) | N | Y | N | 01/01/2002 | 12/31/2007 | |
91151984 | 91158206 | Regional Treatment Center | N | Y | N | 01/01/1991 | 12/31/2001 | |
91151984 | 91308992 | Minnesota extended treatment options (State Operated Services) | N | Y | N | 01/01/2008 | 12/31/2013 | |
91151987 | 91151988 | Community residential facilities and services | N | Y | N | 08 | 01/01/1991 | 12/31/2006 |
91151987 | 91238338 | Community Residential Facilities and Services | N | Y | N | 01/01/2007 | ||
91151990 | 91151991 | Respite Care | N | Y | N | 01/01/1991 | ||
91151993 | 91151994 | Rule 185 case management - waiver | Y | N | Y | 11 | 01/01/1991 | 12/31/2009 |
91151993 | 91413020 | Developmental Disabilities (DD) case management-waiver | Y | N | Y | 11 | 01/01/2010 | 12/31/2011 |
91151993 | 91698008 | DD Waiver Case Management | Y | N | Y | 11 | 01/01/2012 | |
91151997 | 91151998 | Child (<21) Rule 185 case mgmt/non-waiver | Y | N | Y | 11 | 01/01/1994 | 12/31/2011 |
91151997 | 91158209 | Rule 185 case management - non-waiver | Y | N | Y | 01/01/1991 | 12/31/1993 | |
91151997 | 91698010 | Child (<21) DD Non-Waiver Case Management | Y | N | Y | 11 | 01/01/2012 | |
91152001 | 91152002 | Adult (21+) Rule 185 case mgmt/non-waiver | Y | N | Y | 11 | 01/01/1994 | 12/31/2011 |
91152001 | 91698012 | Adult (21+) DD Non-Waiver Case Management | Y | N | Y | 11 | 01/01/2012 | |
91152005 | 91152006 | Public Guardianship | Y | N | Y | 11 | 01/01/1991 | 12/31/2017 |
91152005 | 92051036 | Guardianship/Conservatorship | Y | N | Y | 11 | 01/01/2018 | |
91152008 | 91152009 | Information and Referral | Y | N | Y | 01/01/1991 | ||
91152013 | 91152014 | Community Education and Prevention | Y | N | Y | 01/01/1991 | ||
91152016 | 91152017 | Adult protection assessment/investigation | Y | N | Y | 11 | 01/01/1991 | 12/31/2009 |
91152016 | 91413022 | Adult protection assessment | Y | N | Y | 11 | 01/01/2010 | 12/31/2013 |
91152016 | 91839006 | Adult Protection Assessment and Investigation | Y | N | Y | 11 | 01/01/2014 | 12/31/2019 |
91152016 | 92051024 | Adult Protection Investigation & Service Response | Y | N | Y | 11 | 01/01/2020 | |
91152020 | 91152021 | Long Term Care Consultation (LTCC) | Y | N | Y | 11 | 01/01/2004 | 12/31/2013 |
91152020 | 91158212 | Nursing home pre-admission screening | Y | N | Y | 01/01/1991 | 12/31/2003 | |
91152020 | 91839008 | Assessment for Long-Term Services and Supports | Y | N | Y | 11 | 01/01/2014 | |
91152024 | 91152025 | General Assessment | Y | N | Y | 11 | 01/01/1991 | |
91152028 | 91152029 | Interpreter Services | N | Y | Y | 11 | 01/01/1997 | |
91152028 | 91158215 | Language interpreter | N | Y | Y | 01/01/1992 | 12/31/1996 | |
91152031 | 91152032 | Transportation | N | Y | Y | 01/01/1991 | ||
91152034 | 91152035 | Health-Related Services | N | Y | Y | 01/01/1991 | ||
91152038 | 91152039 | Court-Related Services and Activities | Y | N | Y | 11 | 01/01/2000 | |
91152038 | 91158218 | Court-related services | Y | N | Y | 01/01/1991 | 12/31/1999 | |
91152042 | 91152043 | Legal Services | N | Y | Y | 11 | 01/01/1991 | |
91152046 | 91152047 | Companion Services | N | Y | Y | 11 | 01/01/1992 | |
91152049 | 91152050 | Chore Services | N | Y | Y | 11 | 01/01/1991 | |
91152052 | 91152053 | Home-Based Support Services | N | Y | Y | 11 | 01/01/1995 | |
91152052 | 91158221 | Home health aide | N | Y | Y | 01/01/1991 | 12/31/1994 | |
91152055 | 91152056 | Homemaking Services | N | Y | Y | 11 | 01/01/1991 | |
91152058 | 91152059 | Assisted living/residential care | N | Y | Y | 01/01/1994 | 12/31/2007 | |
91152058 | 91158224 | Assisted living | N | Y | Y | 01/01/1991 | 12/31/1993 | |
91152058 | 91299014 | Assisted living/customized living/residential care | N | Y | Y | 01/01/2008 | 12/31/2013 | |
91152058 | 91839010 | Customized Living/Residential Care | N | Y | Y | 01/01/2014 | ||
91152061 | 91152062 | Home Delivered Meals | N | Y | Y | 13 | 01/01/1991 | |
91152064 | 91152065 | Congregate Meals | N | Y | Y | 13 | 01/01/1991 | |
91152067 | 91152068 | Semi-Independent Living Services (SILS) | N | Y | Y | 11 | 01/01/1992 | |
91152070 | 91152071 | Employability | N | Y | Y | 11 | 01/01/1991 | |
91152073 | 91152074 | Extended Employment | N | Y | N | 01/01/1991 | ||
91152076 | 91152077 | Adaptive aids, supplies or special equipment | N | Y | N | 01/01/1994 | 12/31/2003 | |
91152076 | 91158227 | Adaptive aids or special equipment | N | Y | N | 01/01/1991 | 12/31/1993 | |
91152076 | 91176013 | Adaptive aids or special equipment | N | Y | N | 01/01/2004 | 12/31/2009 | |
91152076 | 91413038 | Env. Accessibility Adaptations, Spec. Supplies & Equip. | N | Y | N | 01/01/2010 | 12/31/2019 | |
91152076 | 92051023 | Env. Accessibility Adaptations, Spec. Equip. & Supplies | N | Y | N | 01/01/2020 | ||
91152079 | 91152080 | Housing services | N | Y | Y | 01/01/1991 | 12/31/2013 | |
