Search
Tr Activity Id | Description | Act Type Cd | Cont Req Ind | Start Dt | End Dt | Cnty Vis Ind |
1 | Adoption planning | 5 | N | Y | ||
2 | Assessment/investigation - adult interview | 5 | Y | Y | ||
3 | Background study | 5 | N | Y | ||
4 | Case conversion - waiver | 5 | N | 01/01/1999 | 11/01/2001 | Y |
5 | Case conversion - AC | 5 | N | Y | ||
6 | Case open/close - waiver | 5 | N | 01/01/1999 | 11/01/2001 | Y |
7 | Client contact | 5 | Y | Y | ||
8 | Collateral contact | 5 | Y | Y | ||
9 | Consultation | 5 | N | Y | ||
10 | Coordination | 5 | N | Y | ||
11 | Counseling | 5 | N | Y | ||
12 | Court appearance | 5 | N | Y | ||
13 | Court documentation | 5 | N | Y | ||
14 | Court evaluation | 5 | N | Y | ||
15 | CW-TCM eligible contact 60+ mi. from cnty. border | 5 | Y | Y | ||
16 | Documentation | 5 | N | Y | ||
17 | Eligibility/financial/fee assessment | 5 | N | Y | ||
18 | ICS plan/develop/review | 5 | N | Y | ||
19 | Paraprofessional case management | 5 | N | Y | ||
20 | Personal support | 5 | N | Y | ||
21 | Post adoption | 5 | N | Y | ||
22 | Program information | 5 | N | Y | ||
23 | Public speech/education | 5 | N | Y | ||
24 | Recruitment | 5 | N | Y | ||
25 | Resident review - annual | 5 | N | 01/01/1999 | 12/31/2003 | Y |
26 | Resource information | 5 | N | Y | ||
27 | Resource referral | 5 | N | Y | ||
28 | Screening | 5 | N | Y | ||
29 | Service delivery | 5 | N | Y | ||
30 | Service delivery - extended home health aide | 5 | N | Y | ||
31 | Service planning | 5 | N | Y | ||
32 | Supervisor contact | 5 | N | Y | ||
33 | Training - family/individual | 5 | N | Y | ||
34 | Transportation | 5 | N | Y | ||
35 | Travel in county | 5 | N | Y | ||
36 | Travel out of county | 5 | N | Y | ||
37 | Volunteer management | 5 | N | Y | ||
38 | Service delivery - extended personal care | 5 | N | Y | ||
39 | Family counseling/training (BI, CAC, CADI, or DD waiver client) | 5 | N | Y | ||
40 | Family training (CAC) | 5 | N | 04/30/2009 | Y | |
41 | Family counseling (CAC) | 5 | N | 04/30/2009 | Y | |
42 | Service delivery - personal care assistance | 5 | N | Y | ||
43 | Individual therapy | 5 | N | Y | ||
44 | Group therapy | 5 | N | Y | ||
45 | Maintenance | 5 | N | Y | ||
46 | Relocation Service Coordination (RSC) | 5 | N | 07/01/2001 | 12/31/2003 | Y |
47 | Prognosis development | 5 | N | Y | ||
48 | Service delivery - visit | 5 | N | Y | ||
49 | Child observation/interview | 5 | Y | Y | ||
50 | Clerical [typically, non-SSTS personnel] | 3 | N | Y | ||
51 | Correspondence | 3 | N | Y | ||
52 | Fiscal [typically, non-SSTS personnel] | 3 | N | Y | ||
53 | Management [typically, non-SSTS personnel] | 3 | N | Y | ||
54 | Meeting - Internal | 3 | N | Y | ||
55 | Meeting - Community | 3 | N | Y | ||
56 | Meeting - State/Federal | 3 | N | Y | ||
57 | Planning | 3 | N | Y | ||
58 | Program development | 3 | N | Y | ||
59 | Program evaluation | 3 | N | Y | ||
60 | Public speech/appearance | 3 | N | Y | ||
61 | Records and reports | 3 | N | Y | ||
62 | Research | 3 | N | Y | ||
63 | Staff consultation | 3 | N | Y | ||
64 | Staff supervision [typically, non-SSTS personnel] | 3 | N | Y | ||
65 | Telephone | 3 | N | Y | ||
66 | Attend training/inservice/workshop | 3 | N | Y | ||
67 | Transportation | 3 | N | Y | ||
68 | Travel in county | 3 | N | Y | ||
69 | Travel out of county | 3 | N | Y | ||
70 | Volunteer recruitment/training | 3 | N | Y | ||
71 | Provide training/inservice/workshop | 3 | N | Y | ||
72 | Clinical supervision | 3 | N | Y | ||
80 | Authorized breaks | 4 | N | Y | ||
81 | Floating holiday | 4 | N | Y | ||
82 | Compensatory leave | 4 | N | Y | ||
83 | Holiday | 4 | N | Y | ||
84 | Funeral leave | 4 | N | Y | ||
85 | Jury or civic duty | 4 | N | Y | ||
86 | Sick leave | 4 | N | Y | ||
87 | Unpaid leave | 4 | N | Y | ||
88 | Vacation | 4 | N | Y | ||
89 | Military leave | 4 | N | Y | ||
90 | Union leave | 4 | N | Y | ||
91 | Family Medical Leave (FML) | 4 | N | Y | ||
92 | Catastrophic medical leave | 4 | N | Y | ||
93 | Personal leave | 4 | N | Y | ||
94 | Worker's Compensation | 4 | N | Y | ||
96 | Comp earned - straight time | 4 | N | Y | ||
97 | Comp earned - 1.5 time | 4 | N | Y | ||
98 | Flexible time | 4 | N | Y | ||
100 | CDCS - Personal assistance | 5 | N | 10/01/2004 | Y | |
101 | CDCS - Treatment and training | 5 | N | 10/01/2004 | Y | |
102 | CDCS - Environmental modifications | 5 | N | 10/01/2004 | Y | |
103 | CDCS - Self direction support activities | 5 | N | 10/01/2004 | Y | |
104 | CDCS - Background check | 5 | N | 10/01/2004 | Y | |
105 | CDCS - Mandatory case management | 5 | N | 10/01/2004 | Y | |
106 | CDCS - Flexible case management | 5 | N | 10/01/2004 | Y | |
107 | Service delivery, in home | 5 | Y | 07/01/2007 | Y | |
108 | Service delivery, out of home | 5 | Y | 07/01/2007 | Y | |
109 | Mentor/coordinator | 3 | N | 12/01/2008 | Y | |
110 | FGDM event | 5 | Y | 07/29/2008 | 12/31/2009 | Y |
111 | County/Tribal attorney consultation | 5 | Y | Y | ||
91308885 | Group time - .5 hours | 5 | Y | 01/01/2008 | Y | |
91308887 | Group time - 1 hour | 5 | Y | 01/01/2008 | Y | |
91308889 | Group time - 1.5 hours | 5 | Y | 01/01/2008 | Y | |
91308891 | Group time - 2 hours | 5 | Y | 01/01/2008 | Y | |
91308893 | Group time - 4 hours | 5 | Y | 01/01/2008 | Y | |
91413187 | FGDM conference (Case planning) | 5 | Y | 01/01/2010 | Y | |
91413189 | FGDM conference (Placement prevention) | 5 | Y | 01/01/2010 | Y | |
91413191 | FGDM conference (Reunification) | 5 | Y | 01/01/2010 | Y | |
91413193 | FGDM conference (Permanency planning) | 5 | Y | 01/01/2010 | Y | |
91413195 | FGDM conference (Placement transition) | 5 | Y | 01/01/2010 | Y | |
91413197 | FGDM conference (Youth independent living) | 5 | Y | 01/01/2010 | Y | |
91530000 | Caregiver assessment | 5 | N | 04/01/2010 | Y | |
91695000 | Unpaid furlough | 4 | N | 01/01/2012 | Y | |
91735000 | Care Coordination | 3 | N | Y | ||
91807000 | Comprehensive community support services, MHM | 5 | N | 06/01/2013 | Y | |
91807002 | Transition plan development, MHM | 5 | N | 06/01/2013 | Y | |
91807004 | Case management, MHM | 5 | N | 06/01/2013 | Y | |
91807006 | Transition coordination, MHM | 5 | N | 06/01/2013 | Y | |
201690504 | COVID-19 Related Illness | 4 | N | 03/01/2020 | Y | |
201707502 | Non Social Service Fund Emergency Activity | 3 | N | 03/01/2020 | Y | |
201717501 | Housing Stabilization - Transition | 5 | N | 07/01/2020 | Y | |
201721528 | QRTP Family and Permanency Team Meeting | 5 | Y | 09/30/2021 | Y | |
201734500 | Housing Stabilization - Consultation | 5 | N | 07/01/2020 | Y | |
201736500 | Housing Stabilization - Sustaining | 5 | N | 07/01/2020 | Y | |
201736512 | Officer Involved Care Coordination | 5 | Y | 10/01/2020 | Y | |
201736517 | Waiver: Law enforcement/medical contact | 5 | Y | 04/08/2020 | 06/30/2021 | Y |
201736520 | CP Timeline exemption | 5 | Y | 07/01/2021 | 02/23/2022 | Y |
201757507 | Treatment Coordination | 5 | Y | 10/01/2020 | Y |
Report this page