Individualized Education Program (IEP) and Individualized Family Service Plan (IFSP) Health-Related Services Procedure Codes
Overview
Effective Oct. 1, 2025, Minnesota school-based IEP and IFSP health-related services will use discipline-specific current procedural technology (CPT) and healthcare common procedure coding system (HCPCS) codes.
Assistive Technology
HCPCS Code | Required Modifier | Description |
E2500 | No modifier required | Speech-generating device, handheld |
E2502 | No modifier required | Speech-generating device, message formulation required |
E2504 | No modifier required | Speech-generating device, multiple methods |
E2506 | No modifier required | Speech-generating device, digitized speech |
E2510 | No modifier required | Speech-generating device, user message formulation |
E2511 | No modifier required | Speech-generating device, multiple methods required |
E2512 | No modifier required | Speech-generating device, software program |
E2599 | No modifier required | Accessory for speech-generating device, NOC |
E2321 | No modifier required | Power wheelchair accessory, input device |
E2322 | No modifier required | Power wheelchair accessory, expansion device |
E1399 | No modifier required | Durable medical equipment, miscellaneous |
Audiology
CPT Code | Required Modifier | Description |
97550 | GN | Self-care/home management training, initial (speech-language pathology services) |
97551 | GN | Self-care/home management training, additional (speech-language pathology services) |
97552 | GN | Group self-care/home management training (speech-language pathology services) |
92551 | GN | Screening test, pure tone, air only (speech-language pathology services) |
92552 | GN | Pure tone audiometry, air only (speech-language pathology services) |
92552 | GN, 59 | Pure tone audiometry, air only (speech-language pathology services, distinct procedural service (separate encounter)) |
92553 | GN | Pure tone audiometry, air and bone (speech-language pathology services) |
92553 | GN, 59 | Pure tone audiometry, air and bone (speech-language pathology services, distinct procedural service (separate encounter)) |
92555 | GN | Speech audiometry threshold (speech-language pathology services) |
92555 | GN 59 | Speech audiometry threshold [speech-language pathology services, distinct procedural service (separate encounter)] |
92556 | GN | Speech audiometry with speech recognition (speech-language pathology services) |
92556 | GN 59 | Speech audiometry with speech recognition (speech-language pathology services, distinct procedural service (separate encounter)) |
92557 | GN | Comprehensive audiometry with speech recognition (speech-language pathology services) |
92567 | GN | Tympanometry (speech-language pathology services) |
92567 | GN, 59 | Tympanometry (speech-language pathology services, distinct procedural service (separate encounter)) |
92568 | GN | Acoustic reflex testing (speech-language pathology services) |
92568 | GN, 59 | Acoustic reflex testing [speech-language pathology services, distinct procedural service (separate encounter)] |
92570 | GN | Acoustic immittance testing (speech-language pathology services) |
92570 | GN, 59 | Acoustic immittance testing [speech-language pathology services, distinct procedural service (separate encounter)] |
92587 | GN | Evoked otoacoustic emissions, limited (speech-language pathology services) |
92587 | GN, 59 | Evoked otoacoustic emissions, limited [speech-language pathology services, distinct procedural service (separate encounter)] |
92588 | GN | Evoked otoacoustic emissions, comprehensive (speech-language pathology services) |
92588 | GN, 59 | Evoked otoacoustic emissions, comprehensive [speech-language pathology services, distinct procedural service (separate encounter)] |
92620 | GN | Evaluation of central auditory function (speech-language pathology services) |
92620 | GN, 59 | Evaluation of central auditory function [speech-language pathology services, distinct procedural service (separate encounter)] |
IEP services provided in school
Interpreter Services
HCPCS Code | Required Modifier | Description |
T1013 | No modifier required | Sign language/oral interpretive services |
Mental Health
Evaluation and assessments
Mental Health – Psychological Testing
CPT Code | Modifier | Description |
96130 | No modifier required | Psychological testing evaluation services (School Psychologist, Licensed Psychologist) |
96130 | HN | Psychological testing evaluation services (by a clinical trainee) |
Mental Health – Neuropsychological Services
CPT Code | Modifier | Description |
96132 | No modifier required | Neuropsychological testing evaluation administered by a physician or qualified neuropsychologist, interpretation, analysis, report |
Mental Health – Evaluation and Assessments
CPT Code | Modifier | Description |
90791 | No modifier required | Standard diagnostic assessment – (Diagnostic assessment, mental health evaluation or Summary & Recommendation) |
90791 | HN | Standard diagnostic assessment (by a clinical trainee) – (Diagnostic assessment, evaluation or S&R) |
96127 | No modifier required | Brief emotional/behavioral assessment |
Mental Health in Special Education (MH-SPED)
Mental Health – Child and Family Psychoeducation
HCPCS Code | Modifier | Description |
H2027 | No modifier required | Family Psychoeducation Individual (with a single member) |
H2027 | HN | Family Psychoeducation Individual (with a single member) (by a clinical trainee or practitioner) |
H2027 | HQ | Family Psychoeducation Member Group (with multiple members) |
H2027 | HQ, HN | Family Psychoeducation Member Group (with multiple members) (by a clinical trainee or practitioner) |
H2027 | HR | Family Psychoeducation Member and Family (with a single member and their family) |
H2027 | HR, HN | Family Psychoeducation Member and Family (with a single member and their family) (by a clinical trainee or practitioner) |
H2027 | HS | Family Psychoeducation Family (with a single family, individual not present) |
H2027 | HS, HN | Family Psychoeducation Family (with a single family, individual not present) (by a clinical trainee or practitioner) |
H2027 | HQ, HR | Family Psychoeducation Family Group (with multiple families with individuals present) |
H2027 | HQ, HR, HN | Family Psychoeducation Family Group (with multiple families with individuals present) (by a clinical trainee or practitioner) |
H2027 | HQ, HS | Family Psychoeducation Family Group (with multiple families with individuals not present) |
H2027 | HQ, HS, HN | Family Psychoeducation Family Group (with multiple families with individuals not present) (by a clinical trainee or practitioner) |
Mental Health – Children’s Mental Health Clinical Care Consultation
CPT Code | Modifier | Description |
90899 | U8 | Clinical care consultation, face to face |
90899 | U8, HN | Clinical care consultation, face to face (by a clinical trainee) |
Mental Health – Dialectical Behavior Therapy (DBT)
HCPCS Code | Required Modifier | Description |
H2019 | U1 | Individual DBT therapy for adults – (Therapeutic behavioral services – DBT Identifier) |
H2019 | U1, HN | Individual DBT therapy for adults (by a clinical trainee) – (Therapeutic behavioral services – DBT Identifier) |
H2019 | U1, HA | Individual DBT therapy for adolescents – (Therapeutic behavioral services – DBT Identifier) |
H2019 | U1, HA, HN | Individual DBT therapy for adolescents (by a clinical trainee) – (Therapeutic behavioral services – DBT Identifier) |
H2019 | U1, HQ | Group DBT skills training for adults – (Therapeutic behavioral services – DBT identifier) |
H2019 | U1, HQ, HN | Group DBT skills training for adults (by a clinical trainee) – (Therapeutic behavioral services – DBT identifier) |
H2019 | U1, HQ, HA | Group DBT skills training for adolescents – (Therapeutic behavioral services – DBT identifier) |
H2019 | U1, HQ, HA, HN | Group DBT skills training for adolescents (by a clinical trainee) – (Therapeutic behavioral services – DBT identifier) |
Mental Health – Explanation of Findings
CPT Code | Modifier | Description |
90887 | No modifier required | Explanation of findings |
90887 | HN | Explanation of findings (by a clinical trainee) |
Mental Health – Psychotherapy
CPT Code | Modifier | Description |
90832 | No modifier required | Psychotherapy with patient |
90832 | HN | Psychotherapy with patient (by a clinical trainee) |
90846 | No modifier required | Family psychotherapy without patient present |
90846 | HN | Family psychotherapy without patient present (by a clinical trainee) |
90847 | No modifier required | Family psychotherapy with patient present |
90847 | HN | Family psychotherapy with patient present (by a clinical trainee) |
90849 | No modifier required | Multiple family group psychotherapy |
90849 | HN | Multiple family group psychotherapy (by a clinical trainee) |
90853 | No modifier required | Group psychotherapy |
90853 | HN | Group psychotherapy (by a clinical trainee) |
90875 | No modifier required | Individual psychophysiological therapy incorporating biofeedback, with psychotherapy |
90875 | HN | Individual psychophysiological therapy incorporating biofeedback, with psychotherapy (by a clinical trainee) |
Mental Health – Psychotherapy for Crisis
CPT Code | Modifier | Description |
90839 | No modifier required | Psychotherapy for crisis |
90839 | HN | Psychotherapy for crisis (by a clinical trainee) |
School-based mental health – Children’s Therapeutic Services and Supports (CTSS)
CPT Code | Required Modifier | Description |
90832 | UA | Psychotherapy with patient or family member or both |
90832 | UA, HN | Psychotherapy with patient or family member or both (by a clinical trainee) |
90839 | UA | Psychotherapy for crisis |
90839 | UA HN | Psychotherapy for crisis (by a clinical trainee) |
90846 | UA | Family psychotherapy without patient present |
90846 | UA, HN | Family psychotherapy without patient present (by a clinical trainee) |
90847 | UA | Family psychotherapy with patient present |
90847 | UA, HN | Family psychotherapy with patient present (by a clinical trainee) |
90849 | UA | Multiple family group psychotherapy |
90849 | UA, HN | Multiple family group psychotherapy (by a clinical trainee) |
90853 | UA | Group psychotherapy |
90853 | UA, HN | Group psychotherapy (by a clinical trainee) |
90875 | UA | Individual psychophysiological therapy incorporating biofeedback, with psychotherapy |
90875 | UA, HN | Individual psychophysiological therapy incorporating biofeedback, with psychotherapy (by a clinical trainee) |
HCPCS Code | Required Modifier | Description |
H0031 | UA | Administering and reporting standardized measures |
H0031 | UA, HN | Administering and reporting standardized measures (by a clinical trainee or practitioner) |
H0032 | UA | Treatment plan development and review |
H0032 | UA, HN | Treatment plan development and review (by a clinical trainee or practitioner) |
H2012 | UA, HK | Behavioral Health Day Treatment (school-based, specialized program) |
H2012 | UA, HK, U6 | Behavioral Health Day Treatment (school-based, specialized program, interactive) |
H2014 | UA | Skills training and development – individual |
H2014 | UA, HN | Skills training and development – individual (by a clinical trainee or practitioner) |
H2014 | UA, HQ | Skills training and development – group |
H2014 | UA, HQ, HN | Skills training and development – group (by a clinical trainee or practitioner) |
H2014 | UA, HR | Skills training and development – family |
H2014 | UA, HR, HN | Skills training and development – family (by a clinical trainee or practitioner) |
H2015 | UA | Comp community support services – crisis assistance |
H2015 | UA, HN | Comp community support services – crisis assistance (by a clinical trainee) |
H2019 | UA | Therapeutic behavioral services – Level I MHBA |
H2019 | UA, HM | Therapeutic behavioral services – Level II MHBA |
H2019 | UA, HE | Therapeutic behavioral services – direction of MHBA |
Nursing
CPT Code | Required Modifier | Description |
96372 | No modifier required | Injection (subcutaneous or intramuscular) |
HCPCS Code | Required Modifier | Description |
T1002 | No modifier required | RN services |
T1003 | No modifier required | LPN/LVN services |
T1001 | No modifier required | Nursing assessment/evaluation |
Occupational Therapy (OT)
CPT Code | Required Modifier | Description |
97165 | GO | OT evaluation, low complexity (occupational therapy services) |
97166 | GO | OT evaluation, moderate complexity (occupational therapy services) |
97167 | GO | OT evaluation, high complexity (occupational therapy services) |
97168 | GO | OT re-evaluation (occupational therapy services) |
97530 | GO | Therapeutic activities (occupational therapy services) |
97110 | GO | Therapeutic exercise (occupational therapy services) |
97112 | GO | Neuromuscular reeducation (occupational therapy services) |
97140 | GO | Manual therapy techniques (occupational therapy services) |
97150 | GO | Group therapeutic procedures (occupational therapy services) |
97542 | GO | Wheelchair management training (occupational therapy services) |
Personal Care Assistance
HCPCS Code | Required Modifier | Description |
T1019 | No modifier required | Personal care services |
Physical Therapy (PT)
CPT Code | Required Modifier | Description |
97161 | GP | PT evaluation, low complexity (physical therapy services) |
97162 | GP | PT evaluation, moderate complexity (physical therapy services) |
97163 | GP | PT evaluation, high complexity (physical therapy services) |
97164 | GP | PT re-evaluation (physical therapy services) |
97110 | GP | Therapeutic exercise (physical therapy services) |
97112 | GP | Neuromuscular reeducation (physical therapy services) |
97116 | GP | Gait training therapy (physical therapy services) |
97140 | GP | Manual therapy techniques (physical therapy services) |
97530 | GP | Therapeutic activities (physical therapy services) |
97150 | GP | Group therapeutic procedures (physical therapy services) |
97542 | GP | Wheelchair management training (physical therapy services) |
Special Transportation
HCPCS Code | Required Modifier | Description |
T2003 | UA | Non-emergency transportation, encounter/trip |
T2001 | No modifier required | Attendant or aide |
Speech-Language Pathology (SLP)
CPT Code | Required Modifier | Description |
92521 | GN | Evaluation of speech fluency (speech-language pathology services) |
92522 | GN | Evaluation of speech sound production (speech-language pathology services) |
92523 | GN | Evaluation of speech sound production with language evaluation (speech-language pathology services) |
92523 | 52 | Evaluation of language only. |
92524 | GN | Behavioral voice and resonance evaluation (speech-language pathology services) |
92507 | GN | Speech, language, communication therapy, individual (speech-language pathology services) |
92508 | GN | Group speech, language, communication therapy (speech-language pathology services) |
92526 | GN | Treatment of swallowing/oral function for feeding (speech-language pathology services) |
92605 | GN | Evaluation for prescription of non-speech-generating device (speech-language pathology services) |
92607 | GN | Evaluation for prescription of speech-generating device (speech-language pathology services) |
92609 | GN | Therapeutic services for use of speech-generating device (speech-language pathology services) |
96105 | GN | Assessment of aphasia (speech-language pathology services) |
96125 | GN | Standardized cognitive performance testing (speech-language pathology services) |
97129 | GN | Cognitive function intervention (speech-language pathology services) |
97130 | GN | Cognitive function intervention, additional (speech-language pathology services) |
Modifier Key
GN = Speech-language pathology services
GO = Occupational therapy services
GP = Physical therapy services
HA = Adolescent
HE = Direction of MHBA
HK = Specialized program
HM = Level II (MHBA)
HN = Clinical trainee or practitioner
HQ = Group services
HR = Family service with individual present
HS = Family service without individual present
UA = Children’s Therapeutic Services and Supports
U1 = Dialectical Behavior Therapy (DBT) identifier
U6 = Interactive
U8 = Clinical care consultation identifier
XP = Separate encounter
59 = Distinct procedural service (separate encounter)
Report this page