Below is a list of Children's Residential Facilities with programs that are approved as a Family First Prevention Services Act (FFPSA) specialized setting type and approved for Title IV-E Claiming. The list will be updated regularly. If you have questions about FFPSA certification, please contact: FFPSA.Setting.Certification.DHS@state.mn.us. | |||||
DHS Licensed Programs/Facilities | |||||
License # | Program/Facility Name | PPY | SIL | STY | QRTP |
1086169 | 180 Degrees – Hope House Shelter | X | |||
1074484 | 180 Degrees – Shelter Care for Girls (Safe and Sound) | X | |||
1106751 | 180 Degrees, Inc. St. Cloud Group Home Shelter | X | |||
1106748 | 180 Degrees Von Wald Group Home | X | |||
1106748 | 180 Degrees Von Wald Group Home – COVID Shelter | X | |||
800051 | Ain Dah Yung Center |
|
| X |
|
1049979 | Avanti Center for Girls |
|
|
| X |
1036848 | Bar None (VOA) | X | |||
1036848 | Bar None – Shelter Plus East (VOA) | X | |||
1036848 | Bar None – Shelter Plus West (VOA) | X | |||
830857 | Bridge for Youth (The) | X | |||
801438 | Carlton Youth Shelter (LSS) | X | |||
1004840 | Children's Residential Treatment Center (VOA) |
|
|
| X |
1004840 | Children’s Residential Treatment Center – Intensive (VOA) | X | |||
1081329 | DIVINE Intervention – Group Home | X | |||
1081329 | DIVINE Intervention - Shelter | X | |||
800759 | Evergreen Shelter – Crisis (14 Day) | X | |||
800759 | Evergreen Shelter – 35 Day Evaluation | X | |||
800759 | Evergreen Shelter – Short-term Crisis (Over 21 Days) | X | |||
831080 | Gerard (Nexus) Assessment | X | |||
831080 | Gerard (Nexus) Bridging Program | X | |||
831080 | Gerard (Nexus) Assessment | X | |||
831080 | Gerard (Nexus) Long-term Residential | X | |||
831080 | Gerard (Nexus) Short-term Residential | X | |||
1103240 | Hunter’s Place | X | |||
1104342 | Journey of Hope Community Housing | X | |||
1092669 | Little Sand - East | X | |||
801413 | Little Sand - Lakeside | X | |||
801412 | Little Sand - West | X | |||
1036935 | Mille Lacs Academy – The Navigators/Cornerstone Castle |
|
|
| X |
1036935 | Mille Lacs Academy – The Ship/Cornerstone Safari | X | |||
1047010 | North Homes - Cottage | X | |||
1087256 | North Homes – Hawkins Home | X | |||
1010657 | North Homes - ITASKIN Center |
|
|
| X |
1084386 | North Homes – Winnie Sisu | X | |||
801775 | Northwood Children’s Services – Main Campus | X | |||
1074613 | Passageways Shelter (The Link) | X |
| ||
1082863 | Prairiecare Residential Care dba Paragon | X | |||
1076384 | Sol House/Life House, Inc. |
|
| X |
|
1074897 | The Loft/Life house, Inc. |
|
| X |
|
DOC Licensed Programs/Facilities | |||||
License # | Program/Facility Name | PPY | SIL | STY | QRTP |
1104708 | The Bridge Residential Facility | X | |||
1095179 | Go Forward Residential Group Home | X | |||
1036870 | Heartland Girls Ranch | X | |||
1036870 | Heartland Girls Ranch – Hearts for Freedom | X | |||
1036963 | Mille Lacs – Andover |
|
| X |
|
1056498 | Mille Lacs – New Trails |
|
| X |
|
1056074 | North Homes – Boys Program |
|
|
| X |
1067172 | North Homes – Next Step (Boys) |
|
|
| X |
1028358 | North Homes - TNT (Boys) |
|
|
| X |
1036970 | Valley Lake Boys Home |
|
| X |
|
Out-of-State Licensed Programs/Facilities | |||||
License # | Program/Facility Name | PPY | SIL | STY | QRTP |
1056935 | Eau Claire Academy Willow (WI) | X | |||
1056935 | Eau Claire Academy Residential Treatment and Assessment (WI) | X | |||
1056935 | Eau Claire Academy West Unit STOP Program (WI) | X | |||
1056934 | Milwaukee Academy Residential Treatment (WI) | X | |||
1056934 | Milwaukee Academy Residential Treatment CSEC (WI) |
|
| X | |
OSF1032 | NW Passage Assmnt/Northwest Passage CAC 30 Day Assmnt (WI) |
|
| X | |
OSF1032 | NW Passage Prairie View/Northwest Passage III Girls (WI) |
|
|
| X |
OSF1032 | NW Passage Riverside/Northwest Passage I Boys (WI) |
|
|
| X |
PPY – Pregnant and Parenting Youth
SIL – Supervised Independent Living
STY – Sex Trafficked, Commercially Exploited, and/or At Risk
QRTP – Qualified Residential Treatment Program
* Effective 1/24/2022, the North Homes – ITASKIN Center Shelter (known as Shelter) and North Homes – ITASKIN Center Assessment/Evaluation (known as 35 day evaluation) programs are no longer certified QRTP and IV-E reimbursement for first 14 days only.
Report this page