ICF/DD per diem base rates, effective Jan. 1, 2026
Class B facilities
Page updated: 12/30/25
NPI | Provider | Rate ($) |
1770676637 | MONARCH HEIGHTS | 333.85 |
1811919996 | HAMMER - LEE | 333.85 |
1811919996 | HAMMER SHERIDAN | 333.85 |
1154522290 | EON INC. | 333.85 |
1093938672 | KAPLAN WOODS CARE HOME INC. | 333.85 |
1376676908 | THE LUTHERAN HOME | 333.85 |
1922162759 | LIVING WELL DISABILITY SERVICES - 3801 BROADWAY | 333.85 |
177064694 | MTIA - PLYMOUTH EAST | 333.85 |
1104980366 | LIVING WELL DISABILITY SERVICES - 3807 BROADWAY | 333.85 |
1275696858 | LIVING WELL DISABILITY SERVICES - LYNDALE | 333.85 |
1194980037 | REM CRYSTAL | 333.85 |
1447390570 | CAMILIA ROSE | 333.85 |
1811919996 | HAMMER - KENTUCKY | 333.85 |
1770623217 | DAWSON ICF | 333.85 |
1922502418 | THERESE K. SEXTON - SOUTH | 333.85 |
1316000987 | LIVING WELL DISABILITY SERVICES - EDGEWOOD | 333.85 |
1811919996 | HAMMER - LAKESIDE | 333.85 |
1710040381 | LIVING WELL DISABILITY SERVICES - FRANCE | 333.85 |
1770646366 | LIVING WELL DISABILITY SERVICES - 75TH AVE | 333.85 |
1912076795 | REM FAIRMONT B | 333.85 |
177064694 | MTIA - RICE CREEK | 333.85 |
1134215700 | PHOENIX AT CENTERVILLE | 333.85 |
177064694 | MTIA - TRILLIUM | 333.85 |
1134217037 | PHOENIX - HOWARD HOUSE | 333.85 |
1174649297 | ABLE - LACRESCENT | 333.85 |
1811919996 | HAMMER - MCGLINCH | 333.85 |
1831285816 | PHOENIX AT ENGLISH | 333.85 |
1902981590 | REM MADELIA | 334.94 |
1245324920 | PHOENIX - FURNESS HOUSE | 336.29 |
1942363528 | LIVING WELL DISABILITY SERVICES - POWELL | 338.22 |
1134226509 | PHOENIX AT CARVER | 341.32 |
1144326513 | PHOENIX AT FOSS | 341.32 |
1649376005 | PHOENIX AT LUDDEN | 341.32 |
1376649772 | PHOENIX AT NEWPORT | 341.32 |
1811093206 | PHOENIX AT JANET COURT | 341.32 |
1457458812 | PHOENIX AT CASWELL | 341.32 |
1417053893 | PHOENIX AT DOUGLAS | 341.32 |
1376649673 | PHOENIX AT VIKING | 341.32 |
1154484731 | LIVING WELL DISABILITY SERVICES - CENTRAL | 350.86 |
1043375272 | RAI - LUVERNE | 356.71 |
1003970211 | HARRY MEYERING CENTER | 357.11 |
1386737286 | ORONO WOODLANDS | 364.29 |
1013072230 | HOME FOR CREATIVE LIVING | 365.80 |
1568525129 | LIVING WELL DISABILITY SERVICES - BROOKVIEW | 376.52 |
1336203165 | LIVING WELL DISABILITY SERVICES - COPE | 376.78 |
1801951934 | MOUNT OLIVET - CAMPUS | 380.40 |
1811919996 | HAMMER - LAWNDALE | 380.64 |
1962589705 | HOMEWARD BOUND - PLYMOUTH | 382.45 |
1336224807 | ACR ON ROBIN | 387.12 |
1457414096 | LIVING WELL DISABILITY SERVICES - LARPENTEUR | 388.61 |
1306909981 | LIVING WELL DISABILITY SERVICES - DOUGLAS | 391.83 |
1962589705 | HOMEWARD BOUND - MAPLE GROVE | 393.28 |
1164586996 | LIVING WELL DISABILITY SERVICES - DIANE ROAD | 393.96 |
1962589705 | HOMEWARD BOUND - BROOKLYN PARK | 395.45 |
1851456099 | OUTCOMES - SPRINGHILL | 397.80 |
1811919996 | HAMMER - RIDGEVIEW | 402.94 |
1336202902 | LIVING WELL DISABILITY SERVICES - EMERSON | 408.94 |
1538244090 | AXIS ON DALE | 409.37 |
1811919996 | HAMMER - CARLSON | 419.26 |
1336296573 | SHINGLE CREEK OPTION | 419.38 |
1871651521 | LAKE OWASSO RESIDENCE | 421.94 |
1114002672 | ACR ON REDWOOD | 436.82 |
1871189837 | LRN ASSOCIATES MANAGEMENT SERVICES | 458.78 |
1154522290 | MBW ON TENTH | 462.23 |
1477638930 | ACR ON DAWN | 467.45 |
1710062278 | ACR ON LYDIA | 538.62 |
1134283518 | AXIS ON SENECA | 540.43 |
1053475434 | AXIS ON BELMONT | 540.43 |
1265596886 | AXIS ON WHITE BEAR | 540.43 |
1295899813 | AXIS ON ELDRIDGE | 540.43 |
1477617009 | AXIS ON ST. MICHAEL | 540.43 |
1487745626 | AXIS ON GLENHILL | 540.43 |
1659720951 | MT. OLIVET JAN VIEW | 380.40 |
1528665056 | WILLMAR ICF/DD (DIVINE HOUSE II) | 325.20 |
Report this page