Resource: Integrated community supports (ICS) settings
Page updated: 9/5/23
This page is a resource for lead agencies and people who use services to find information about integrated community supports (ICS) settings that have an approved setting capacity report, including:
This page is broken into two sections: enrolled ICS settings and not enrolled ICS settings. All ICS settings must be enrolled separately to deliver services. ICS services cannot be authorized at settings that are not enrolled with Minnesota Health Care Programs (MHCP).
To search for a specific provider on this page, use the keys Ctrl + F (Windows) or Command + F (Mac).
DHS updates this page on a monthly basis. To confirm a setting’s enrolled, search MinnesotaHelp.info.
Policy
ICS settings are provider-controlled home and community-based services (HCBS) settings. Each setting must have an approved setting capacity report.
ICS may be provided in:
For additional policy requirements, refer to CBSM – ICS.
Setting capacity report status update
As of Sept. 5, 2023, the DHS Disability Services Division (DSD) is reviewing setting capacity reports submitted on or before June 11, 2023.
Enrolled ICS settings
These settings are both approved by DSD and enrolled with MHCP to provide ICS. Case managers must contact the provider for the setting-specific NPI/UMPI to enter a service authorization.
Provider name | HCBS license number | Address | City | Zip code | DHS-approved number of provider-controlled units | Total number of units | Capacity | Site specific review completed? | Enrolled? |
Aare Health System | 1107130 | 1052 Ross Ave | Saint Paul | 55106 | 4 | 4 | 100.00% | No, not required | Yes |
Abyan Care, LLC | 1110662 | 1812 1st Ave S | Minneapolis | 55403 | 4 | 26 | 15.38% | No, not required | Yes |
Access Minnesota LLC | 1092673 | 2711 Grand Ave S | Minneapolis | 55408 | 2 | 12 | 16.67% | No, not required | Yes |
Accessible Space Inc. (ASI) | 1072658 | 1074 Roselawn Ave W | Roseville | 55112 | 7 | 22 | 31.82% | Yes | Yes |
Accessible Space Inc. (ASI) | 1072658 | 4082 Haines Road | Duluth | 55811 | 8 | 25 | 32.00% | Yes | Yes |
Accessible Space Inc. (ASI) | 1072658 | 2670 County Rd I | Mounds View | 55112 | 10 | 20 | 50.00% | Yes | Yes |
Accessible Space Inc. (ASI) | 1072658 | 7108 West Broadway | Brooklyn Park | 55428 | 7 | 23 | 30.43% | Yes | Yes |
Accessible Space Inc. (ASI) | 1072658 | 1680 Eastwood Road SE | Rochester | 55904 | 4 | 16 | 25.00% | Yes | Yes |
Accessible Space Inc. (ASI) | 1072658 | 261 University Ave E | Saint Paul | 55130 | 10 | 159 | 6.29% | No, not required | Yes |
Accessible Space Inc. (ASI) | 1072658 | 1022 Junction Ave | Duluth | 55812 | 9 | 24 | 37.50% | Yes | Yes |
Accessible Space Inc. (ASI) | 1072658 | 1050 Thorndale Ave | New Brighton | 55112 | 7 | 25 | 28.00% | Yes | Yes |
Affinity Residential Care LLC | 1106824 | 5014 West Old Shakopee Rd. | Bloomington | 55420 | 1 | 10 | 10.00% | No, not required | Yes |
Affinity Residential Care LLC | 1106824 | 1680 Marshall Ave. | Saint Paul | 55104 | 3 | 3 | 100.00% | No, not required | Yes |
Affinity Residential Care LLC | 1106824 | 1912 E 26th St. | Minneapolis | 55404 | 8 | 8 | 100.00% | Yes | Yes |
Affinity Residential Care LLC | 1106824 | 2112 Elliot Ave. S | Minneapolis | 55404 | 2 | 4 | 25.00% | No, not required | Yes |
Affinity Residential Care LLC | 1106824 | 2521 Bloomington Ave S | Minneapolis | 55407 | 7 | 7 | 100.00% | No, not required | Yes |
Affinity Residential Care LLC | 1106824 | 3223 14th Ave. S | Minneapolis | 55407 | 11 | 11 | 100.00% | Yes | Yes |
Affinity Residential Care LLC | 1106824 | 3517 11th Ave. S | Minneapolis | 55407 | 3 | 3 | 100.00% | No, not required | Yes |
Affinity Residential Care LLC | 1106824 | 71 Isabel St. W | Saint Paul | 55107 | 4 | 4 | 100.00% | No, not required | Yes |
Affinity Residential Care LLC | 1106824 | 9130 Lyndale Ave S. | Bloomington | 55420 | 3 | 11 | 27.27% | Yes | Yes |
Affinity Residential Care LLC | 1106824 | 9800 Logan Ave. S | Minneapolis | 55431 | 2 | 20 | 10.00% | No, not required | Yes |
Affinity Residential Care, LLC | 1106824 | 2636 Oakland Ave S | Minneapolis | 55407 | 4 | 4 | 100.00% | No, not required | Yes |
Alchemy Home Healthcare Inc | 1107246 | 22 E 22nd St | Minneapolis | 55404 | 11 | 94 | 11.70% | No, not required | Yes |
Alchemy Home Healthcare Inc | 1107246 | 1700 Stevens Ave S | Minneapolis | 55403 | 5 | 25 | 20.00% | No, not required | Yes |
Alliance Care | 1111355 | 4168 Adair Ave N | Robbinsdale | 55422 | 1 | 12 | 8.33% | No, not required | Yes |
Alliance Care LLC | 1111355 | 4525 4th Ave S | Minneapolis | 55419 | 1 | 8 | 13.00% | No, not required | Yes |
Alliance Care LLC | 1111355 | 5750 33rd Ave S | MInneapolis | 55417 | 1 | 6 | 17.00% | No, not required | Yes |
AM Homes | 1104819 | 3905 Lancaster Lane N. | Plymouth | 55441 | 3 | 100 | 3.00% | No, not required | Yes |
AM Homes | 1104819 | 1550 Belsly Blvd | Moorhead | 56560 | 3 | 36 | 8.00% | No, not required | Yes |
AM Homes | 1104819 | 3007 S. 20th Street | Moorhead | 56560 | 5 | 21 | 23.81% | No, not required | Yes |
AM Homes | 1104819 | 625 N Oaks Dr. | Osseo | 55369 | 1 | 40 | 2.50% | No, not required | Yes |
AM Homes | 1104819 | 7015 Brooklyn Blvd | Brooklyn Center | 55429 | 1 | 18 | 5.56% | No, not required | Yes |
American Home Maker Services | 1096117 | 10101 Bren Rd East | Minnetonka | 55343 | 20 | 323 | 6.19% | No, not required | Yes |
American Home Maker Services | 1096117 | 241 E Kellogg Blvd | Saint Paul | 55101 | 4 | 93 | 5.94% | No, not required | Yes |
American Homemaker Services | 1096117 | 2844 Columbus Ave | Minneapolis | 55407 | 4 | 4 | 100.00% | No, not required | Yes |
Amity Services LLC | 1102301 | 863 Clark St. N | Saint Paul | 55130 | 4 | 4 | 100.00% | No, not required | Yes |
Ancora | 1114619 | 5810 2 1/2 St. NE | Fridley | 55432 | 4 | 4 | 100.00% | No, not required | Yes |
Ancora | 1114619 | 140 Mississippi Place | Fridley | 55432 | 4 | 4 | 100.00% | No, not required | Yes |
Ancora | 1114619 | 5401 63rd Ave N | Brooklyn Center | 55439 | 3 | 4 | 75.00% | No, not required | Yes |
Aspen Health Care Services, LLC | 1102755 | 3850 West Broadway Ave | Robbinsdale | 55422 | 5 | 22 | 22.73% | No, not required | Yes |
Aspen Health Care Services, LLC | 1102755 | 3619 Colfax Ave S | Robbinsdale | 55422 | 5 | 21 | 23.81% | No, not required | Yes |
Assisted Home Health Care | 1101495 | 701 University Ave | Minneapolis | 55414 | 2 | 12 | 16.67% | No, not required | Yes |
Assisted Home Health Care LLC | 1101495 | 8817 W 35th St. | Saint Louis Park | 55426 | 10 | 44 | 22.73% | No, not required | Yes |
Assisted Home Health Care LLC | 1101495 | 3305 Bryant Ave S | Minneapolis | 55408 | 4 | 18 | 22.22% | No, not required | Yes |
Assured Wellness LLC | 1113745 | 1350 Payne Ave | Saint Paul | 55130 | 4 | 4 | 100.00% | No, not required | Yes |
Assured Wellness LLC | 1113745 | 523 Fry St | Saint Paul | 55104 | 3 | 3 | 100.00% | No, not required | Yes |
Atrio Home Health Care LLC | 1105662 | 1876 Magnolia Ave East | Saint Paul | 55119 | 4 | 18 | 22.22% | No, not required | Yes |
Avenue Support Services, Inc | 1111776 | 4204 Lake Breeze Ave N | Brooklyn Center | 55429 | 4 | 4 | 100.00% | No, not required | Yes |
Axis Care Inc. | 1110608 | 114 East Lake Street | Minneapolis | 55408 | 13 | 13 | 100.00% | Yes | Yes |
Axis Care Inc. | 1110608 | 811 E Lake Street | Minneapolis | 55407 | 9 | 48 | 18.75% | No, not required | Yes |
Axis Care Inc. | 1110608 | 811 E Lake Street | Minneapolis | 55407 | 4 | 48 | 8.33% | No, not required | Yes |
Bear Creek Services | 1067925 | 4716 18th Ave NW | Rochester | 55901 | 1 | 8 | 12.50% | No, not required | Yes |
Best Choice Home Care Inc | 1102372 | 2738 Pillsbury Ave S | Minneapolis | 55404 | 2 | 18 | 11.11% | No, not required | Yes |
Best Choice Home Care Inc. | 1102372 | 12 W 22nd St. | Minneapolis | 55404 | 3 | 37 | 10.81% | No, not required | Yes |
Best Choice Home Health Inc | 1105638 | 2112 Mississippi St | Maplewood | 55117 | 4 | 4 | 100.00% | No, not required | Yes |
Best Choice Home Health Inc | 1105638 | 3153 Old Highway 8 | Saint Anthony | 55418 | 4 | 54 | 7.41% | No, not required | Yes |
Bethesda Lutheran Communities | 1070397 | 1519 82nd St. | Victoria | 55386 | 9 | 37 | 24.32% | No, not required | Yes |
Bridges 507 | 1105613 | 107 South 5th St. | Mankato | 56001 | 8 | 8 | 100.00% | Yes | Yes |
Bridges 507 | 1105613 | 812 Chisago St. | Taylor's Falls | 55084 | 8 | 8 | 100.00% | Yes | Yes |
Bridges MN | 1079030 | 404 2nd 1/2 St. N | Sartell | 56377 | 5 | 5 | 100.00% | Yes | Yes |
Bridges MN | 1079030 | 219 Clay St. | Anoka | 55303 | 10 | 10 | 100.00% | Yes | Yes |
Bridges MN | 1079030 | 7300 Cedar Ave S | Richfield | 55432 | 16 | 17 | 94.12% | Yes | Yes |
Bridges MN | 1079030 | 2807 29th St E | Minneapolis | 55406 | 7 | 7 | 100.00% | Yes | Yes |
Bridges MN | 1079030 | 2530 E 34th St. #105 | Minneapolis | 55406 | 1 | 45 | 2.22% | No, not required | Yes |
Bridges MN | 1079030 | 1025 Hudson Road | Saint Paul | 55106 | 8 | 8 | 100.00% | Yes | Yes |
Bridges MN | 1079030 | 10115 Hanson Blvd NW | Coon Rapids | 55433 | 4 | 4 | 100.00% | Yes | Yes |
Bridges MN | 1079030 | 1166 7th St. East | Saint Paul | 55106 | 11 | 11 | 100.00% | Yes | Yes |
Bridges MN | 1079030 | 426 Wabasha St. S | Saint Paul | 55107 | 20 | 20 | 100.00% | Yes | Yes |
Bridges MN | 1079030 | 1036 Peters Place | Columbia Heights | 55421 | 7 | 7 | 100.00% | Yes | Yes |
Bridges MN | 1079030 | 5940 East River Road | Fridley | 55432 | 9 | 12 | 75.00% | Yes | Yes |
Bridges MN | 1079030 | 24650 Logan Ave | Lakeville | 55044 | 4 | 4 | 100.00% | Yes | Yes |
Bridges MN | 1079030 | 5127 Edgewood Ave N | Crystal | 55428 | 4 | 4 | 100.00% | Yes | Yes |
Bridges MN | 1079030 | 1928 University Ave. W | Saint Paul | 55103 | 1 | 10 | 10.00% | No, not required | Yes |
Bright Community Services | 1105893 | 1222 Westminster St | Saint Paul | 55130 | 2 | 12 | 23.08% | No, not required | Yes |
Bright Community Services | 1105893 | 1060 3rd St E | Saint Paul | 55106 | 5 | 10 | 50.00% | Yes | Yes |
Bright Community Services | 1105893 | 3551 Huntington Ave | Saint Louis Park | 55416 | 2 | 10 | 20.00% | No, not required | Yes |
Bright Community Services | 1105893 | 2832 Humbolt Ave S | Minneapolis | 55408 | 3 | 18 | 16.67% | No, not required | Yes |
Bright Community Services LLC | 1105893 | 700 University Ave SE | Saint Paul | 55106 | 4 | 32 | 12.50% | No, not required | Yes |
Bright Community Services LLC | 1105893 | 717 University Ave SE | Minneapolis | 55414 | 5 | 24 | 20.83% | No, not required | Yes |
Bright Community Services LLC | 1105893 | 687 Maryland Ave E | Saint Paul | 55106 | 2 | 4 | 50.00% | No, not required | Yes |
Bright Community Services LLC | 1105893 | 2317 Hennepin Ave S | Minneapolis | 55405 | 2 | 11 | 18.18% | No, not required | Yes |
Bright Community Services LLC | 1105893 | 551 Jenks Ave E | Saint Paul | 55130 | 4 | 4 | 100.00% | No, not required | Yes |
Bright Community Services LLC | 1105893 | 804 University Ave W | Saint Paul | 55104 | 2 | 3 | 66.67% | No, not required | Yes |
Bright Vision Home Healthcare LLC | 1101484 | 760 Raymond Ave | Saint Paul | 55114 | 3 | 220 | 1.36% | No, not required | Yes |
Capable Hands Care LLC | 1090078 | 9450 Garfield Ave. S | Bloomington | 55420 | 15 | 22 | 68.18% | Yes | Yes |
Capstone Home Care LLC | 1090060 | 1410 Nicollet Ave | Minneapolis | 55403 | 6 | 100 | 6.00% | No, not required | Yes |
Cardinal of MN | 1068906 | 3561 21st Ave NW | Rochester | 55901 | 4 | 4 | 100.00% | No, not required | Yes |
Caremark Home Health Care | 1106811 | 904 Rice Street | Saint Paul | 55117 | 4 | 33 | 12.12% | No, not required | Yes |
Caring Heart Home Health Care LLC | 1082061 | 1252 7th St. E | Saint Paul | 55106 | 4 | 4 | 100.00% | No, not required | Yes |
Caring LLC | 1098535 | 1300 Selby Ave. | Saint Paul | 55104 | 4 | 4 | 100.00% | No, not required | Yes |
Caring LLC | 1098535 | 1077 Edmund Ave | Saint Paul | 55104 | 4 | 4 | 100.00% | No, not required | Yes |
Caring LLC | 1098535 | 1220 Sylvan St | Saint Paul | 55117 | 17 | 17 | 100.00% | Yes | Yes |
Caring LLC | 1098535 | 1099 Bush Ave. | Saint Paul | 55106 | 4 | 4 | 100.00% | No, not required | Yes |
Caring LLC | 1098535 | 1149 Forest St. | Saint Paul | 55106 | 7 | 7 | 100.00% | Yes | Yes |
Central Minnesota Home Health Care, LLC | 1088298 | 461 Maryland Ave W | Saint Paul | 55117 | 5 | 33 | 15.15% | No, not required | Yes |
Clear Choice Home Health LLC | 1110128 | 1820 Stevens Ave S | Minneapolis | 55403 | 3 | 40 | 7.50% | No, not required | Yes |
Comfort Services LLC | 1080098 | 1266 Hazelwood St. | Saint Paul | 55106 | 5 | 24 | 20.83% | No, not required | Yes |
Comfort Services LLC | 1080098 | 1509 Marshall Ave | Saint Paul | 55104 | 6 | 60 | 10.00% | No, not required | Yes |
Comfort Services LLC | 1080098 | 1881 East Mechanic Ave | Saint Paul | 55119 | 11 | 47 | 23.40% | No, not required | Yes |
Comfort Services LLC | 1080098 | 1914 East 22nd St. | Minneapolis | 55404 | 4 | 4 | 100.00% | No, not required | Yes |
Comfort Services LLC | 1080098 | 3753 Girard Ave N | Minneapolis | 55412 | 4 | 23 | 17.39% | No, not required | Yes |
Community Collective Services | 1110228 | 1221 Arundel St E | Saint Paul | 55117 | 5 | 25 | 20.00% | No, not required | Yes |
Community Health Outreach | 1109705 | 3019 11th Ave S | Minneapolis | 55407 | 11 | 12 | 91.67% | Yes | Yes |
Comprehensive Home Care LCC | 1111426 | 981 43 1/2 Ave NE | Columbia Heights | 55421 | 4 | 4 | 100.00% | No, not required | Yes |
Constant Care Homes Inc. | 1107378 | 3501 Lyndale Ave S | Minneapolis | 55408 | 12 | 12 | 100.00% | Yes | Yes |
Core Health Care LLC | 1078302 | 1019 E 21st St | Minneapolis | 55404 | 4 | 4 | 100.00% | No, not required | Yes |
Credent Care | 1110157 | 530 13th St S | Saint Cloud | 56301 | 4 | 4 | 100.00% | No, not required | Yes |
Daryel Health LLC | 1106292 | 3450 Grand Ave S. | Minneapolis | 55408 | 3 | 3 | 100.00% | No, not required | Yes |
Day and Night Services | 1099334 | 1811 Greenfield Ln SW | Rochester | 55902 | 1 | 6 | 16.67% | No, not required | Yes |
Divine Healing Home Care, LLC | 1082433 | 3601 Maryland Ave N | New Hope | 55427 | 7 | 7 | 100.00% | Yes | Yes |
Divine Healing Home Care, LLC | 1082433 | 6402 Xenium Lane N | Maple Grove | 55311 | 3 | 3 | 100.00% | No, not required | Yes |
DRCC | 1067956 | 4 N 59th Ave. West | Duluth | 55807 | 7 | 7 | 100.00% | Yes | Yes |
DRCC | 1067956 | 5729 West 8th St. | Duluth | 55807 | 7 | 7 | 100.00% | Yes | Yes |
Dynamic Relocation Services LLC | 1107020 | 3212 Grand Ave S | Minneapolis | 55408 | 4 | 4 | 100.00% | Yes | Yes |
Elizjoseph Healthcare LLC | 1080773 | 3413 Portland Ave | Minneapolis | 55407 | 10 | 10 | 100.00% | Yes | Yes |
Enriched Living | 1086810 | 218 Annapolis St. W | West Saint Paul | 55118 | 4 | 4 | 100.00% | No, not required | Yes |
Enriched Living | 1086810 | 644 12th Ave. N | South Saint Paul | 55076 | 3 | 3 | 100.00% | No, not required | Yes |
Enriched Living | 1086810 | 637 Stryker Ave | Saint Paul | 55107 | 7 | 7 | 100.00% | Yes | Yes |
Episcopal Group Homes, Inc | 1072735 | 1011 Lake St E | Wayzata | 55391 | 4 | 4 | 100.00% | No, not required | Yes |
Faris Care LLC | 1112417 | 8216 W 31st ST | Saint Louis Park | 55426 | 4 | 17 | 23.53% | No, not required | Yes |
Faris Care LLC | 1112417 | 400 Dewey St | Saint Paul | 55104 | 8 | 35 | 22.86% | No, not required | Yes |
Faris Care LLC | 1112417 | 225 W 15th St | Minneapolis | 55403 | 8 | 50 | 16.00% | No, not required | Yes |
Focal Point Homecare LLC | 1097540 | 6324 Lyndale Ave S | Richfield | 55423 | 4 | 74 | 5.41% | No, not required | Yes |
Genesis Group Homes | 1072844 | 2101 Hillview Rd. | Mounds View | 55112 | 4 | 4 | 100.00% | No, not required | Yes |
Genesis Group Homes | 1072844 | 2829 Euclid Ave. | Anoka | 55303 | 4 | 4 | 100.00% | No, not required | Yes |
Genus Services | 1067112 | 133 12th Ave n | South Saint Paul | 55075 | 7 | 8 | 100.00% | Yes | Yes |
Genus Services | 1067112 | 320 E Street | Mendota | 55150 | 4 | 4 | 100.00% | No, not required | Yes |
Genus Services | 1067112 | 550 12th Ave N | South Saint Paul | 55075 | 7 | 7 | 100.00% | Yes | Yes |
Genus Services | 1067112 | 214 4th Ave N | South Saint Paul | 55075 | 15 | 17 | 94.12% | Yes | Yes |
Genus Services | 1067112 | 202 6th St S | South Saint Paul | 55075 | 9 | 9 | 100.00% | Yes | Yes |
Global Health Link | 1103291 | 2110 Park Ave. | Minneapolis | 55408 | 22 | 22 | 100.00% | Yes | Yes |
Global Health Link | 1103291 | 5035 3rd St. NE | Fridley | 55421 | 7 | 7 | 100.00% | Yes | Yes |
Global Health Link | 1103291 | 4546 Tyler St. NE | Minneapolis | 55421 | 8 | 8 | 100.00% | Yes | Yes |
Good Hands Home Health Care | 1108258 | 3016 29th Ave S | Minneapolis | 55406 | 6 | 26 | 23.08% | No, not required | Yes |
Good Hands Home Health Care | 1108258 | 1720 19th Ave NE | Minneapolis | 55418 | 2 | 12 | 16.67% | No, not required | Yes |
Good Hands Home Health Care | 1108258 | 467 Maryland Ave. W | Saint Paul | 55117 | 4 | 32 | 12.50% | No, not required | Yes |
Good Hands Home Health Care LLC | 1108258 | 1880 Old Hudson Rd. | Saint Paul | 55119 | 6 | 116 | 5.17% | No, not required | Yes |
Grandma's Place | 1097877 | 1900 Vincent Ave. N | Minneapolis | 55411 | 13 | 13 | 100.00% | Yes | Yes |
Grandma's Place | 1097877 | 6001 Bass Lake Rd | Crystal | 55428 | 15 | 16 | 93.75% | Yes | Yes |
Grandma's Place | 1097877 | 5910 W. Broadway Ave. | Crystal | 55428 | 11 | 12 | 83.33% | Yes | Yes |
Hammer | 1071279 | 1020 W. Medicine Lake Dr. | Plymouth | 55441 | 14 | 132 | 10.61% | No, not required | Yes |
Hammer | 1071279 | 11447 Anderson lakes Pkwy | Eden Prairie | 55344 | 14 | 168 | 8.33% | No, not required | Yes |
Hammer | 1071279 | 13800 Chestnut Dr. | Eden Prairie | 55344 | 14 | 375 | 3.73% | No, not required | Yes |
Hammer | 1071279 | 15720 Rockford Rd | Plymouth | 55446 | 14 | 360 | 3.89% | No, not required | Yes |
Hammer | 1071279 | 1805 County Rd 101 | Plymouth | 55447 | 14 | 126 | 11.11% | No, not required | Yes |
Hammer | 1071279 | 3509 Winnetka Ave. N. | New Hope | 55427 | 14 | 122 | 11.48% | No, not required | Yes |
Hammer | 1071279 | 4200 Zealand Ave. N | New Hope | 55428 | 8 | 12 | 66.67% | Yes | Yes |
Hammer | 1071279 | 5450 Douglas Dr. | Crystal | 55429 | 14 | 160 | 8.75% | No, not required | Yes |
Hammer | 1071279 | 8685 Magnolia Trail | Eden Prairie | 55344 | 14 | 508 | 2.76% | No, not required | Yes |
Helen Martin AFC | 1104689 | 214 16th St. S | Moorhead | 56560 | 4 | 4 | 100.00% | No, not required | Yes |
Hero Homecare LLC | 1106746 | 330 9th St. SE | Minneapolis | 55414 | 3 | 15 | 20.00% | No, not required | Yes |
Home and Community Options, Inc. | 1071368 | 273 Orrin St. | Winona | 55987 | 18 | 24 | 75.00% | Yes | Yes |
Home Sweet Home of Minnesota, LLC | 1112301 | 1466 Larpenteur | Falcon Heights | 55113 | 8 | 8 | 100.00% | Yes | Yes |
Homestead Homecare LLC | 1111803 | 1926 18th Ave South | Moorhead | 56560 | 3 | 25 | 12.00% | No, not required | Yes |
Hope Healthcare Agency | 1109473 | 455 Maryland Avenue W | Saint Paul | 55117 | 4 | 23 | 17.39% | No, not required | Yes |
Hope Wellness Center Corp | 1094049 | 1220 Cambridge St | Hopkins | 55343 | 3 | 34 | 8.82% | No, not required | Yes |
Human to Human Care LLC | 1113196 | 2500 Edgcumbe Rd | Saint Paul | 55116 | 4 | 18 | 22.22% | No, not required | Yes |
Iftiin Residential | 1108338 | 4141 Parklawn Ave. | Edina | 55435 | 6 | 118 | 5.08% | No, not required | Yes |
Iftiin Residential Services LLC | 1108338 | 600 Lilac Dr. N. | Golden Valley | 55422 | 7 | 113 | 6.19% | No, not required | Yes |
Iftiin Residential Services LLC | 1108338 | 475 St. Clair Ave | Saint Paul | 55102 | 7 | 7 | 100.00% | Yes | Yes |
Impulse Home Health Care LLC | 1112760 | 811 Como Ave | Saint Paul | 55103 | 2 | 11 | 18.18% | No, not required | Yes |
Impulse Home Health Care LLC | 1112760 | 1620 Ford Pkwy | Saint Paul | 55116 | 2 | 10 | 20.00% | No, not required | Yes |
Impulse Home Health Care LLC | 1112760 | 1545 Adrian St | Saint Paul | 55102 | 2 | 10 | 20.00% | No, not required | Yes |
Impulse Home Health Care LLC | 1112760 | 1529 Adrian St | Saint Paul | 55102 | 3 | 16 | 18.75% | No, not required | Yes |
Independent Haven | 1078569 | 330 Garfield Ave | Montrose | 55363 | 11 | 18 | 61.11% | Yes | Yes |
Independent Haven | 1078569 | 4100 Thomas Ave N | Minneapolis | 55412 | 10 | 10 | 100.00% | Yes | Yes |
Independent Haven | 1078569 | 7901 Zane Ave N | Brooklyn Park | 55443 | 6 | 6 | 100.00% | Yes | Yes |
Independent Living Placement | 1086476 | 3411 15th Ave S | Minneapolis | 55407 | 9 | 10 | 90.00% | Yes | Yes |
Independent Living Placement | 1086476 | 401 N Sibley St. | Saint Paul | 55101 | 10 | 299 | 3.34% | No, not required | Yes |
Independent Living Placement | 1086476 | 806 Earl St. | Saint Paul | 55106 | 4 | 4 | 100.00% | No, not required | Yes |
Independent Living Placement Inc | 1086476 | 500 Sherburne Ave | Saint Paul | 55103 | 6 | 6 | 100.00% | Yes | Yes |
Independent Living Placement Inc | 1086476 | 1564 English St. | Saint Paul | 55106 | 7 | 7 | 100.00% | Yes | Yes |
Independent Living Services of Central Minnesota | 1106251 | 229 5th Ave. S | Saint Cloud | 56301 | 11 | 11 | 100.00% | Yes | Yes |
Independent Living Services of Central Minnesota | 1106251 | 256 Waite Ave. North | Waite Park | 56387 | 3 | 3 | 100.00% | No, not required | Yes |
Independent Living Services of Central Minnesota | 1106251 | 401 8th Ave S | Saint Cloud | 56301 | 3 | 3 | 100.00% | No, not required | Yes |
Independent Living Services of Central Minnesota | 1106251 | 621 5th Ave N | Saint Cloud | 56303 | 3 | 3 | 100.00% | No, not required | Yes |
Inspire Home Care LLC | 1112618 | 600 Park St. | Saint Paul | 55103 | 2 | 11 | 18.18% | No, not required | Yes |
Interim Home & Community Services, LLC | 1099802 | 2101 3rd Ave South | Minneapolis | 55404 | 3 | 25 | 12.00% | No, not required | Yes |
Interim Home & Community Services, LLC | 1099802 | 1060 64th Avenue NE | Fridley | 55432 | 3 | 16 | 18.75% | No, not required | Yes |
Iska Inc | 1080858 | 1560 Willis Ave | South Saint Paul | 55075 | 4 | 17 | 23.53% | No, not required | Yes |
Kaha Care LLC | 1104030 | 30 West 78th St | Richfield | 55423 | 2 | 12 | 16.67% | No, not required | Yes |
Kettle Health Inc. | 1108135 | 1810 3rd Ave S | Minneapolis | 55404 | 9 | 44 | 20.45% | No, not required | Yes |
Keycare Minnesota LLC | 1112941 | 1214 3rd St NE | Minneapolis | 55413 | 4 | 4 | 100.00% | No, not required | Yes |
Kindly Care Inc | 1107919 | 2896 James Ave S | Minneapolis | 55408 | 6 | 26 | 23.08% | No, not required | Yes |
Kindly Care Inc | 1107919 | 2750 Pillsbury Ave S | Minneapolis | 55408 | 4 | 18 | 22.22% | No, not required | Yes |
Lakeside Home Care, Inc. | 1107375 | 1611 Glenwood Ave. | Minneapolis | 55405 | 1 | 6 | 16.67% | No, not required | Yes |
Lakeside Homecare Inc | 1107375 | 3105 4th Ave S | Minneapolis | 55408 | 4 | 4 | 100.00% | No, not required | Yes |
Legend Health Care Resources LLC | 1106616 | 1542 Marion St | Saint Paul | 55117 | 6 | 36 | 16.67% | No, not required | Yes |
Life As Designed | 1109407 | 5920 W. Broadway Ave | Crystal | 55428 | 11 | 12 | 91.67% | Yes | Yes |
Lifeline Health | 1108422 | 1736 Woodbridge Ct | Roseville | 55113 | 4 | 17 | 23.53% | No, not required | Yes |
Lifeline Health | 1108422 | 1740 Marion St | Roseville | 55113 | 3 | 29 | 10.34% | No, not required | Yes |
Lifeline Health | 1108422 | 2715 Dupont Ave S | Minneapolis | 55409 | 3 | 22 | 13.64% | No, not required | Yes |
Lifeline Health | 1108422 | 1745 Marion St | Roseville | 55113 | 3 | 29 | 10.34% | No, not required | Yes |
Lifewaycare, Inc | 1112645 | 3165 Karth Rd | White Bear Lake | 55110 | 4 | 4 | 100.00% | No, not required | Yes |
Lifewaycare, Inc | 1112645 | 4366 Queen Ave N | Minneapolis | 55412 | 5 | 5 | 100.00% | Yes | Yes |
Limitless Healthcare , LLC | 1110887 | 1714 2nd Ave S | Minneapolis | 55403 | 1 | 8 | 12.00% | Yes | Yes |
Living Hope LLC | 1104769 | 12901 Co Rd 5 | Burnsville | 55337 | 5 | 23 | 21.74% | No, not required | Yes |
Loyal Home Health Care | 1105224 | 2096 Mississippi St. | Maplewood | 55117 | 4 | 4 | 100.00% | No, not required | Yes |
Loyal Home Health Care | 1105224 | 2120 Mississippi Street | Maplewood | 55117 | 4 | 4 | 100.00% | No, not required | Yes |
Marvelous Care For All LLC | 1111234 | 1935 Park Ave. | Minneapolis | 55404 | 6 | 43 | 13.95% | No, not required | Yes |
Mercy Link LLC | 1080519 | 5745 Sanders Dr | Minneapolis | 55417 | 4 | 4 | 100.00% | No, not required | Yes |
Mercy Link LLC | 1080519 | 3804 Lodestone Ln | Eagan | 55122 | 4 | 4 | 100.00% | No, not required | Yes |
Metro Care Human Services | 1087086 | 1707 Lindig St. | Falcon Heights | 55113 | 11 | 11 | 100.00% | Yes | Yes |
Metro Care Human Services | 1087086 | 2210 7th Ave. E. | North Saint Paul | 55109 | 16 | 16 | 100.00% | Yes | Yes |
Metro Care Human Services | 1087086 | 2545 70th Street E | Inver Grove Heights | 55076 | 4 | 4 | 100.00% | No, not required | Yes |
Metro Care Human Services | 1087086 | 335 5th Ave. S | South Saint Paul | 55075 | 7 | 7 | 100.00% | Yes | Yes |
Metro Care Human Services | 1087086 | 852 Ashland Ave. | Saint Paul | 55104 | 4 | 4 | 100.00% | No, not required | Yes |
