Resource: Integrated community supports (ICS) settings
Page updated: 4/5/24
This page is a resource for lead agencies and people who use services to find information about integrated community supports (ICS) settings that have an approved setting capacity report, including:
This page is broken into two sections: enrolled ICS settings and not enrolled ICS settings. All ICS settings must be enrolled separately to deliver services. ICS services cannot be authorized at settings that are not enrolled with Minnesota Health Care Programs (MHCP).
To search for a specific provider on this page, use the keys Ctrl + F (Windows) or Command + F (Mac).
DHS updates this page on a monthly basis. To confirm a setting’s enrolled, search MinnesotaHelp.info.
Policy
ICS settings are provider-controlled home and community-based services (HCBS) settings. Each setting must have an approved setting capacity report.
ICS may be provided in:
For additional policy requirements, refer to CBSM – ICS.
Setting capacity report status update
As of April 5, 2024, the DHS Disability Services Division (DSD) is reviewing setting capacity reports submitted on or before Oct. 11, 2023.
Enrolled ICS settings
These settings are both approved by DSD and enrolled with MHCP to provide ICS. Case managers must contact the provider for the setting-specific NPI/UMPI to enter a service authorization.
Provider name | HCBS license number | Address | City | Zip code | County | DHS-approved number of provider-controlled units | Total number of units | Capacity | Site specific review completed? | Enrolled? |
A Quality Care INC | 1106025 | 2020 Franklin Ave E | Minneapolis | 55404 | Hennepin | 4 | 4 | 100.00% | No, not required | Yes |
A&A Reliable Home Health Care, LLC | 1113180 | 5410 5th St. NE | Fridley | 55421 | Anoka | 4 | 4 | 100.00% | No, not required | Yes |
Aamin Home Care LLC | 1105803 | 2908 16th Ave S | Minneapolis | 55408 | Hennepin | 4 | 4 | 100.00% | No, not required | Yes |
Aare Health System | 1107130 | 1052 Ross Ave | Saint Paul | 55106 | Ramsey | 4 | 4 | 100.00% | No, not required | Yes |
Aaria Health LLC | 1112513 | 3133 Bloomington Ave S | Minneapolis | 55407 | Hennepin | 3 | 4 | 75.00% | No, not required | Yes |
Aaron Care | 1106148 | 3428 Harriet Ave | Minneapolis | 55408 | Hennepin | 4 | 17 | 66.67% | No, not required | Yes |
Abyan Care LLC | 1110662 | 2755 Rice St. | Roseville | 55113 | Ramsey | 3 | 90 | 3.33% | No, not required | Yes |
Abyan Care, LLC | 1110662 | 1812 1st Ave S | Minneapolis | 55403 | Hennepin | 4 | 26 | 15.38% | No, not required | Yes |
Access Minnesota LLC | 1092673 | 2711 Grand Ave S | Minneapolis | 55408 | Hennepin | 2 | 12 | 16.67% | No, not required | Yes |
Accessible Space Inc. (ASI) | 1072658 | 7108 West Broadway | Brooklyn Park | 55428 | Hennepin | 7 | 23 | 30.43% | Yes | Yes |
Accessible Space Inc. (ASI) | 1072658 | 4082 Haines Road | Duluth | 55811 | St. Louis | 8 | 25 | 32.00% | Yes | Yes |
Accessible Space Inc. (ASI) | 1072658 | 1022 Junction Ave | Duluth | 55812 | St. Louis | 9 | 24 | 37.50% | Yes | Yes |
Accessible Space Inc. (ASI) | 1072658 | 2670 County Rd I | Mounds View | 55112 | Ramsey | 10 | 20 | 50.00% | Yes | Yes |
Accessible Space Inc. (ASI) | 1072658 | 1050 Thorndale Ave | New Brighton | 55112 | Ramsey | 7 | 25 | 28.00% | Yes | Yes |
Accessible Space Inc. (ASI) | 1072658 | 1680 Eastwood Road SE | Rochester | 55904 | Olmsted | 4 | 16 | 25.00% | Yes | Yes |
Accessible Space Inc. (ASI) | 1072658 | 1074 Roselawn Ave W | Roseville | 55112 | Ramsey | 7 | 22 | 31.82% | Yes | Yes |
Accessible Space Inc. (ASI) | 1072658 | 261 University Ave E | Saint Paul | 55130 | Ramsey | 10 | 159 | 6.29% | No, not required | Yes |
AdenCare LLC | 1083445 | 10545 45th Ave | Minneapolis | 55442 | Hennepin | 4 | 4 | 100.00% | No, not required | Yes |
Advantage Care Homes | 1104785 | 1929 3rd Ave S | Minneapolis | 55404 | Hennepin | 6 | 25 | 24.00% | No, not required | Yes |
Advantage Home Health LLC | 1104084 | 5840 East River Rd | Fridley | 55432 | Anoka | 10 | 42 | 23.81% | No, not required | Yes |
Affinity Residential Care LLC | 1106824 | 5014 West Old Shakopee Rd. | Bloomington | 55420 | Hennepin | 1 | 10 | 10.00% | No, not required | Yes |
Affinity Residential Care LLC | 1106824 | 9130 Lyndale Ave S. | Bloomington | 55420 | Hennepin | 3 | 11 | 27.27% | Yes | Yes |
Affinity Residential Care LLC | 1106824 | 1912 E 26th St. | Minneapolis | 55404 | Hennepin | 8 | 8 | 100.00% | Yes | Yes |
Affinity Residential Care LLC | 1106824 | 3517 11th Ave. S | Minneapolis | 55407 | Hennepin | 3 | 3 | 100.00% | No, not required | Yes |
Affinity Residential Care LLC | 1106824 | 3223 14th Ave. S | Minneapolis | 55407 | Hennepin | 11 | 11 | 100.00% | Yes | Yes |
Affinity Residential Care LLC | 1106824 | 2112 Elliot Ave. S | Minneapolis | 55404 | Hennepin | 2 | 4 | 25.00% | No, not required | Yes |
Affinity Residential Care LLC | 1106824 | 9800 Logan Ave. S | Minneapolis | 55431 | Hennepin | 2 | 20 | 10.00% | No, not required | Yes |
Affinity Residential Care LLC | 1106824 | 2521 Bloomington Ave S | Minneapolis | 55407 | Hennepin | 7 | 7 | 100.00% | Yes | Yes |
Affinity Residential Care LLC | 1106824 | 2636 Oakland Ave S | Minneapolis | 55407 | Hennepin | 4 | 4 | 100.00% | No, not required | Yes |
Affinity Residential Care LLC | 1106824 | 2300 Hastings Ave | Newport | 55055 | Washington | 49 | 200 | 24.00% | Yes | Yes |
Affinity Residential Care LLC | 1106824 | 1680 Marshall Ave. | Saint Paul | 55104 | Ramsey | 3 | 3 | 100.00% | No, not required | Yes |
Affinity Residential Care LLC | 1106824 | 71 Isabel St. W | Saint Paul | 55107 | Ramsey | 4 | 4 | 100.00% | No, not required | Yes |
Alchemy Home Healthcare Inc | 1107246 | 22 E 22nd St | Minneapolis | 55404 | Hennepin | 11 | 94 | 11.70% | No, not required | Yes |
Alchemy Home Healthcare Inc | 1107246 | 1700 Stevens Ave S | Minneapolis | 55403 | Hennepin | 5 | 25 | 20.00% | No, not required | Yes |
AllCare Services LLC | 1111485 | 545 Sandhurst Dr. W | Roseville | 55113 | Ramsey | 3 | 66 | 4.55% | No, not required | Yes |
Alliance Care LLC | 1111355 | 4525 4th Ave S | Minneapolis | 55419 | Hennepin | 1 | 8 | 13.00% | No, not required | Yes |
Alliance Care LLC | 1111355 | 5750 33rd Ave S | MInneapolis | 55417 | Hennepin | 1 | 6 | 17.00% | No, not required | Yes |
Alliance Care LLC | 1111355 | 4168 Adair Ave N | Robbinsdale | 55422 | Hennepin | 1 | 12 | 8.33% | No, not required | Yes |
Alpha Healthcare Services | 1107165 | 1512 Woodbridge St. | Saint Paul | 55117 | Ramsey | 7 | 29 | 24.14% | No, not required | Yes |
AM Homes | 1104819 | 7015 Brooklyn Blvd | Brooklyn Center | 55429 | Hennepin | 1 | 18 | 5.56% | No, not required | Yes |
AM Homes | 1104819 | 9800 Redwood St. NW | Coon Rapids | 55433 | Anoka | 3 | 50 | 6.00% | No, not required | Yes |
AM Homes | 1104819 | 222 14th St. NE | Dilworth | 56529 | Clay | 3 | 72 | 4.17% | No, not required | Yes |
AM Homes | 1104819 | 3007 S. 20th Street | Moorhead | 56560 | Clay | 5 | 21 | 23.81% | No, not required | Yes |
AM Homes | 1104819 | 1550 Belsly Blvd | Moorhead | 56560 | Clay | 3 | 36 | 8.00% | No, not required | Yes |
AM Homes | 1104819 | 625 N Oaks Dr. | Osseo | 55369 | Hennepin | 1 | 40 | 2.50% | No, not required | Yes |
AM Homes | 1104819 | 3905 Lancaster Lane N. | Plymouth | 55441 | Hennepin | 3 | 100 | 3.00% | No, not required | Yes |
American Home Maker Services | 1096117 | 2844 Columbus Ave | Minneapolis | 55407 | Hennepin | 4 | 4 | 100.00% | No, not required | Yes |
American Home Maker Services | 1096117 | 10101 Bren Rd East | Minnetonka | 55343 | Hennepin | 20 | 323 | 6.19% | No, not required | Yes |
American Home Maker Services | 1096117 | 241 E Kellogg Blvd | Saint Paul | 55101 | Ramsey | 4 | 93 | 5.94% | No, not required | Yes |
AmeriPride Home Care Agency | 1105982 | 1425 Lasalle Ave S | Minneapolis | 55403 | Hennepin | 4 | 42 | 9.52% | No, not required | Yes |
Amity Services LLC | 1102301 | 8015 36th Ave North | New Hope | 55427 | Hennepin | 3 | 30 | 10.00% | No, not required | Yes |
Amity Services LLC | 1102301 | 863 Clark St. N | Saint Paul | 55130 | Ramsey | 4 | 4 | 100.00% | No, not required | Yes |
Ancora | 1114619 | 5401 63rd Ave N | Brooklyn Center | 55439 | Hennepin | 3 | 4 | 75.00% | No, not required | Yes |
Ancora | 1114619 | 5428 5th St. NE | Fridley | 55421 | Anoka | 3 | 4 | 75.00% | No, not required | Yes |
Ancora | 1114619 | 140 Mississippi Place | Fridley | 55432 | Anoka | 4 | 4 | 100.00% | No, not required | Yes |
Angels Care Home Health LLC | 1090300 | 2747 Stevens Ave S | Minneapolis | 55408 | Hennepin | 3 | 103 | 2.91% | No, not required | Yes |
Anoka Professional HH Inc | 1104790 | 7516 69th Ave N | Brooklyn Park | 55428 | Hennepin | 4 | 4 | 100.00% | No, not required | Yes |
Anoka Professional HH Inc | 1104790 | 7601 69th Ave N | Brooklyn Park | 55428 | Hennepin | 4 | 4 | 100.00% | No, not required | Yes |
Assisted Home Health Care LLC | 1101495 | 3305 Bryant Ave S | Minneapolis | 55408 | Hennepin | 4 | 18 | 22.22% | No, not required | Yes |
Assisted Home Health Care LLC | 1101495 | 701 University Ave | Minneapolis | 55414 | Hennepin | 2 | 12 | 16.67% | No, not required | Yes |
Assisted Home Health Care LLC | 1101495 | 8817 W 35th St. | Saint Louis Park | 55426 | Hennepin | 10 | 44 | 22.73% | No, not required | Yes |
Assured Wellness LLC | 1113745 | 1350 Payne Ave | Saint Paul | 55130 | Ramsey | 4 | 4 | 100.00% | No, not required | Yes |
Assured Wellness LLC | 1113745 | 523 Fry St | Saint Paul | 55104 | Ramsey | 3 | 3 | 100.00% | No, not required | Yes |
Atrio Home Health Care LLC | 1105662 | 1876 Magnolia Ave East | Saint Paul | 55119 | Ramsey | 4 | 18 | 22.22% | No, not required | Yes |
Avenue Support Services, Inc | 1111776 | 4204 Lake Breeze Ave N | Brooklyn Center | 55429 | Hennepin | 4 | 4 | 100.00% | No, not required | Yes |
Axis Care Inc. | 1110608 | 811 E Lake Street | Minneapolis | 55407 | Hennepin | 11 | 48 | 22.92% | No, not required | Yes |
Axis Care Inc. | 1110608 | 114 East Lake Street | Minneapolis | 55408 | Hennepin | 13 | 13 | 100.00% | Yes | Yes |
Axis Care LLC | 1110608 | 2015 Lyndale Ave S | Minneapolis | 55405 | Hennepin | 3 | 75 | 4.00% | No, not required | Yes |
Bayside Homecare Inc | 1104827 | 2015 Central Ave NE | Minneapolis | 55418 | Hennepin | 3 | 98 | 3.06% | No, not required | Yes |
Bayside Homecare Inc | 1104827 | 636 Grand Ave St. | St. Paul | 55105 | Ramsey | 3 | 26 | 11.54% | No, not required | Yes |
Bear Creek Services | 1067925 | 4716 18th Ave NW | Rochester | 55901 | Olmsted | 1 | 8 | 12.50% | No, not required | Yes |
Best Choice Home Care Inc. | 1102372 | 2738 Pillsbury Ave S | Minneapolis | 55404 | Hennepin | 2 | 18 | 11.11% | No, not required | Yes |
Best Choice Home Care Inc. | 1102372 | 12 W 22nd St. | Minneapolis | 55404 | Hennepin | 3 | 37 | 10.81% | No, not required | Yes |
Best Choice Home Health Inc | 1105638 | 2112 Mississippi St | Maplewood | 55117 | Ramsey | 4 | 4 | 100.00% | No, not required | Yes |
Best Choice Home Health Inc | 1105638 | 3153 Old Highway 8 | Saint Anthony | 55418 | Hennepin | 3 | 54 | 5.56% | No, not required | Yes |
Bethesda Lutheran Communities | 1070397 | 1519 82nd St. | Victoria | 55386 | Carver | 9 | 37 | 24.32% | No, not required | Yes |
BetterCare Facilities LLC | 1111875 | 6931 Collingwood Lane | Woodbury | 55125 | Washington | 1 | 8 | 12.50% | No, not required | Yes |
Beyond Home Health Care | 1101706 | 2726 Chicago Ave | Minneapolis | 55407 | Hennepin | 5 | 5 | 100.00% | Yes | Yes |
Beyond Home Health Care | 1101706 | 1171 Minnehaha Ave E | Saint Paul | 55106 | Ramsey | 5 | 5 | 100.00% | Yes | Yes |
Bright Community Services | 1105893 | 1222 Westminster St | Saint Paul | 55130 | Ramsey | 5 | 12 | 42.00% | Yes | Yes |
Bright Community Services LLC | 1105893 | 2317 Hennepin Ave S | Minneapolis | 55405 | Hennepin | 2 | 11 | 18.18% | No, not required | Yes |
Bright Community Services LLC | 1105893 | 717 University Ave SE | Minneapolis | 55414 | Hennepin | 5 | 24 | 20.83% | No, not required | Yes |
Bright Community Services LLC | 1105893 | 2832 Humbolt Ave S | Minneapolis | 55408 | Hennepin | 3 | 18 | 16.67% | No, not required | Yes |
Bright Community Services LLC | 1105893 | 3551 Huntington Ave | Saint Louis Park | 55416 | Hennepin | 2 | 10 | 20.00% | No, not required | Yes |
Bright Community Services LLC | 1105893 | 1060 3rd St E | Saint Paul | 55106 | Ramsey | 5 | 10 | 50.00% | Yes | Yes |
Bright Community Services LLC | 1105893 | 804 University Ave W | Saint Paul | 55104 | Ramsey | 2 | 3 | 66.67% | No, not required | Yes |
Bright Community Services LLC | 1105893 | 551 Jenks Ave E | Saint Paul | 55130 | Ramsey | 4 | 4 | 100.00% | No, not required | Yes |
Bright Community Services LLC | 1105893 | 700 University Ave SE | Saint Paul | 55106 | Ramsey | 4 | 32 | 12.50% | No, not required | Yes |
Bright Community Services LLC | 1105893 | 687 Maryland Ave E | Saint Paul | 55106 | Ramsey | 2 | 4 | 50.00% | No, not required | Yes |
Bright Vision Home Healthcare LLC | 1101484 | 760 Raymond Ave | Saint Paul | 55114 | Ramsey | 10 | 220 | 5.00% | No, not required | Yes |
Building Hope Inc | 1083153 | 212 Locust St | Monticello | 55362 | Wright | 3 | 48 | 6.25% | No, not required | Yes |
Capable Hands Care LLC | 1090078 | 9450 Garfield Ave. S | Bloomington | 55420 | Hennepin | 15 | 22 | 68.18% | Yes | Yes |
Capstone Home Care LLC | 1090060 | 3025 Eagandale Place | Eagan | 55121 | Dakota | 3 | 104 | 2.88% | No, not required | Yes |
Capstone Home Care LLC | 1090060 | 1410 Nicollet Ave | Minneapolis | 55403 | Hennepin | 6 | 230 | 6.00% | No, not required | Yes |
Cardinal of MN | 1068906 | 3561 21st Ave NW | Rochester | 55901 | Olmsted | 4 | 4 | 100.00% | No, not required | Yes |
Caremark Home Health Care LLC | 1106811 | 3611 Colfax Ave S | Minneapolis | 55409 | Hennepin | 5 | 22 | 22.73% | No, not required | Yes |
Caremark Home Health Care LLC | 1106811 | 904 Rice Street | Saint Paul | 55117 | Ramsey | 4 | 33 | 12.12% | No, not required | Yes |
Caring Heart Home Health Care LLC | 1082061 | 1252 7th St. E | Saint Paul | 55106 | Ramsey | 4 | 4 | 100.00% | No, not required | Yes |
Caring LLC | 1098535 | 1220 Sylvan St | Saint Paul | 55117 | Ramsey | 17 | 17 | 100.00% | Yes | Yes |
Caring LLC | 1098535 | 1149 Forest St. | Saint Paul | 55106 | Ramsey | 7 | 7 | 100.00% | Yes | Yes |
Caring LLC | 1098535 | 1099 Bush Ave. | Saint Paul | 55106 | Ramsey | 4 | 4 | 100.00% | No, not required | Yes |
Caring LLC | 1098535 | 1300 Selby Ave. | Saint Paul | 55104 | Ramsey | 4 | 4 | 100.00% | No, not required | Yes |
Caring LLC | 1098535 | 1077 Edmund Ave | Saint Paul | 55104 | Ramsey | 4 | 4 | 100.00% | No, not required | Yes |
Casabella Home Health LLC | 1109605 | 200 Winthrop St S | Saint Paul | 55119 | Ramsey | 4 | 216 | 2.00% | No, not required | Yes |
Casablanca Healthcare Services | 1100119 | 5760 East River Road NE | Fridley | 55432 | Anoka | 5 | 42 | 11.90% | No, not required | Yes |
Central Minnesota Home Health Care, LLC | 1088298 | 461 Maryland Ave W | Saint Paul | 55117 | Ramsey | 5 | 33 | 15.15% | No, not required | Yes |
Charm Care Services | 1084039 | 1806 3rd Ave S | Minneapolis | 55404 | Hennepin | 6 | 26 | 23.08% | No, not required | Yes |
Clear Choice Home Health LLC | 1110128 | 1820 Stevens Ave S | Minneapolis | 55403 | Hennepin | 3 | 40 | 7.50% | No, not required | Yes |
Comfort Home Health Care Services LLC | 1097090 | 909 Gould Ave NE | Columbia Heights | 55421 | Anoka | 3 | 296 | 1.00% | No, not required | Yes |
Comfort Services LLC | 1080098 | 3753 Girard Ave N | Minneapolis | 55412 | Hennepin | 4 | 23 | 17.39% | No, not required | Yes |
Comfort Services LLC | 1080098 | 1914 East 22nd St. | Minneapolis | 55404 | Hennepin | 4 | 4 | 100.00% | No, not required | Yes |
Comfort Services LLC | 1080098 | 1509 Marshall Ave | Saint Paul | 55104 | Ramsey | 6 | 60 | 10.00% | No, not required | Yes |
Comfort Services LLC | 1080098 | 1266 Hazelwood St. | Saint Paul | 55106 | Ramsey | 5 | 24 | 20.83% | No, not required | Yes |
Comfort Services LLC | 1080098 | 1881 East Mechanic Ave | Saint Paul | 55119 | Ramsey | 11 | 47 | 23.40% | No, not required | Yes |
Comfort Therapeutic Services, LLC | 1103907 | 5951 University Ave NE | Fridley | 55432 | Anoka | 6 | 101 | 5.94% | No, not required | Yes |
Community Collective Services | 1110228 | 1221 Arundel St E | Saint Paul | 55117 | Ramsey | 5 | 25 | 20.00% | No, not required | Yes |
Community Health Outreach | 1109705 | 3019 11th Ave S | Minneapolis | 55407 | Hennepin | 11 | 12 | 91.67% | Yes | Yes |
Compassion Home Care LLC | 1112027 | 151 83rd Ave NE | Fridley | 55432 | Anoka | 3 | 39 | 7.69% | No, not required | Yes |
Compassion Home Management | 1110720 | 282 6th St. | Saint Paul | 55101 | Ramsey | 4 | 26 | 15.38% | No, not required | Yes |
Compassion Home Management | 1110720 | 455 SNELLING AVE N | St. Paul | 55104 | Ramsey | 4 | 137 | 3.00% | No, not required | Yes |
Complete Care Home Care LLC | 1099682 | 1390 7th St. NW | New Brighton | 55112 | Ramsey | 3 | 23 | 13.04% | No, not required | Yes |
Comprehensive Home Care LCC | 1111426 | 981 43 1/2 Ave NE | Columbia Heights | 55421 | Anoka | 4 | 4 | 100.00% | No, not required | Yes |
Constant Care Homes Inc. | 1107378 | 3501 Lyndale Ave S | Minneapolis | 55408 | Hennepin | 12 | 12 | 100.00% | Yes | Yes |
Convenience Home Health Care Aide Inc | 1102011 | 336 Labore Rd | Little Canada | 55117 | Ramsey | 5 | 60 | 8.33% | No, not required | Yes |
Core Health Care LLC | 1078302 | 2528 Portland Ave S | Minneapolis | 55404 | Hennepin | 3 | 10 | 30.00% | Yes | Yes |
Core Health Care LLC | 1078302 | 1019 E 21st St | Minneapolis | 55404 | Hennepin | 4 | 4 | 100.00% | No, not required | Yes |
Credent Care | 1110157 | 530 13th St S | Saint Cloud | 56301 | Stearns | 4 | 4 | 100.00% | No, not required | Yes |
Daryel Health LLC | 1106292 | 3450 Grand Ave S. | Minneapolis | 55408 | Hennepin | 3 | 3 | 100.00% | No, not required | Yes |
Daud Quality Care LLC | 1111880 | 1540 Mississippi St | Saint Paul | 55130 | Ramsey | 3 | 23 | 13.04% | No, not required | Yes |
Day and Night Services | 1099334 | 1852 20th St NW | Rochester | 55901 | Olmsted | 4 | 4 | 100.00% | No, not required | Yes |
Day and Night Services | 1099334 | 1811 Greenfield Ln SW | Rochester | 55902 | Olmsted | 1 | 6 | 16.67% | No, not required | Yes |
Divine Healing Home Care, LLC | 1082433 | 6402 Xenium Lane N | Maple Grove | 55311 | Hennepin | 3 | 3 | 100.00% | No, not required | Yes |
Divine Healing Home Care, LLC | 1082433 | 3601 Maryland Ave N | New Hope | 55427 | Hennepin | 7 | 7 | 100.00% | Yes | Yes |
DRCC | 1067956 | 5729 West 8th St. | Duluth | 55807 | St. Louis | 7 | 7 | 100.00% | Yes | Yes |
DRCC | 1067956 | 4 N 59th Ave. West | Duluth | 55807 | St. Louis | 7 | 7 | 100.00% | Yes | Yes |
Dungarvin | 1070806 | 1036 Peters Place | Columbia Heights | 55421 | Anoka | 5 | 7 | 71.00% | Yes | Yes |
Dungarvin | 1070806 | 10115 Hanson Blvd NW | Coon Rapids | 55433 | Anoka | 4 | 4 | 100.00% | No, not required | Yes |
Dungarvin | 1070806 | 5127 Edgewood Ave N | Crystal | 55428 | Hennepin | 4 | 4 | 100.00% | No, not required | Yes |
Dungarvin | 1070806 | 5940 East River Road | Fridley | 55432 | Anoka | 9 | 12 | 75.00% | Yes | Yes |
Dungarvin | 1070806 | 24650 Logan Ave | Lakeville | 55044 | Dakota | 4 | 4 | 100.00% | No, not required | Yes |
Dungarvin | 1070806 | 7300 Cedar Ave S | Minneapolis | 55423 | Hennepin | 13 | 17 | 76.00% | Yes | Yes |
Dungarvin | 1070806 | 426 Wabasha St S | Saint Paul | 55107 | Ramsey | 6 | 20 | 30.00% | Yes | Yes |
Dungarvin | 1070806 | 1025 Hudson Rd | Saint Paul | 55106 | Ramsey | 6 | 8 | 75.00% | Yes | Yes |
Dynamic Relocation Services LLC | 1107020 | 3212 Grand Ave S | Minneapolis | 55408 | Hennepin | 4 | 4 | 100.00% | Yes | Yes |
Elizjoseph Healthcare LLC | 1080773 | 3413 Portland Ave | Minneapolis | 55407 | Hennepin | 10 | 10 | 100.00% | Yes | Yes |
Elmi Home Health Svcs. LLC | 1105497 | 1337 Arkwright St. N | Saint Paul | 55130 | Ramsey | 3 | 82 | 4.00% | No, not required | Yes |
Elmi Home Health Svcs. LLC | 1105497 | 1505 Westminster St. | Saint Paul | 55130 | Ramsey | 3 | 41 | 7.00% | No, not required | Yes |
Epic Home Health Care LLC | 1109626 | 5810 2 1/2 St. NE | Fridley | 55432 | Anoka | 4 | 4 | 100.00% | No, not required | Yes |
Episcopal Group Homes, Inc | 1072735 | 1011 Lake St E | Wayzata | 55391 | Hennepin | 4 | 4 | 100.00% | No, not required | Yes |
Evergreen Health Services | 1110219 | 1851 Magnolia Ave E | Saint Paul | 55119 | Ramsey | 5 | 24 | 21.00% | No, not required | Yes |
Excel Care LLC | 1110505 | 398 Lawson Ave E. | Saint Paul | 55130 | Ramsey | 4 | 4 | 100.00% | No, not required | Yes |
Excel Care LLC | 1110505 | 1294 Thomas Ave | Saint Paul | 55104 | Ramsey | 3 | 3 | 100.00% | No, not required | Yes |
Eyban PCA Provider LLC | 1106443 | 3725 NE Stinson Blvd | Saint Anthony | 55421 | Anoka | 9 | 38 | 23.68% | No, not required | Yes |
Eyban PCA Provider LLC | 1106443 | 1150 Cushing Circle | Saint Paul | 55108 | Ramsey | 3 | 180 | 2.00% | No, not required | Yes |
Fardi Care Services LLC | 1106122 | 1821 1st Ave S | Minneapolis | 55403 | Hennepin | 3 | 21 | 14.29% | No, not required | Yes |
Faris Care LLC | 1112417 | 225 W 15th St | Minneapolis | 55403 | Hennepin | 8 | 50 | 16.00% | No, not required | Yes |
Faris Care LLC | 1112417 | 8216 W 31st ST | Saint Louis Park | 55426 | Hennepin | 4 | 17 | 23.53% | No, not required | Yes |
Faris Care LLC | 1112417 | 400 Dewey St | Saint Paul | 55104 | Ramsey | 8 | 35 | 22.86% | No, not required | Yes |
Fidelity Healthcare LLC | 1103127 | 3121 3rd Ave South | Minneapolis | 55408 | Hennepin | 8 | 8 | 100.00% | Yes | Yes |
FirstChoice Living Services LLC | 1091717 | 2743 11th Ave S | Minneapolis | 55407 | Hennepin | 11 | 11 | 100.00% | Yes | Yes |
Focal Point Homecare LLC | 1097540 | 6324 Lyndale Ave S | Richfield | 55423 | Hennepin | 4 | 74 | 5.41% | No, not required | Yes |
Fraser | 1067799 | 6859 152nd St. W | Apple Valley | 55124 | Dakota | 12 | 200 | 6.00% | No, not required | Yes |
Fraser | 1067799 | 1020 Feltl Court | Hopkins | 55343 | Hennepin | 12 | 150 | 8.00% | No, not required | Yes |
Fraser | 1067799 | 11050 Red Circle Dr | Minnetonka | 55343 | Hennepin | 12 | 350 | 3.43% | No, not required | Yes |
Fraser | 1067799 | 12005 41st Ave N. | Plymouth | 55441 | Hennepin | 14 | 63 | 22.22% | No, not required | Yes |
Fraser | 1067799 | 2335 Stewart Ave | Saint Paul | 55116 | Ramsey | 12 | 77 | 15.58% | No, not required | Yes |
Frontier Living LLC | 1109221 | 1801 3rd Ave S | Minneapolis | 55404 | Hennepin | 5 | 26 | 19.00% | No, not required | Yes |
Genesis Group Homes | 1072844 | 2829 Euclid Ave. | Anoka | 55303 | Anoka | 4 | 4 | 100.00% | No, not required | Yes |
Genesis Group Homes | 1072844 | 2101 Hillview Rd. | Mounds View | 55112 | Ramsey | 4 | 4 | 100.00% | No, not required | Yes |
Genus Services | 1067112 | 320 E Street | Mendota | 55150 | Dakota | 4 | 4 | 100.00% | No, not required | Yes |
Genus Services | 1067112 | 550 12th Ave N | South Saint Paul | 55075 | Dakota | 7 | 7 | 100.00% | Yes | Yes |
Genus Services | 1067112 | 214 4th Ave N | South Saint Paul | 55075 | Dakota | 15 | 17 | 94.12% | Yes | Yes |
Genus Services | 1067112 | 202 6th St S | South Saint Paul | 55075 | Dakota | 9 | 9 | 100.00% | Yes | Yes |
Genus Services | 1067112 | 133 12th Ave n | South Saint Paul | 55075 | Dakota | 7 | 8 | 100.00% | Yes | Yes |
Global Health Link | 1103291 | 5035 3rd St. NE | Fridley | 55421 | Anoka | 7 | 7 | 100.00% | Yes | Yes |
Global Health Link | 1103291 | 4546 Tyler St. NE | Minneapolis | 55421 | Anoka | 8 | 8 | 100.00% | Yes | Yes |
Global Health Link Inc. | 1103291 | 2110 Park Ave. | Minneapolis | 55408 | Hennepin | 22 | 22 | 100.00% | Yes | Yes |
Global Health Link Inc. | 1103291 | 985 Ivy Ave E | Saint Paul | 55106 | Ramsey | 13 | 53 | 24.53% | No, not required | Yes |
Golden HomeCare LLC | 1108638 | 408 Sunrise Circle | Moorhead | 56560 | Clay | 2 | 12 | 17.00% | No, not required | Yes |
Good Hands Home Health Care LLC | 1108258 | 1720 19th Ave NE | Minneapolis | 55418 | Hennepin | 2 | 12 | 16.67% | No, not required | Yes |
Good Hands Home Health Care LLC | 1108258 | 3016 29th Ave S | Minneapolis | 55406 | Hennepin | 6 | 26 | 23.08% | No, not required | Yes |
Good Hands Home Health Care LLC | 1108258 | 1880 Old Hudson Rd. | Saint Paul | 55119 | Ramsey | 6 | 116 | 5.17% | No, not required | Yes |
Good Hands Home Health Care LLC | 1108258 | 467 Maryland Ave. W | Saint Paul | 55117 | Ramsey | 4 | 32 | 12.50% | No, not required | Yes |
Grandma's Place | 1097877 | 6001 Bass Lake Rd | Crystal | 55428 | Hennepin | 15 | 16 | 93.75% | Yes | Yes |
Grandma's Place | 1097877 | 5910 W. Broadway Ave. | Crystal | 55428 | Hennepin | 11 | 12 | 83.33% | Yes | Yes |
Grandma's Place | 1097877 | 1900 Vincent Ave. N | Minneapolis | 55411 | Hennepin | 13 | 13 | 100.00% | Yes | Yes |
Hammer | 1071279 | 5450 Douglas Dr. | Crystal | 55429 | Hennepin | 14 | 160 | 8.75% | No, not required | Yes |
Hammer | 1071279 | 8685 Magnolia Trail | Eden Prairie | 55344 | Hennepin | 14 | 508 | 2.76% | No, not required | Yes |
Hammer | 1071279 | 13800 Chestnut Dr. | Eden Prairie | 55344 | Hennepin | 14 | 375 | 3.73% | No, not required | Yes |
Hammer | 1071279 | 11447 Anderson lakes Pkwy | Eden Prairie | 55344 | Hennepin | 14 | 168 | 8.33% | No, not required | Yes |
Hammer | 1071279 | 4200 Zealand Ave. N | New Hope | 55428 | Hennepin | 8 | 12 | 66.67% | Yes | Yes |
