Resource: Integrated community supports (ICS) settings
Page updated: 10/5/22
This page is a resource for lead agencies and people who use services to find information about integrated community supports (ICS) settings that have an approved setting capacity report, including:
This page is broken into two sections: enrolled ICS settings and not enrolled ICS settings. All ICS settings must be enrolled separately to deliver services. ICS services cannot be authorized at settings that are not enrolled with Minnesota Health Care Programs (MHCP).
DHS updates this page on a monthly basis. To confirm a setting’s enrolled, search MinnesotaHelp.info.
Policy
ICS settings are provider-controlled home and community-based services (HCBS) settings. Each setting must have an approved setting capacity report.
ICS may be provided in:
For additional policy requirements, see CBSM – ICS.
Enrolled ICS settings
These settings are both approved by the DHS Disability Services Division (DSD) and enrolled with MHCP to provide ICS. Case managers must contact the provider for the setting-specific NPI/UMPI to enter a service authorization.
Provider name | HCBS license number | Address | City | Zip code | DHS-approved number of provider-controlled units | Total number of units | Capacity | Site specific review completed? | Enrolled? |
Aare Health System | 1107130 | 2409 4th Ave N | Moorhead | 56530 | 4 | 18 | 22.22% | No, not required | Yes |
Accessible Space Inc. (ASI) | 1072658 | 1680 Eastwood Road SE | Rochester | 55904 | 4 | 16 | 25.00% | Yes | Yes |
Accessible Space Inc. (ASI) | 1072658 | 1022 Junction Ave | Duluth | 55812 | 9 | 24 | 37.50% | Yes | Yes |
Accessible Space Inc. (ASI) | 1072658 | 1050 Thorndale Ave | New Brighton | 55112 | 7 | 25 | 28.00% | Yes | Yes |
Accessible Space Inc. (ASI) | 1072658 | 4082 Haines Road | Duluth | 55811 | 8 | 25 | 32.00% | Yes | Yes |
Affinity Residential Care LLC | 1106824 | 71 Isabel St. W | St. Paul | 55107 | 4 | 4 | 100.00% | No, not required | Yes |
Affinity Residential Care LLC | 1106824 | 1680 Marshall Ave. | St. Paul | 55104 | 3 | 3 | 100.00% | No, not required | Yes |
Affinity Residential Care LLC | 1106824 | 5014 West Old Shakopee Rd. | Bloomington | 55420 | 1 | 10 | 10.00% | No, not required | Yes |
Affinity Residential Care LLC | 1106824 | 2112 Elliot Ave. S | Minneapolis | 55404 | 2 | 4 | 25.00% | No, not required | Yes |
Affinity Residential Care LLC | 1106824 | 3223 14th Ave. S | Minneapolis | 55407 | 11 | 11 | 100.00% | No, not required | Yes |
Affinity Residential Care LLC | 1106824 | 3517 11th Ave. S | Minneapolis | 55407 | 3 | 3 | 100.00% | No, not required | Yes |
Affinity Residential Care LLC | 1106824 | 1912 E 26th St. | Minneapolis | 55404 | 8 | 8 | 100.00% | Yes | Yes |
Alliance Care | 1111355 | 4168 Adair Ave N | Robbinsdale | 55422 | 1 | 12 | 8.33% | No, not required | Yes |
AM Homes | 1104819 | 625 N Oaks Dr. | Osseo | 55369 | 2 | 40 | 5.00% | No, not required | Yes |
AM Homes | 1104819 | 7015 Brooklyn Blvd | Brooklyn Center | 55429 | 1 | 18 | 5.56% | No, not required | Yes |
AM Homes | 1104819 | 1550 Belsly Blvd | Moorhead | 56560 | 2 | 36 | 5.56% | No, not required | Yes |
Bear Creek Services | 1067925 | 4716 18th Ave NW | Rochester | 55901 | 1 | 8 | 12.50% | No, not required | Yes |
Bethesda Lutheran Communities | 1070397 | 1519 82nd St. | Victoria | 55386 | 9 | 37 | 24.32% | No, not required | Yes |
Bridges 507 | 1105613 | 107 South 5th St. | Mankato | 56001 | 8 | 8 | 100.00% | Yes | Yes |
Bridges MN | 1079030 | 426 Wabasha St. S | St. Paul | 55107 | 20 | 20 | 100.00% | Yes | Yes |
Bridges MN | 1079030 | 1025 Hudson Road | St. Paul | 55106 | 8 | 8 | 100.00% | Yes | Yes |
Bridges MN | 1079030 | 1166 7th St. East | St. Paul | 55106 | 11 | 11 | 100.00% | Yes | Yes |
Bridges MN | 1079030 | 2530 E 34th St. #105 | Minneapolis | 55406 | 1 | 45 | 2.22% | No, not required | Yes |
Bridges MN | 1079030 | 1928 University Ave. W | St. Paul | 55103 | 1 | 10 | 10.00% | No, not required | Yes |
Bridges MN | 1079030 | 24650 Logan Ave | Lakeville | 55044 | 4 | 4 | 100.00% | Yes | Yes |
Bridges MN | 1079030 | 5940 East River Road | Fridley | 55432 | 9 | 12 | 75.00% | Yes | Yes |
Bright Community Services LLC | 1105893 | 717 University Ave SE | Minneapolis | 55414 | 5 | 24 | 20.83% | No, not required | Yes |
Bright Community Services LLC | 1105893 | 687 Maryland Ave E | Saint Paul | 55106 | 2 | 4 | 50.00% | No, not required | Yes |
BrightPath | 1097629 | 97 Orme Ave E | West St. Paul | 55118 | 2 | 10 | 20.00% | No, not required | Yes |
Caring LLC | 1098535 | 1300 Selby Ave. | Saint Paul | 55104 | 4 | 4 | 100.00% | No, not required | Yes |
Caring LLC | 1098535 | 1077 Edmund Ave | Saint Paul | 55104 | 4 | 4 | 100.00% | No, not required | Yes |
Caring LLC | 1098535 | 1099 Bush Ave. | Saint Paul | 55106 | 4 | 4 | 100.00% | No, not required | Yes |
Day and Night Services | 1099334 | 1811 Greenfield Ln SW | Rochester | 55902 | 1 | 6 | 16.67% | No, not required | Yes |
Divine Healing Home Care, LLC | 1082433 | 6402 Xenium Lane N | Maple Grove | 55311 | 3 | 3 | 100.00% | No, not required | Yes |
Genus Services | 1067112 | 133 12th Ave n | South St. Paul | 55075 | 8 | 8 | 100.00% | Yes | Yes |
Genus Services | 1067112 | 202 6th St S | South St. Paul | 55075 | 9 | 9 | 100.00% | Yes | Yes |
Genus Services | 1067112 | 214 4th Ave N | South St. Paul | 55075 | 16 | 17 | 94.12% | Yes | Yes |
Genus Services | 1067112 | 550 12th Ave N | South St. Paul | 55075 | 7 | 7 | 100.00% | Yes | Yes |
Genus Services | 1067112 | 320 E Street | Mendota | 55150 | 4 | 4 | 100.00% | No, not required | Yes |
Global Health Link | 1103291 | 4546 Tyler St. NE | Minneapolis | 55421 | 8 | 8 | 100.00% | Yes | Yes |
Global Health Link | 1103291 | 5035 3rd St. NE | Fridley | 55421 | 7 | 7 | 100.00% | Yes | Yes |
Global Health Link | 1103291 | 2110 Park Ave. | Minneapolis | 55408 | 22 | 22 | 100.00% | Yes | Yes |
Good Hands Home Health Care | 1108258 | 3016 29th Ave S | Minneapolis | 55406 | 6 | 26 | 23.08% | No, not required | Yes |
Grandma's Place | 1097877 | 1900 Vincent Ave. N | Minneapolis | 55411 | 13 | 13 | 100.00% | Yes | Yes |
Grandma's Place | 1097877 | 5910 W. Broadway Ave. | Crystal | 55428 | 11 | 12 | 83.33% | Yes | Yes |
Home and Community Options, Inc. | 1071368 | 273 Orrin St. | Winona | 55987 | 14 | 24 | 63.64% | Yes | Yes |
Iftiin Residential | 1108338 | 4141 Parklawn Ave. | Burnsville | 55435 | 4 | 118 | 3.39% | No, not required | Yes |
Iftiin Residential Services LLC | 1108338 | 600 Lilac Dr. N. | Golden Valley | 55422 | 6 | 113 | 5.31% | No, not required | Yes |
Independent Haven | 1078569 | 4100 Thomas Ave N | Minneapolis | 55412 | 10 | 10 | 100.00% | Yes | Yes |
Independent Haven | 1078569 | 7901 Zane Ave N | Brooklyn Park | 55443 | 6 | 6 | 100.00% | Yes | Yes |
Independent Haven | 1078569 | 330 Garfield Ave | Montrose | 55363 | 8 | 18 | 44.00% | Yes | Yes |
Independent Living Placement | 1086476 | 401 N Sibley St. | St. Paul | 55101 | 10 | 299 | 3.34% | No, not required | Yes |
Independent Living Placement | 1086476 | 806 Earl St. | St. Paul | 55106 | 4 | 4 | 100.00% | No, not required | Yes |
Independent Living Placement Inc | 1086476 | 500 Sherburne Ave | Saint Paul | 55103 | 6 | 6 | 100.00% | Yes | Yes |
Independent Living Services of Central Minnesota | 1106251 | 256 Waite Ave. North | Waite Park | 56387 | 3 | 3 | 100.00% | No, not required | Yes |
Independent Living Services of Central Minnesota | 1106251 | 401 8th Ave S | St. Cloud | 56301 | 3 | 3 | 100.00% | No, not required | Yes |
Lakeside Home Care, Inc. | 1107375 | 1611 Glenwood Ave. | Minneapolis | 55405 | 1 | 6 | 16.67% | No, not required | Yes |
Lakeside Homecare Inc | 1107375 | 3105 4th Ave S | Minneapolis | 55408 | 4 | 4 | 100.00% | No, not required | Yes |
Life As Designed | 1109407 | 5920 W. Broadway Ave | Crystal | 55428 | 11 | 12 | 91.67% | Yes | Yes |
Metro Care Human Services | 1087086 | 1214 3rd Street NE | Minneapolis | 55413 | 4 | 4 | 100.00% | No, not required | Yes |
Metro Care Human Services | 1087086 | 2545 70th Street E | Inver Grove Heights | 55076 | 4 | 4 | 100.00% | No, not required | Yes |
Metro Care Human Services | 1087086 | 852 Ashland Ave. | St. Paul | 55104 | 4 | 4 | 100.00% | No, not required | Yes |
Metro Care Human Services | 1087086 | 1707 Lindig St. | Falcon Heights | 55113 | 11 | 11 | 100.00% | Yes | Yes |
Multicultural Care Center LLC | 1080523 | 2810 Park Ave | Minneapolis | 55404 | 8 | 40 | 17.50% | No, not required | Yes |
Multicultural Care Center LLC | 1080523 | 3601 Nicollet Ave. S | Minneapolis | 55409 | 5 | 52 | 9.62% | No, not required | Yes |
National Care Inc | 1105912 | 6571 Channel Rd | Fridley | 55432 | 2 | 11 | 18.18% | No, not required | Yes |
New Challenges Inc. | 1071074 | 213 Annapolis St. West | West St. Paul | 55118 | 17 | 17 | 100.00% | Yes | Yes |
Oakley Care | 1108406 | 5455 Smetana Dr. | Minnetonka | 55343 | 28 | 115 | 24.35% | No, not required | Yes |
Opportunity Community Services | 1076320 | 820 Albert St N | Saint Paul | 55104 | 3 | 3 | 100.00% | No, not required | Yes |
Opportunity Community Services | 1076320 | 379 Cayuga Street | Saint Paul | 55130 | 10 | 11 | 90.91% | Yes | Yes |
OurPlace Residential Services LLC | 1108334 | 515 E Grant St. | Minneapolis | 55404 | 2 | 85 | 2.35% | No, not required | Yes |
OurPlace Residential Services LLC | 1108334 | 13050 Dahlia Circle | Eden Prairie | 55344 | 4 | 508 | 0.79% | No, not required | Yes |
OurPlace Residential Services LLC | 1108334 | 1995 W 136th St. | Burnsville | 55337 | 1 | 120 | 0.83% | No, not required | Yes |
People Incorporated | 1068018 | 1008 W Burnsville Pkwy | Burnsville | 55337 | 4 | 36 | 5.56% | No, not required | Yes |
Pinnacle Services, Inc. | 1069733 | 2902 Polk St. NE | Minneapolis | 55414 | 10 | 11 | 90.91% | Yes | Yes |
Prime Home Health Services LLC | 1106823 | 1433 East 7th St. | St. Paul | 55106 | 1 | 17 | 5.88% | No, not required | Yes |
Providence Home Care | 1104429 | 3221 Grand Ave. S | Minneapolis | 55407 | 4 | 4 | 100.00% | No, not required | Yes |
Residential Transitions Inc. | 1069786 | 1586 Thomas Ave W | St. Paul | 55104 | 8 | 8 | 100.00% | Yes | Yes |
Residential Transitions, Inc. | 1069786 | 958 Robert St. | West Saint Paul | 55118 | 11 | 11 | 100.00% | Yes | Yes |
Residential Transitions, Inc. | 1069786 | 358 2nd Ave. S | South St. Paul | 55075 | 9 | 9 | 100.00% | Yes | Yes |
Residential Transitions, Inc. | 1069786 | 785 Dodd Rd. | West Saint Paul | 55118 | 11 | 11 | 100.00% | Yes | Yes |
Spirit Lifters | 1084476 | 1426 Adams St. NE | Minneapolis | 55113 | 1 | 4 | 25.00% | No, not required | Yes |
Spirit Lifters | 1084476 | 738 Fry St. | St. Paul | 55104 | 1 | 3 | 33.33% | No, not required | Yes |
Touchstone | 1079065 | 1916 East 86th St | Bloomington | 55425 | 12 | 98 | 12.24% | No, not required | Yes |
Touchstone | 1079065 | 3601 Fremont Ave. N | Minneapolis | 55412 | 4 | 4 | 100.00% | No, not required | Yes |
Traust Services LLC | 1109834 | 5900 W Broadway Ave | Crystal | 55428 | 11 | 12 | 91.67% | Yes | Yes |
Uconnect | 1108907 | 708 University Ave SE | Minneapolis | 55414 | 3 | 24 | 12.50% | No, not required | Yes |
Zumbro House | 1070720 | 2300 Hastings Ave | Newport | 55055 | 49 | 200 | 24.50% | Yes | Yes |
Not enrolled ICS settings
These settings are approved by DHS DSD, but they are not enrolled with MHCP and do not have an NPI/UMPI assigned. Case managers cannot authorize ICS services at locations that are not enrolled. To confirm the enrollment status of settings in the following table, search MinnesotaHelp.info.
If a provider believes their ICS service setting is listed in error, they should contact the MHCP Provider Resource Center.
Provider name | HCBS license number | Address | City | Zip code | DHS-approved number of provider-controlled units | Total number of units | Capacity | Site specific review completed? | Enrolled? |
Aamin Home Care LLC | 1105803 | 2930 Blaisdell Ave | Minneapolis | 55408 | 3 | 123 | 2.44% | No, not required | No |
Aare Health System | 1107130 | 2718 18th Ave S | Minneapolis | 55407 | 1 | 6 | 16.67% | No, not required | No |
Aare Health System | 1107130 | 1052 Ross Ave | St. Paul | 55106 | 4 | 4 | 100.00% | No, not required | No |
Accessible Space Inc. (ASI) | 1072658 | 261 University Ave E | St. Paul | 55130 | 10 | 159 | 6.29% | No, not required | No |
Accessible Space Inc. (ASI) | 1072658 | 1074 Roselawn Ave W | Roseville | 55112 | 7 | 22 | 31.82% | Yes | No |
Accessible Space Inc. (ASI) | 1072658 | 2670 County Rd I | Mounds View | 55112 | 9 | 20 | 45.00% | Yes | No |
Accessible Space Inc. (ASI) | 1072658 | 7108 West Broadway | Brooklyn Park | 55428 | 7 | 23 | 30.43% | Yes | No |
Affinity Residential Care LLC | 1106824 | 9800 Logan Ave. S | Minneapolis | 55431 | 2 | 20 | 10.00% | No, not required | No |
Affinity Residential Care LLC | 1106824 | 9130 Lyndale Ave S. | Bloomington | 55420 | 2 | 11 | 18.18% | No, not required | No |
Alchemy Home Health Care LLC | 1107246 | 1700 Stevens Ave S | Minneapolis | 55403 | 5 | 25 | 20.00% | No, not required | No |
AM Homes | 1104819 | 3007 S. 20th Street | Moorhead | 56560 | 5 | 21 | 23.81% | No, not required | No |
American Home Maker Services | 1096117 | 10101 Bren Rd East | Minnetonka | 55343 | 20 | 323 | 6.19% | No, not required | No |
American Homemaker Services | 1096117 | 2844 Columbus Ave | Minneapolis | 55407 | 4 | 4 | 100.00% | No, not required | No |
Amity Services LLC | 1102301 | 863 Clark St. N | St. Paul | 55130 | 4 | 4 | 100.00% | No, not required | No |
Assisted Home Health Care | 1101495 | 1575 Saint Paul Ave | Saint Paul | 55116 | 4 | 23 | 17.39% | No, not required | No |
Assisted Home Health Care | 1101495 | 701 University Ave | Minneapolis | 55414 | 5 | 24 | 20.83% | No, not required | No |
Axis Care Inc. | 1110608 | 114 East Lake Street | Minneapolis | 55408 | 3 | 13 | 23.08% | No, not required | No |
Best Choice Home Health Inc | 1105638 | 3153 Old Highway 8 | St. Anthony | 55418 | 4 | 54 | 7.41% | No, not required | No |
Bridges 507 | 1105613 | 812 Chisago St. | Taylor's Falls | 55084 | 8 | 8 | 100.00% | Yes | No |
Bridges MN | 1079030 | 404 2nd 1/2 St. N | Sartell | 56377 | 5 | 5 | 100.00% | Yes | No |
Bridges MN | 1079030 | 1036 Peters Place | Columbia Heights | 55421 | 7 | 7 | 100.00% | Yes | No |
Bridges MN | 1079030 | 10115 Hanson Blvd NW | Coon Rapids | 55433 | 4 | 4 | 100.00% | Yes | No |
Bridges MN | 1079030 | 219 Clay St. | Anoka | 55303 | 2 | 10 | 20.00% | Yes | No |
Bright Community Services | 1105893 | 1222 Westminster St | St. Paul | 55130 | 2 | 12 | 23.08% | No, not required | No |
Bright Community Services LLC | 1105893 | 2317 Hennepin Ave S | Minneapolis | 55405 | 3 | 11 | 18.18% | No, not required | No |
Bright Community Services LLC | 1105893 | 804 University Ave W | St. Paul | 55104 | 2 | 3 | 66.67% | No, not required | No |
Bright Community Services LLC | 1105893 | 700 University Ave SE | Saint Paul | 55106 | 1 | 48 | 2.08% | No, not required | No |
Bright Community Services LLC | 1105893 | 551 Jenks Ave E | St. Paul | 55130 | 40 | 4 | 1000.00% | No, not required | No |
Cardinal of MN | 1068906 | 3561 21st Ave NW | Rochester | 55901 | 4 | 4 | 100.00% | No, not required | No |
Caremark Home Health Care | 1106811 | 904 Rice Street | Saint Paul | 55117 | 8 | 33 | 24.24% | No, not required | No |
Comfort Services LLC | 1080098 | 1509 Marshall Ave | Saint Paul | 55104 | 14 | 60 | 23.33% | No, not required | No |
Comfort Services LLC | 1080098 | 1881 East Mechanic Ave | Saint Paul | 55119 | 11 | 47 | 23.40% | No, not required | No |
Comfort Services LLC | 1080098 | 1266 Hazelwood St. | Saint Paul | 55106 | 5 | 24 | 20.83% | No, not required | No |
Comprehensive Home Care LCC | 1111426 | 981 43 1/2 Ave NE | Columbia Heights | 55421 | 4 | 4 | 100.00% | No, not required | No |
Day and Night Services | 1099334 | 407 Silver St N | Wykoff | 55990 | 1 | 8 | 12.50% | No, not required | No |
Day and Night Services | 1099334 | 621 1st St SW Unit G3 | Rochester | 55902 | 1 | 23 | 4.35% | No, not required | No |
Enriched Living | 1086810 | 218 Annapolis St. W | West Saint Paul | 55118 | 4 | 4 | 100.00% | No, not required | No |
Enriched Living | 1086810 | 644 12th Ave. N | South St. Paul | 55076 | 3 | 3 | 100.00% | No, not required | No |
Episcopal Group Homes, Inc | 1072735 | 1011 Lake St E | Wayzata | 55391 | 4 | 4 | 100.00% | No, not required | No |
Fraser | 1067799 | 6859 152nd St. W | Apple Valley | 55124 | 12 | 200 | 6.00% | No, not required | No |
Fraser | 1067799 | 2335 Stewart Ave | Saint Paul | 55116 | 12 | 77 | 15.58% | No, not required | No |
Fraser | 1067799 | 11700 Wayzata Blvd | Minnetonka | 55305 | 12 | 175 | 6.86% | No, not required | No |
Genus Services | 1067112 | 1024 Breckenridge Ave | Saint Cloud | 56303 | 4 | 4 | 100.00% | No, not required | No |
Genus Services | 1067112 | 2625 1st Ave S | Minneapolis | 55408 | 10 | 10 | 100.00% | Yes | No |
Genus Services | 1067112 | 3122 23rd Ave S | Minneapolis | 55407 | 11 | 12 | 91.67% | Yes | No |
Good Hands Home Health Care | 1108258 | 467 Maryland Ave. W | St. Paul | 55117 | 4 | 32 | 12.50% | No, not required | No |
Good Hands Home Health Care | 1108258 | 1542 Marion St. | St. Paul | 55117 | 4 | 36 | 11.11% | No, not required | No |
Good Hands Home Health Care | 1108258 | 1720 19th Ave NE | Minneapolis | 55418 | 2 | 12 | 16.67% | No, not required | No |
Good Hands Home Health Care LLC | 1108258 | 1880 Old Hudson Rd. | St. Paul | 55119 | 6 | 116 | 5.17% | No, not required | No |
Grandma's Place | 1097877 | 6001 Bass Lake Rd | Crystal | 55428 | 15 | 16 | 93.75% | Yes | No |
Helen Martin AFC | 1104689 | 214 16th St. S | Moorhead | 56560 | 4 | 4 | 100.00% | No, not required | No |
Iftiin Residential Services LLC | 1108338 | 475 St. Clair Ave | Saint Paul | 55102 | 1 | 7 | 14.29% | No, not required | No |
Independent Living Placement Inc | 1086476 | 1564 English St. | Saint Paul | 55106 | 7 | 7 | 100.00% | Yes | No |
Kindly Care Inc | 1107919 | 2750 Pillsbury Ave S | Minneapolis | 55408 | 4 | 18 | 22.22% | No, not required | No |
Loyal Home Health Care | 1105224 | 2120 Mississippi Street | Maplewood | 55117 | 4 | 4 | 100.00% | No, not required | No |
Mercy Link LLC | 1080519 | 3804 Lodestone Ln | Eagan | 55122 | 4 | 4 | 100.00% | No, not required | No |
Metro Care Human Services | 1087086 | 2210 7th Ave. E. | North Saint Paul | 55109 | 16 | 16 | 100.00% | Yes | No |
Metro Care Human Services | 1087086 | 335 5th Ave. S | South Saint Paul | 55075 | 7 | 7 | 100.00% | Yes | No |
MI Home Health Care LLC | 1110450 | 727 University Ave SE | Minneapolis | 55414 | 6 | 28 | 21.43% | No, not required | No |
Minnesota Care Counseling Services, Inc | 1075365 | 400 Marshall Ave | Saint Paul | 55102 | 2 | 16 | 12.50% | No, not required | No |
More Life Home Care | 1086306 | 342 W Fuller Ave | St. Paul | 55103 | 8 | 8 | 100.00% | Yes | No |
National Care Inc | 1105912 | 980 44th Ave NE | Columbia Heights | 55421 | 4 | 4 | 100.00% | No, not required | No |
New Challenges Inc. | 1071074 | 29545 East Street | Chisago | 55013 | 20 | 20 | 100.00% | Yes | No |
Opportunity Partners | 1073209 | 97 Blake Rd. N | Hopkins | 55343 | 10 | 99 | 10.10% | No, not required | No |
OurPlace Residential Services | 1108334 | 18 W 15th St. | Minneapolis | 55403 | 1 | 75 | 1.33% | No, not required | No |
People Incorporated | 1068018 | 1016 W Burnsville Pkwy | Burnsville | 55337 | 3 | 39 | 5.13% | No, not required | No |
Premier Home Health Care LLC | 1106721 | 2908 16th Ave S | Minneapolis | 55407 | 4 | 4 | 100.00% | No, not required | No |
Premier Home Health Care LLC | 1106721 | 2816 Pillsbury Ave S. | Minneapolis | 55408 | 5 | 24 | 20.83% | No, not required | No |
Remedy Health LLC | 1105214 | 3628 Chicago Ave S. | Minneapolis | 55407 | 3 | 16 | 18.75% | No, not required | No |
Remedy Health LLC | 1105214 | 395 Luella St. N. | Saint Paul | 55119 | 4 | 66 | 6.06% | No, not required | No |
Remedy Health LLC | 1105214 | 907 46th 1/2 Ave NE | Hilltop | 55421 | 3 | 20 | 15.00% | No, not required | No |
Residential Transitions Inc | 1069786 | 931 Saint Paul Ave | St. Paul | 55116 | 10 | 10 | 100.00% | Yes | No |
Sernee LLC | 1111304 | 2630 Chicago Ave | Minneapolis | 55407 | 5 | 23 | 21.74% | No, not required | No |
Sernee LLC | 1111304 | 5760 33rd Ave S | Minneapolis | 55417 | 2 | 10 | 20.00% | No, not required | No |
Spirit Lifters | 1084476 | 2750 White Bear Ave N | Maplewood | 55109 | 1 | 4 | 25.00% | No, not required | No |
Sunshine Group Living LLC | 1111232 | 1315 3rd Ave SW | Rochester | 55902 | 4 | 4 | 100.00% | No, not required | No |
Supported Living Solutions | 1079470 | 1830 52nd Street East | Inver Grove Heights | 55077 | 1 | 42 | 2.38% | Yes | No |
Tranquility Care LLC | 1110596 | 2229 5th St NE | Minneapolis | 55418 | 3 | 4 | 75.00% | No, not required | No |
Woodland Home Health Care LLC | 1110118 | 2801 Bloomington Ave | Minneapolis | 55407 | 4 | 4 | 100.00% | No, not required | No |
Report this page